Final
Waltz
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 11 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 1 | |
Yuliy Sannikov & Katherine Tarbox | 2 | 1 | 2 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 13 | 16 | 16 | 16 | 16 | 16 | 17 | 2 | 2 | |
Kani Liao & Anna Chaldysheva | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 7 | 2 | 1 | 3 | 9 | 15 | 16 | 16 | 17 | 17 | 3 | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | 6 | 4 | 3 | 4 | 4 | 8 | 7 | 2 | 8 | 3 | 6 | 7 | 3 | 2 | 5 | 4 | 4 | 0 | 2 | 5 | 10 | 11 | 13 | 15 | 17 | 4 | 4 | |
Tuan Phan & Angie Chen | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 6 | 0 | 0 | 0 | 4 | 10 | 15 | 16 | 17 | 5 | 5 | |
Gregory Panas & Kathleen Engelmann | 3 | 7 | 7 | 2 | 7 | 5 | 3 | 7 | 4 | 6 | 8 | 4 | 7 | 6 | 8 | 5 | 5 | 0 | 1 | 3 | 5 | 8 | 10 | 15 | 17 | 6 | 6 | |
Carl Hu & Linnea Meyer | 8 | 6 | 8 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 8 | 6 | 7 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 7 | 9 | 14 | 17 | 7 | 7 | |
Patrick Martone & Denise Martone | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 8 | 8 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 17 | 8 | 8 |
Tango
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 8 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 2 | 1 | |
Yuliy Sannikov & Katherine Tarbox | 1 | 1 | 8 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 13 | 16 | 16 | 16 | 16 | 16 | 17 | 1 | 2 | |
Kani Liao & Anna Chaldysheva | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 7 | 4 | 2 | 1 | 3 | 4 | 4 | 6 | 7 | 3 | 1 | 3 | 8 | 13 | 14 | 15 | 17 | 17 | 3 | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | 5 | 3 | 4 | 4 | 8 | 7 | 1 | 3 | 2 | 6 | 7 | 6 | 3 | 2 | 2 | 4 | 5 | 1 | 4 | 7 | 10 | 12 | 14 | 16 | 17 | 4 | 4 | |
Tuan Phan & Angie Chen | 4 | 4 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 7 | 12 | 14 | 16 | 17 | 5 | 5 | |
Gregory Panas & Kathleen Engelmann | 7 | 7 | 2 | 7 | 7 | 3 | 6 | 4 | 6 | 7 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 0 | 1 | 2 | 3 | 6 | 10 | 17 | 17 | 7 | 6 | |
Carl Hu & Linnea Meyer | 6 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 8 | 8 | 6 | 7 | 4 | 2 | 7 | 0 | 1 | 1 | 2 | 7 | 11 | 14 | 17 | 6 | 7 | |
Patrick Martone & Denise Martone | 8 | 6 | 6 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 17 | 8 | 8 |
Viennese Waltz
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 1 | |
Yuliy Sannikov & Katherine Tarbox | 2 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | 5 | 1 | 5 | 13 | 14 | 14 | 16 | 16 | 17 | 17 | 2 | 2 | |
Kani Liao & Anna Chaldysheva | 3 | 5 | 2 | 3 | 3 | 4 | 6 | 6 | 4 | 1 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 10 | 14 | 15 | 17 | 17 | 17 | 3 | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | 4 | 3 | 3 | 4 | 8 | 5 | 1 | 3 | 3 | 8 | 6 | 6 | 3 | 3 | 3 | 8 | 4 | 1 | 1 | 8 | 11 | 12 | 14 | 14 | 17 | 4 | 4 | |
Tuan Phan & Angie Chen | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 2 | 11 | 13 | 16 | 17 | 5 | 5 | |
Gregory Panas & Kathleen Engelmann | 7 | 7 | 4 | 7 | 7 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 7 | 7 | 13 | 17 | 17 | 6 | 6 | |
Carl Hu & Linnea Meyer | 5 | 8 | 5 | 6 | 6 | 8 | 7 | 5 | 8 | 4 | 8 | 8 | 7 | 7 | 7 | 2 | 7 | 0 | 1 | 1 | 2 | 5 | 7 | 12 | 17 | 7 | 7 | |
Patrick Martone & Denise Martone | 8 | 6 | 6 | 8 | 4 | 7 | 8 | 8 | 7 | 7 | 5 | 7 | 8 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 17 | 8 | 8 |
Foxtrot
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 1 | |
Yuliy Sannikov & Katherine Tarbox | 1 | 1 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 6 | 13 | 16 | 16 | 16 | 16 | 17 | 17 | 2 | 2 | |
Kani Liao & Anna Chaldysheva | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 8 | 3 | 0 | 5 | 10 | 14 | 15 | 16 | 16 | 17 | 3 | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | 4 | 3 | 3 | 4 | 8 | 5 | 1 | 5 | 4 | 8 | 6 | 6 | 3 | 3 | 7 | 4 | 4 | 1 | 1 | 5 | 10 | 12 | 14 | 15 | 17 | 4 | 4 | |
Tuan Phan & Angie Chen | 6 | 4 | 8 | 5 | 4 | 4 | 7 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 13 | 14 | 15 | 17 | 5 | 5 | |
Gregory Panas & Kathleen Engelmann | 7 | 7 | 6 | 7 | 7 | 8 | 5 | 3 | 7 | 6 | 4 | 4 | 7 | 6 | 4 | 7 | 6 | 0 | 0 | 1 | 4 | 5 | 9 | 16 | 17 | 7 | 6 | |
Carl Hu & Linnea Meyer | 5 | 8 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 8 | 7 | 6 | 7 | 6 | 2 | 7 | 0 | 1 | 1 | 3 | 5 | 11 | 15 | 17 | 6 | 7 | |
Patrick Martone & Denise Martone | 8 | 6 | 5 | 8 | 5 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 17 | 8 | 8 |
Quickstep
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 7 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 1 | |
Yuliy Sannikov & Katherine Tarbox | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 1 | 8 | 13 | 14 | 15 | 17 | 17 | 17 | 17 | 2 | 2 | |
Kani Liao & Anna Chaldysheva | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 0 | 4 | 10 | 16 | 16 | 17 | 17 | 17 | 3 | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | 4 | 3 | 7 | 4 | 7 | 4 | 1 | 4 | 4 | 7 | 3 | 6 | 3 | 2 | 3 | 7 | 3 | 1 | 2 | 7 | 12 | 12 | 13 | 17 | 17 | 4 | 4 | |
Tuan Phan & Angie Chen | 5 | 7 | 8 | 5 | 4 | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 1 | 5 | 1 | 1 | 1 | 3 | 11 | 13 | 16 | 17 | 5 | 5 | |
Gregory Panas & Kathleen Engelmann | 7 | 5 | 6 | 7 | 8 | 8 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 11 | 15 | 17 | 7 | 6 | |
Carl Hu & Linnea Meyer | 6 | 8 | 3 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 7 | 7 | 7 | 4 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 11 | 15 | 17 | 6 | 7 | |
Patrick Martone & Denise Martone | 8 | 6 | 5 | 8 | 5 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 17 | 8 | 8 |
Semi-Final
Waltz
Gail Rundlett | Boris Brevde | Mark Nocera | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Christine Harvey | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | 7 | 44 | R | 1 | |||
Yuliy Sannikov & Katherine Tarbox | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
Kani Liao & Anna Chaldysheva | X | X | X | X | X | X | X | 7 | 42 | R | 3 | |||
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | X | X | X | X | X | X | X | X | 8 | 43 | R | 4 | ||
Tuan Phan & Angie Chen | X | X | X | X | X | X | X | X | 8 | 39 | R | 5 | ||
Gregory Panas & Kathleen Engelmann | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |||
Carl Hu & Linnea Meyer | X | X | X | X | X | 5 | 27 | R | 7 | |||||
Patrick Martone & Denise Martone | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
Eric Austin & Yanina Kisler | X | X | X | X | 4 | 18 | 9 | |||||||
Tomas Mikuckis & Sue Chen | X | X | 2 | 17 | 10 | |||||||||
Joergen Geerds & Ulrike Futschik | X | X | 2 | 8 | 11 | |||||||||
Dan Frank & Sharla Roberts | X | 1 | 2 | 12 | ||||||||||
David Arnold & Linda Auton | 0 | 1 | 13 | |||||||||||
& | X | 1 | 44 | 13 | ||||||||||
Raymond Kam & Janice Kam | 0 | 1 | 13 | |||||||||||
David Hayes & Felicia Hayes | 0 | 0 | 16 | |||||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 0 | 0 | 16 | |||||||||||
Donovan Sung & Dianna Lee | 0 | 0 | 16 |
Tango
Gail Rundlett | Boris Brevde | Mark Nocera | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Christine Harvey | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
Yuliy Sannikov & Katherine Tarbox | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
Kani Liao & Anna Chaldysheva | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | X | X | X | X | X | X | X | X | 8 | 43 | R | 4 | ||
Tuan Phan & Angie Chen | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 5 | |
Gregory Panas & Kathleen Engelmann | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |||
Carl Hu & Linnea Meyer | X | X | X | X | 4 | 27 | R | 7 | ||||||
Patrick Martone & Denise Martone | X | X | X | X | X | 5 | 33 | R | 8 | |||||
Eric Austin & Yanina Kisler | X | X | X | X | 4 | 18 | 9 | |||||||
Tomas Mikuckis & Sue Chen | X | X | X | X | 4 | 17 | 10 | |||||||
Joergen Geerds & Ulrike Futschik | X | X | 2 | 8 | 11 | |||||||||
Dan Frank & Sharla Roberts | 0 | 2 | 12 | |||||||||||
David Arnold & Linda Auton | 0 | 1 | 13 | |||||||||||
& | 0 | 44 | 13 | |||||||||||
Raymond Kam & Janice Kam | X | 1 | 1 | 13 | ||||||||||
David Hayes & Felicia Hayes | 0 | 0 | 16 | |||||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 0 | 0 | 16 | |||||||||||
Donovan Sung & Dianna Lee | 0 | 0 | 16 |
Viennese Waltz
Gail Rundlett | Boris Brevde | Mark Nocera | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Christine Harvey | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
Yuliy Sannikov & Katherine Tarbox | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
Kani Liao & Anna Chaldysheva | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 4 | |
Tuan Phan & Angie Chen | X | X | X | X | X | X | X | 7 | 39 | R | 5 | |||
Gregory Panas & Kathleen Engelmann | X | X | X | X | X | X | 6 | 33 | R | 6 | ||||
Carl Hu & Linnea Meyer | X | X | X | X | X | X | 6 | 27 | R | 7 | ||||
Patrick Martone & Denise Martone | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
Eric Austin & Yanina Kisler | X | X | X | 3 | 18 | 9 | ||||||||
Tomas Mikuckis & Sue Chen | X | 1 | 17 | 10 | ||||||||||
Joergen Geerds & Ulrike Futschik | X | X | X | X | 4 | 8 | 11 | |||||||
Dan Frank & Sharla Roberts | 0 | 2 | 12 | |||||||||||
David Arnold & Linda Auton | 0 | 1 | 13 | |||||||||||
& | 0 | 44 | 13 | |||||||||||
Raymond Kam & Janice Kam | 0 | 1 | 13 | |||||||||||
David Hayes & Felicia Hayes | 0 | 0 | 16 | |||||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 0 | 0 | 16 | |||||||||||
Donovan Sung & Dianna Lee | 0 | 0 | 16 |
Foxtrot
Gail Rundlett | Boris Brevde | Mark Nocera | Ruta Ioukhnikov | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Christine Harvey | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
Yuliy Sannikov & Katherine Tarbox | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
Kani Liao & Anna Chaldysheva | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 4 | |
Tuan Phan & Angie Chen | X | X | X | X | X | X | X | 7 | 39 | R | 5 | |||
Gregory Panas & Kathleen Engelmann | X | X | X | X | X | X | 6 | 33 | R | 6 | ||||
Carl Hu & Linnea Meyer | X | X | X | X | X | X | 6 | 27 | R | 7 | ||||
Patrick Martone & Denise Martone | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
Eric Austin & Yanina Kisler | X | X | X | X | 4 | 18 | 9 | |||||||
Tomas Mikuckis & Sue Chen | X | X | X | X | X | 5 | 17 | 10 | ||||||
Joergen Geerds & Ulrike Futschik | 0 | 8 | 11 | |||||||||||
Dan Frank & Sharla Roberts | 0 | 2 | 12 | |||||||||||
David Arnold & Linda Auton | X | 1 | 1 | 13 | ||||||||||
& | 0 | 44 | 13 | |||||||||||
Raymond Kam & Janice Kam | 0 | 1 | 13 | |||||||||||
David Hayes & Felicia Hayes | 0 | 0 | 16 | |||||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 0 | 0 | 16 | |||||||||||
Donovan Sung & Dianna Lee | 0 | 0 | 16 |
Quickstep
Gail Rundlett | Boris Brevde | Mark Nocera | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Christine Harvey | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
Yuliy Sannikov & Katherine Tarbox | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
Kani Liao & Anna Chaldysheva | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
Steve Bleynis (Dance Passion) & Esther Chernobrodskaya (Dance Passion) | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 4 | |
Tuan Phan & Angie Chen | X | X | X | X | X | X | X | X | 8 | 39 | R | 5 | ||
Gregory Panas & Kathleen Engelmann | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |||
Carl Hu & Linnea Meyer | X | X | X | X | X | X | 6 | 27 | R | 7 | ||||
Patrick Martone & Denise Martone | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
Eric Austin & Yanina Kisler | X | X | X | 3 | 18 | 9 | ||||||||
Tomas Mikuckis & Sue Chen | X | X | X | X | X | 5 | 17 | 10 | ||||||
Joergen Geerds & Ulrike Futschik | 0 | 8 | 11 | |||||||||||
Dan Frank & Sharla Roberts | X | 1 | 2 | 12 | ||||||||||
David Arnold & Linda Auton | 0 | 1 | 13 | |||||||||||
& | 0 | 44 | 13 | |||||||||||
Raymond Kam & Janice Kam | 0 | 1 | 13 | |||||||||||
David Hayes & Felicia Hayes | 0 | 0 | 16 | |||||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 0 | 0 | 16 | |||||||||||
Donovan Sung & Dianna Lee | 0 | 0 | 16 |