Final
Cha Cha
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 3 | 8 | 1 | 10 | 15 | 23 | 26 | 29 | 32 | 1 | 1 | |
Donovan Sung & Dianna Lee | 2 | 5 | 3 | 6 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 7 | 2 | 9 | 10 | 10 | 14 | 15 | 2 | 2 | |
Howard Wang & Lily Kolman | 4 | 2 | 1 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 3 | 6 | 6 | 3 | 5 | 1 | 3 | 2 | 4 | 10 | 11 | 15 | 17 | 3 | 3 | |
Shaun Bruno & Debbie Ko | 3 | 4 | 6 | 2 | 6 | 6 | 6 | 4 | 1 | 7 | 5 | 1 | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 9 | 12 | 16 | 4 | 4 | |
Davis Yang & Jessica Huot | 5 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 6 | 8 | 6 | 4 | 4 | 7 | 8 | 6 | 6 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 8 | 8 | 5 | 4 | 8 | 7 | 2 | 6 | 4 | 4 | 8 | 8 | 3 | 6 | 4 | 4 | 8 | 0 | 1 | 2 | 7 | 8 | 10 | 6 | 6 | |
& | 6 | 3 | 2 | 5 | 7 | 3 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 6 | 3 | 2 | 10 | 15 | 23 | 26 | 29 | 32 | 7 | 7 | |
& | 7 | 7 | 8 | 8 | 3 | 8 | 3 | 8 | 5 | 3 | 4 | 3 | 7 | 4 | 7 | 7 | 5 | 10 | 15 | 23 | 26 | 29 | 32 | 8 | 8 |
Samba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 10 | 15 | 23 | 31 | 34 | 38 | 1 | 1 | |
Donovan Sung & Dianna Lee | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 1 | 4 | 3 | 3 | 6 | 5 | 2 | 1 | 5 | 7 | 2 | 3 | 8 | 9 | 14 | 15 | 4 | 2 | |
Howard Wang & Lily Kolman | 4 | 2 | 1 | 6 | 4 | 2 | 8 | 2 | 1 | 7 | 2 | 2 | 6 | 3 | 6 | 2 | 4 | 2 | 8 | 9 | 12 | 12 | 15 | 2 | 3 | |
Shaun Bruno & Debbie Ko | 2 | 7 | 8 | 2 | 8 | 3 | 6 | 4 | 2 | 8 | 6 | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 7 | 8 | 9 | 11 | 13 | 3 | 4 | |
Davis Yang & Jessica Huot | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 8 | 6 | 4 | 5 | 4 | 6 | 8 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 14 | 6 | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 7 | 8 | 4 | 3 | 7 | 7 | 2 | 5 | 5 | 5 | 8 | 8 | 3 | 7 | 7 | 7 | 8 | 0 | 1 | 3 | 4 | 7 | 7 | 8 | 6 | |
& | 5 | 3 | 3 | 4 | 6 | 1 | 7 | 6 | 6 | 4 | 7 | 7 | 8 | 8 | 5 | 6 | 2 | 10 | 15 | 23 | 31 | 34 | 38 | 7 | 7 | |
& | 8 | 4 | 7 | 8 | 2 | 8 | 4 | 7 | 7 | 2 | 5 | 4 | 7 | 4 | 4 | 8 | 3 | 10 | 15 | 23 | 31 | 34 | 38 | 5 | 8 |
Rumba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 7 | 15 | 19 | 27 | 30 | 33 | 1 | 1 | |
Donovan Sung & Dianna Lee | 1 | 5 | 3 | 7 | 4 | 4 | 5 | 1 | 5 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 8 | 4 | 6 | 8 | 10 | 14 | 15 | 4 | 2 | |
Howard Wang & Lily Kolman | 4 | 3 | 1 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 7 | 10 | 15 | 17 | 17 | 3 | 3 | |
Shaun Bruno & Debbie Ko | 3 | 7 | 8 | 2 | 3 | 6 | 8 | 3 | 1 | 8 | 3 | 1 | 1 | 5 | 2 | 1 | 5 | 4 | 6 | 10 | 10 | 12 | 13 | 2 | 4 | |
Davis Yang & Jessica Huot | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 8 | 3 | 6 | 4 | 5 | 6 | 8 | 6 | 7 | 0 | 0 | 1 | 2 | 5 | 13 | 5 | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 5 | 8 | 6 | 3 | 8 | 7 | 3 | 6 | 4 | 6 | 8 | 8 | 3 | 8 | 5 | 5 | 6 | 0 | 0 | 3 | 4 | 7 | 11 | 6 | 6 | |
& | 7 | 2 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 7 | 2 | 7 | 15 | 19 | 27 | 30 | 33 | 7 | 7 | |
& | 8 | 4 | 7 | 8 | 1 | 8 | 4 | 7 | 7 | 1 | 5 | 7 | 7 | 4 | 7 | 8 | 4 | 7 | 15 | 19 | 27 | 30 | 33 | 8 | 8 |
Jive
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Istvan Cserven | Mark Sheldon | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Christine Harvey | Julius Kaiser | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 5 | 4 | 1 | 10 | 17 | 20 | 28 | 35 | 39 | 1 | 1 | |
Donovan Sung & Dianna Lee | 2 | 4 | 3 | 7 | 4 | 3 | 3 | 1 | 6 | 2 | 2 | 6 | 5 | 2 | 1 | 1 | 7 | 3 | 7 | 10 | 12 | 13 | 15 | 3 | 2 | |
Howard Wang & Lily Kolman | 4 | 3 | 1 | 5 | 3 | 2 | 7 | 3 | 2 | 8 | 3 | 2 | 6 | 3 | 6 | 3 | 3 | 1 | 4 | 11 | 12 | 13 | 15 | 2 | 3 | |
Shaun Bruno & Debbie Ko | 3 | 7 | 7 | 2 | 6 | 5 | 4 | 8 | 1 | 5 | 5 | 1 | 1 | 5 | 4 | 2 | 5 | 3 | 5 | 6 | 8 | 13 | 14 | 4 | 4 | |
Davis Yang & Jessica Huot | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 4 | 7 | 4 | 4 | 8 | 8 | 7 | 6 | 0 | 0 | 0 | 3 | 4 | 10 | 7 | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 8 | 8 | 5 | 3 | 8 | 6 | 2 | 6 | 4 | 7 | 8 | 8 | 3 | 7 | 3 | 5 | 8 | 0 | 1 | 4 | 5 | 7 | 9 | 8 | 6 | |
& | 5 | 2 | 4 | 4 | 7 | 1 | 8 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 2 | 6 | 2 | 10 | 17 | 20 | 28 | 35 | 39 | 5 | 7 | |
& | 7 | 5 | 8 | 8 | 2 | 8 | 5 | 4 | 7 | 3 | 4 | 3 | 7 | 4 | 7 | 8 | 4 | 10 | 17 | 20 | 28 | 35 | 39 | 6 | 8 |
Semi-Final
Cha Cha
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 106 | R | 1 | ||
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | 8 | 34 | R | 2 | ||||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | 10 | 38 | R | 3 | ||||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 4 | |||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | 6 | 26 | R | 5 | ||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | 7 | 28 | R | 6 | |||||||
& | X | X | X | X | X | X | X | 7 | 106 | R | 7 | |||||||
& | X | X | X | X | X | X | X | 7 | 106 | R | 8 | |||||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | 6 | 24 | 9 | |||||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | 5 | 22 | 10 | ||||||||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | 6 | 20 | 11 | |||||||||
Rushan Guan & Joyce Lee | X | X | X | 3 | 18 | 12 |
Samba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 106 | R | 1 | |
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | 9 | 34 | R | 2 | |||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | 9 | 38 | R | 3 | |||||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 4 | |||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | 7 | 26 | R | 5 | |||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | 7 | 28 | R | 6 | |||||||
& | X | X | X | X | X | X | 6 | 106 | R | 7 | ||||||||
& | X | X | X | X | X | X | X | 7 | 106 | R | 8 | |||||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | 5 | 24 | 9 | ||||||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | 7 | 22 | 10 | ||||||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | 5 | 20 | 11 | ||||||||||
Rushan Guan & Joyce Lee | X | X | X | X | X | 5 | 18 | 12 |
Rumba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 106 | R | 1 | |
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | 9 | 34 | R | 2 | |||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | 9 | 38 | R | 3 | |||||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 4 | |||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | 6 | 26 | R | 5 | ||||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | 8 | 28 | R | 6 | ||||||
& | X | X | X | X | X | X | 6 | 106 | R | 7 | ||||||||
& | X | X | X | X | X | X | X | X | 8 | 106 | R | 8 | ||||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | 6 | 24 | 9 | |||||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | 4 | 22 | 10 | |||||||||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | 6 | 20 | 11 | |||||||||
Rushan Guan & Joyce Lee | X | X | X | X | X | 5 | 18 | 12 |
Jive
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 106 | R | 1 | |
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | 8 | 34 | R | 2 | ||||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | 10 | 38 | R | 3 | ||||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 4 | ||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | 7 | 26 | R | 5 | |||||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | 6 | 28 | R | 6 | ||||||||
& | X | X | X | X | X | X | X | 7 | 106 | R | 7 | |||||||
& | X | X | X | X | X | X | X | 7 | 106 | R | 8 | |||||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | 7 | 24 | 9 | ||||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | 6 | 22 | 10 | |||||||||
Luca Daniel & Yuhan Ai | X | X | X | 3 | 20 | 11 | ||||||||||||
Rushan Guan & Joyce Lee | X | X | X | X | X | 5 | 18 | 12 |
Quarter-Final
Cha Cha
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 132 | R | 1 | ||
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | X | 10 | 42 | R | 2 | ||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 3 | |||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 45 | R | 4 | |
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | X | X | X | X | 11 | 47 | R | 5 | |||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 6 | |||||
& | X | X | X | X | X | X | X | X | X | X | 10 | 132 | R | 7 | ||||
& | X | X | X | X | X | X | X | X | X | 9 | 132 | R | 8 | |||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 40 | R | 9 | ||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | 7 | 37 | R | 10 | |||||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | X | X | 8 | 37 | R | 11 | ||||||
Rushan Guan & Joyce Lee | X | X | X | X | X | X | X | X | X | X | 10 | 35 | R | 12 | ||||
Chih-Hong Wang & Tba 78 | X | X | X | X | X | 5 | 29 | 13 | ||||||||||
Charles Mathis & Meagan O'Toole | X | X | X | X | X | X | X | 7 | 26 | 14 | ||||||||
David Shis & Stephanie Yang | X | X | X | X | X | 5 | 23 | 15 | ||||||||||
Kenneth Siu & Sheena Keller | X | X | X | X | X | X | 6 | 19 | 16 | |||||||||
Alex Proschitsky (Dance Fever) & Julia Mints (Dance Fever) | X | X | X | X | 4 | 13 | 17 | |||||||||||
Lawrence Yang & Mayumi Araki | X | X | X | 3 | 10 | 18 | ||||||||||||
& | X | X | 2 | 132 | 19 | |||||||||||||
Raymond Kam & Debbie Chang | X | 1 | 2 | 20 |
Samba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 132 | R | 1 | |
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 42 | R | 2 | ||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 46 | R | 3 | ||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | X | X | 11 | 45 | R | 4 | |||
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 5 | ||||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 6 | |||||
& | X | X | X | X | X | X | X | X | X | X | 10 | 132 | R | 7 | ||||
& | X | X | X | X | X | X | X | 7 | 132 | R | 8 | |||||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | X | X | X | X | 11 | 40 | R | 9 | |||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 37 | R | 10 | ||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 11 | ||||
Rushan Guan & Joyce Lee | X | X | X | X | X | X | 6 | 35 | R | 12 | ||||||||
Chih-Hong Wang & Tba 78 | X | X | X | X | X | 5 | 29 | 13 | ||||||||||
Charles Mathis & Meagan O'Toole | X | X | X | X | X | X | X | 7 | 26 | 14 | ||||||||
David Shis & Stephanie Yang | X | X | X | X | X | X | X | 7 | 23 | 15 | ||||||||
Kenneth Siu & Sheena Keller | X | X | X | X | X | X | 6 | 19 | 16 | |||||||||
Alex Proschitsky (Dance Fever) & Julia Mints (Dance Fever) | X | X | X | 3 | 13 | 17 | ||||||||||||
Lawrence Yang & Mayumi Araki | X | 1 | 10 | 18 | ||||||||||||||
& | X | X | 2 | 132 | 19 | |||||||||||||
Raymond Kam & Debbie Chang | X | 1 | 2 | 20 |
Rumba
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 132 | R | 1 | |
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 42 | R | 2 | |
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 3 | |||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | 8 | 45 | R | 4 | ||||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 47 | R | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | 8 | 35 | R | 6 | ||||||
& | X | X | X | X | X | X | X | X | X | 9 | 132 | R | 7 | |||||
& | X | X | X | X | X | X | X | X | X | X | X | 11 | 132 | R | 8 | |||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 9 | |||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | X | 8 | 37 | R | 10 | ||||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 11 | |||||
Rushan Guan & Joyce Lee | X | X | X | X | X | X | X | X | 8 | 35 | R | 12 | ||||||
Chih-Hong Wang & Tba 78 | X | X | X | X | X | X | X | X | X | X | X | 11 | 29 | 13 | ||||
Charles Mathis & Meagan O'Toole | X | X | X | X | X | 5 | 26 | 14 | ||||||||||
David Shis & Stephanie Yang | X | X | X | X | X | 5 | 23 | 15 | ||||||||||
Kenneth Siu & Sheena Keller | X | X | X | 3 | 19 | 16 | ||||||||||||
Alex Proschitsky (Dance Fever) & Julia Mints (Dance Fever) | X | X | X | 3 | 13 | 17 | ||||||||||||
Lawrence Yang & Mayumi Araki | X | 1 | 10 | 18 | ||||||||||||||
& | X | X | X | X | 4 | 132 | 19 | |||||||||||
Raymond Kam & Debbie Chang | 0 | 2 | 20 |
Jive
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 132 | R | 1 | ||
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | 7 | 42 | R | 2 | |||||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 46 | R | 3 | ||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 45 | R | 4 | |
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 47 | R | 5 | |
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 6 | |||||
& | X | X | X | X | X | X | X | X | 8 | 132 | R | 7 | ||||||
& | X | X | X | X | X | X | X | X | X | 9 | 132 | R | 8 | |||||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | X | 8 | 40 | R | 9 | ||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 10 | ||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 11 | ||||
Rushan Guan & Joyce Lee | X | X | X | X | X | X | X | X | X | X | X | 11 | 35 | R | 12 | |||
Chih-Hong Wang & Tba 78 | X | X | X | X | X | X | X | X | 8 | 29 | 13 | |||||||
Charles Mathis & Meagan O'Toole | X | X | X | X | X | X | X | 7 | 26 | 14 | ||||||||
David Shis & Stephanie Yang | X | X | X | X | X | X | 6 | 23 | 15 | |||||||||
Kenneth Siu & Sheena Keller | X | X | X | X | 4 | 19 | 16 | |||||||||||
Alex Proschitsky (Dance Fever) & Julia Mints (Dance Fever) | X | X | X | 3 | 13 | 17 | ||||||||||||
Lawrence Yang & Mayumi Araki | X | X | X | X | X | 5 | 10 | 18 | ||||||||||
& | X | 1 | 132 | 19 | ||||||||||||||
Raymond Kam & Debbie Chang | 0 | 2 | 20 |
Octo-Final
Cha Cha
Helle Rusholt | Olga Kinnard | Gail Rundlett | Boris Brevde | Mark Nocera | Vivian Lessa | Ruta Ioukhnikov | Russell Monk | Jennifer Mccalla | Armin Kappacher | Emil Ioukhnikov | Beata Onefater | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
& | X | X | X | X | X | X | X | X | X | X | X | 11 | 228 | R | 1 | |||
Donovan Sung & Dianna Lee | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 47 | R | 2 | |
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | X | X | 10 | 43 | R | 3 | ||||
Shaun Bruno & Debbie Ko | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 4 | ||||
Davis Yang & Jessica Huot | X | X | X | X | X | X | X | X | X | X | X | 11 | 45 | R | 5 | |||
Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 44 | R | 6 | ||
& | X | X | X | X | X | X | X | X | X | X | X | 11 | 228 | R | 7 | |||
& | X | X | X | X | X | X | X | X | X | X | X | 11 | 228 | R | 8 | |||
James Lafarge & Jamie Schiffer | X | X | X | X | X | X | X | X | 8 | 39 | R | 9 | ||||||
Dima Khazanov (Dance Fever) & Masha Maystrovskaya (Dance Fever) | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 10 | |||||
Luca Daniel & Yuhan Ai | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 11 | |
Rushan Guan & Joyce Lee | X | X | X | X | X | X | X | X | X | 9 | 38 | R | 12 | |||||
Chih-Hong Wang & Tba 78 | X | X | X | X | X | X | X | X | X | X | 10 | 41 | R | 13 | ||||
Charles Mathis & Meagan O'Toole | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 48 | R | 14 | ||
David Shis & Stephanie Yang | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 41 | R | 15 | |
Kenneth Siu & Sheena Keller | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 16 | ||||
Alex Proschitsky (Dance Fever) & Julia Mints (Dance Fever) | X | X | X | X | X | X | X | 7 | 29 | R | 17 | |||||||
