Final
Cha Cha
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | 6 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 8 | 10 | 10 | 11 | 11 | 2 | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | 2 | 1 | 2 | 7 | 6 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 6 | 8 | 9 | 9 | 10 | 11 | 1 | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | 4 | 2 | 6 | 2 | 2 | 2 | 6 | 4 | 5 | 7 | 7 | 0 | 4 | 4 | 6 | 7 | 9 | 11 | 4 | 3 | |
Sergey Onik & Niicole Volynets | 3 | 7 | 4 | 6 | 5 | 4 | 3 | 7 | 2 | 3 | 5 | 0 | 1 | 4 | 6 | 8 | 9 | 11 | 5 | 4 | |
Tal Livshits & Kate Kapshandy | 1 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 1 | 1 | 3 | 3 | 3 | 5 | 8 | 10 | 11 | 6 | 5 | |
Alex Zaika & Sharen Pyatetskaya | 7 | 4 | 3 | 1 | 1 | 6 | 4 | 2 | 7 | 5 | 6 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 3 | 6 | |
Max Belozerov & Kristine Avsjukevich | 5 | 5 | 7 | 3 | 7 | 7 | 5 | 5 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 6 | 8 | 11 | 7 | 7 |
Samba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | 4 | 3 | 2 | 5 | 2 | 6 | 1 | 3 | 1 | 3 | 5 | 2 | 4 | 7 | 8 | 10 | 11 | 11 | 1 | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | 5 | 2 | 1 | 7 | 7 | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 3 | 5 | 8 | 9 | 9 | 11 | 3 | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | 6 | 1 | 6 | 2 | 3 | 2 | 7 | 2 | 3 | 6 | 7 | 1 | 4 | 6 | 6 | 6 | 9 | 11 | 2 | 3 | |
Sergey Onik & Niicole Volynets | 2 | 7 | 5 | 6 | 4 | 1 | 2 | 7 | 2 | 2 | 4 | 1 | 5 | 5 | 7 | 8 | 9 | 11 | 4 | 4 | |
Tal Livshits & Kate Kapshandy | 1 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 1 | 1 | 3 | 3 | 3 | 6 | 10 | 11 | 11 | 5 | 5 | |
Alex Zaika & Sharen Pyatetskaya | 7 | 5 | 3 | 1 | 1 | 4 | 3 | 4 | 7 | 5 | 6 | 2 | 2 | 4 | 6 | 8 | 9 | 11 | 6 | 6 | |
Max Belozerov & Kristine Avsjukevich | 3 | 6 | 7 | 3 | 6 | 7 | 5 | 6 | 6 | 7 | 2 | 0 | 1 | 3 | 3 | 4 | 8 | 11 | 7 | 7 |
Rumba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | 5 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 9 | 10 | 11 | 11 | 11 | 1 | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | 4 | 1 | 3 | 7 | 6 | 4 | 5 | 1 | 4 | 4 | 2 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 3 | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | 7 | 2 | 6 | 2 | 3 | 2 | 6 | 2 | 2 | 6 | 7 | 0 | 5 | 6 | 6 | 6 | 9 | 11 | 2 | 3 | |
Sergey Onik & Niicole Volynets | 2 | 7 | 5 | 6 | 4 | 1 | 2 | 7 | 3 | 2 | 5 | 1 | 4 | 5 | 6 | 8 | 9 | 11 | 4 | 4 | |
Tal Livshits & Kate Kapshandy | 1 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 1 | 1 | 3 | 3 | 3 | 6 | 8 | 10 | 11 | 5 | 5 | |
Alex Zaika & Sharen Pyatetskaya | 6 | 6 | 2 | 1 | 1 | 5 | 1 | 5 | 7 | 5 | 6 | 3 | 4 | 4 | 4 | 7 | 10 | 11 | 6 | 6 | |
Max Belozerov & Kristine Avsjukevich | 3 | 5 | 7 | 5 | 7 | 7 | 4 | 4 | 6 | 7 | 3 | 0 | 0 | 2 | 4 | 6 | 7 | 11 | 7 | 7 |
Paso Doble
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 5 | 1 | 5 | 8 | 9 | 10 | 11 | 11 | 1 | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | 1 | 1 | 2 | 7 | 7 | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 5 | 6 | 8 | 9 | 9 | 11 | 3 | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | 4 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 7 | 0 | 1 | 3 | 7 | 8 | 8 | 11 | 4 | 3 | |
Sergey Onik & Niicole Volynets | 3 | 7 | 5 | 6 | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 2 | 4 | 7 | 7 | 8 | 10 | 11 | 2 | 4 | |
Tal Livshits & Kate Kapshandy | 2 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 5 | 5 | |
Alex Zaika & Sharen Pyatetskaya | 5 | 6 | 1 | 1 | 1 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 3 | 3 | 4 | 8 | 11 | 11 | 6 | 6 | |
Max Belozerov & Kristine Avsjukevich | 7 | 4 | 6 | 5 | 6 | 7 | 6 | 2 | 7 | 6 | 3 | 0 | 1 | 2 | 3 | 4 | 8 | 11 | 7 | 7 |
Jive
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 7 | 8 | 10 | 11 | 11 | 11 | 1 | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | 1 | 1 | 1 | 7 | 6 | 3 | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 6 | 8 | 9 | 10 | 11 | 2 | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | 7 | 5 | 7 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 4 | 6 | 9 | 11 | 6 | 3 | |
Sergey Onik & Niicole Volynets | 3 | 6 | 5 | 1 | 4 | 1 | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 6 | 8 | 9 | 10 | 11 | 3 | 4 | |
Tal Livshits & Kate Kapshandy | 2 | 3 | 4 | 2 | 5 | 6 | 7 | 6 | 4 | 1 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 4 | 5 | |
Alex Zaika & Sharen Pyatetskaya | 5 | 4 | 2 | 3 | 1 | 5 | 2 | 4 | 7 | 5 | 7 | 1 | 3 | 4 | 6 | 9 | 9 | 11 | 5 | 6 | |
Max Belozerov & Kristine Avsjukevich | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 7 | 11 | 7 | 7 |
Semi-Final
Cha Cha
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | X | X | X | 8 | 28 | R | 3 | ||||
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | 8 | 41 | R | 4 | ||||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 5 | ||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | 6 | 36 | R | 6 | ||||||
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | X | 8 | 35 | R | 7 | ||||
Denys Drozdyuk & Antonina Skobina | X | X | 2 | 19 | 8 | |||||||||||
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | 3 | 17 | 9 | ||||||||||
Anton Tregubov & Michelle Glazarov | X | X | 2 | 17 | 9 | |||||||||||
Peter Gelzhinsky & Mila Burdan | X | X | X | X | 4 | 15 | 11 | |||||||||
Gene Bersten & Zhanna Vayntrub | X | X | X | 3 | 14 | 12 | ||||||||||
Bernie Goldenberg & Olga Lipets | X | X | 2 | 12 | 13 |
Samba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | X | X | 7 | 28 | R | 3 | |||||
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | 6 | 41 | R | 4 | ||||||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | 7 | 46 | R | 5 | |||||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | 7 | 36 | R | 6 | |||||
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | X | 8 | 35 | R | 7 | ||||
Denys Drozdyuk & Antonina Skobina | X | X | X | X | 4 | 19 | 8 | |||||||||
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | 3 | 17 | 9 | ||||||||||
Anton Tregubov & Michelle Glazarov | X | X | X | X | 4 | 17 | 9 | |||||||||
Peter Gelzhinsky & Mila Burdan | X | X | X | 3 | 15 | 11 | ||||||||||
Gene Bersten & Zhanna Vayntrub | X | X | X | X | 4 | 14 | 12 | |||||||||
Bernie Goldenberg & Olga Lipets | X | X | X | 3 | 12 | 13 |
Rumba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | 4 | 28 | R | 3 | ||||||||
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | X | X | 10 | 41 | R | 4 | ||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 5 | |||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | 7 | 36 | R | 6 | |||||
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |||||
Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | 6 | 19 | 8 | |||||||
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | 3 | 17 | 9 | ||||||||||
Anton Tregubov & Michelle Glazarov | X | X | X | X | X | 5 | 17 | 9 | ||||||||
Peter Gelzhinsky & Mila Burdan | X | X | 2 | 15 | 11 | |||||||||||
Gene Bersten & Zhanna Vayntrub | X | 1 | 14 | 12 | ||||||||||||
Bernie Goldenberg & Olga Lipets | X | X | 2 | 12 | 13 |
Paso Doble
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | 4 | 28 | R | 3 | ||||||||
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | 8 | 41 | R | 4 | ||||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 5 | ||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | X | 8 | 36 | R | 6 | ||||
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | 5 | 35 | R | 7 | |||||||
Denys Drozdyuk & Antonina Skobina | X | X | X | 3 | 19 | 8 | ||||||||||
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | X | X | 5 | 17 | 9 | ||||||||
Anton Tregubov & Michelle Glazarov | X | X | X | 3 | 17 | 9 | ||||||||||
Peter Gelzhinsky & Mila Burdan | X | X | X | X | 4 | 15 | 11 | |||||||||
Gene Bersten & Zhanna Vayntrub | X | X | X | 3 | 14 | 12 | ||||||||||
Bernie Goldenberg & Olga Lipets | X | X | X | 3 | 12 | 13 |
Jive
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | 5 | 28 | R | 3 | |||||||
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 4 | |||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 5 | ||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | X | 8 | 36 | R | 6 | ||||
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |||||
Denys Drozdyuk & Antonina Skobina | X | X | X | X | 4 | 19 | 8 | |||||||||
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | 3 | 17 | 9 | ||||||||||
Anton Tregubov & Michelle Glazarov | X | X | X | 3 | 17 | 9 | ||||||||||
Peter Gelzhinsky & Mila Burdan | X | X | 2 | 15 | 11 | |||||||||||
Gene Bersten & Zhanna Vayntrub | X | X | X | 3 | 14 | 12 | ||||||||||
Bernie Goldenberg & Olga Lipets | X | X | 2 | 12 | 13 |
Quarter-Final
Cha Cha
Samba
Rumba
Paso Doble
Jive
Octo-Final
Cha Cha
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 1 | |||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 4 | ||
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 5 | ||
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 7 | |
Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 8 | |
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 9 | ||
Anton Tregubov & Michelle Glazarov | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 9 | |
Peter Gelzhinsky & Mila Burdan | X | X | X | X | X | X | X | X | X | 9 | 51 | R | 11 | |||
Gene Bersten & Zhanna Vayntrub | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 12 | |
Bernie Goldenberg & Olga Lipets | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 13 | |
Dmitry Nikishkin & Victoriya Kim | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 14 | |||
Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 15 | |
Mitko Marinov & Venelina Ivanova | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 16 | ||
Alex Nemiroski & Ilana Kesleman | X | X | X | X | X | X | 6 | 41 | R | 17 | ||||||
Carlos Lopez & Genevieve T. Cuevas | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | R | 18 | |
Arkady Stepanchuk & Jaqueline Dikansky | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 18 | |||
Steve Yi & Maria Vertkin | X | X | X | X | X | X | X | 7 | 43 | R | 20 | |||||
Illan Karak & Elizabeth Chelak | X | X | X | X | X | X | X | 7 | 47 | R | 21 | |||||
Ted Volynets & Jolene Gurevich | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 22 | |
Aaron Chase & Katie Hinkle | X | X | X | X | X | 5 | 33 | R | 23 | |||||||
Jason S. Turner & Lila L. Turner | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 24 | |||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | 8 | 32 | 25 | |||||
Ilia Kudryavtsev & Sandy Rabinovich | X | X | X | X | X | X | X | X | 8 | 31 | 26 | |||||
Heikki Virks-Lee & Tracy Jo Figueroa | X | X | X | X | X | X | X | 7 | 29 | 27 | ||||||
Georgiy Gospodinov & Veronika Peschansky | X | X | X | X | X | X | 6 | 19 | 28 | |||||||
Yevgeny Klyukin & Natalia Shadrina | X | X | X | X | 4 | 14 | 29 |
Samba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 1 | ||
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 7 | |
Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 8 | |
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | X | X | X | X | X | X | 9 | 50 | R | 9 | |||
Anton Tregubov & Michelle Glazarov | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 9 | |
Peter Gelzhinsky & Mila Burdan | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 11 | |
Gene Bersten & Zhanna Vayntrub | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 12 | |
Bernie Goldenberg & Olga Lipets | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 13 | |
Dmitry Nikishkin & Victoriya Kim | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 14 | ||
Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 15 | |
Mitko Marinov & Venelina Ivanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 16 | |
Alex Nemiroski & Ilana Kesleman | X | X | X | X | X | X | X | X | 8 | 41 | R | 17 | ||||
Carlos Lopez & Genevieve T. Cuevas | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 18 | ||
Arkady Stepanchuk & Jaqueline Dikansky | X | X | X | X | X | X | X | 7 | 41 | R | 18 | |||||
Steve Yi & Maria Vertkin | X | X | X | X | X | X | X | X | X | X | 10 | 43 | R | 20 | ||
Illan Karak & Elizabeth Chelak | X | X | X | X | X | X | X | X | X | 9 | 47 | R | 21 | |||
Ted Volynets & Jolene Gurevich | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 22 | |||
Aaron Chase & Katie Hinkle | X | X | X | X | X | X | X | 7 | 33 | R | 23 | |||||
Jason S. Turner & Lila L. Turner | X | X | X | X | X | X | X | X | 8 | 45 | R | 24 | ||||
Howard Wang & Lily Kolman | X | X | X | X | X | X | X | X | 8 | 32 | 25 | |||||
Ilia Kudryavtsev & Sandy Rabinovich | X | X | X | X | X | 5 | 31 | 26 | ||||||||
Heikki Virks-Lee & Tracy Jo Figueroa | X | X | X | X | X | X | 6 | 29 | 27 | |||||||
Georgiy Gospodinov & Veronika Peschansky | X | 1 | 19 | 28 | ||||||||||||
Yevgeny Klyukin & Natalia Shadrina | X | X | X | X | 4 | 14 | 29 |
Rumba
John Nyemchek | Steven Dougherty | Wendi Davies | Bill Davies | Gary Mcdonald | Jennifer Mccalla | Taliat Tarsinov | Giampiero Giannico | Marina Tarsinov | Paul Holmes | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Savich & Elijah Piker | X | X | X | X | X | X | X | X | X | X | X | 11 | 48 | R | 1 | |
Oleksandr Altukhov & Oksana Dmytrenko | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Maksim Kapitannikov & Gosia Kuczerawy | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Sergey Onik & Niicole Volynets | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Tal Livshits & Kate Kapshandy | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
Alex Zaika & Sharen Pyatetskaya | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Max Belozerov & Kristine Avsjukevich | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 7 | |
Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 8 | |
Alexander Rechits & Hillary Hayward-Thomas | X | X | X | X | X | X | X | X | X | 9 | 50 | R | 9 | |||
Anton Tregubov & Michelle Glazarov | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 9 | ||
Peter Gelzhinsky & Mila Burdan | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 11 | ||
Gene Bersten & Zhanna Vayntrub | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 12 | |
Bernie Goldenberg & Olga Lipets | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 13 | ||
Dmitry Nikishkin & Victoriya Kim | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 14 | ||
Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 15 | |
Mitko Marinov & Venelina Ivanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 16 | |
Alex Nemiroski & Ilana Kesleman | X | X | X | X | X | X | X | 7 | 41 | R | 17 | |||||
Carlos Lopez & Genevieve T. Cuevas | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | R | 18 | |
Arkady Stepanchuk & Jaqueline Dikansky | X | X | X | X | X | X | X | X | 8 | 41 | R | 18 | ||||
Steve Yi & Maria Vertkin | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 20 | |||
Illan Karak & Elizabeth Chelak | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 21 | ||
Ted Volynets & Jolene Gurevich | X | X | X | X | X | X | X | X | 8 | 46 | R | 22 | ||||
Aaron Chase & Katie Hinkle | X | X | X | X | X | X | X | X | 8 | 33 | R | 23 | ||||
Jason S. Turner & Lila L. Turner | X | X | X | X | X | X | X | X | X | X | 10 | 45 | R | 24 | ||
Howard Wang & Lily Kolman | X | X | X | X | 4 | 32 | 25 | |||||||||
Ilia Kudryavtsev & Sandy Rabinovich | X | X | X | X | X | X | X | 7 | 31 | 26 | ||||||
Heikki Virks-Lee & Tracy Jo Figueroa | X | X | X | X | 4 | 29 | 27 | |||||||||
Georgiy Gospodinov & Veronika Peschansky | X | X | X | X | X | 5 | 19 | 28 | ||||||||
