Final
Waltz
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 6 | 8 | 9 | 9 | 3 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 2 | 2 | 2 | 3 | 6 | 5 | 2 | 6 | 2 | 0 | 5 | 6 | 6 | 7 | 9 | 2 | 3 | |
Edward Rogers & Trisha Rogers | 6 | 6 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 0 | 1 | 2 | 4 | 6 | 9 | 6 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 3 | 5 | 6 | 3 | 1 | 6 | 2 | 4 | 1 | 2 | 4 | 6 | 7 | 9 | 4 | 5 | |
James E. Herbert & Sharon Jones | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 7 | 9 | 5 | 6 |
Tango
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 0 | 1 | 7 | 7 | 8 | 9 | 3 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 3 | 2 | 2 | 2 | 5 | 6 | 2 | 5 | 2 | 0 | 5 | 6 | 6 | 8 | 9 | 2 | 3 | |
Edward Rogers & Trisha Rogers | 6 | 6 | 5 | 4 | 2 | 5 | 4 | 2 | 4 | 0 | 2 | 2 | 5 | 7 | 9 | 5 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 3 | 5 | 0 | 1 | 2 | 6 | 7 | 9 | 4 | 5 | |
James E. Herbert & Sharon Jones | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | 9 | 6 | 6 |
Viennese Waltz
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 8 | 8 | 8 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 3 | 6 | 4 | 3 | 6 | 2 | 6 | 6 | 3 | 0 | 1 | 4 | 5 | 5 | 9 | 5 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 0 | 7 | 7 | 7 | 9 | 9 | 2 | 3 | |
Edward Rogers & Trisha Rogers | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 7 | 9 | 9 | 3 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 5 | 0 | 1 | 2 | 6 | 8 | 9 | 4 | 5 | |
James E. Herbert & Sharon Jones | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 2 | 5 | 9 | 6 | 6 |
Foxtrot
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 3 | 6 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 0 | 0 | 5 | 6 | 7 | 9 | 3 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 2 | 2 | 2 | 2 | 5 | 4 | 1 | 6 | 2 | 1 | 6 | 6 | 7 | 8 | 9 | 2 | 3 | |
Edward Rogers & Trisha Rogers | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 2 | 4 | 0 | 2 | 3 | 6 | 7 | 9 | 5 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 1 | 5 | 1 | 2 | 4 | 6 | 8 | 9 | 4 | 5 | |
James E. Herbert & Sharon Jones | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 9 | 6 | 6 |
Cha Cha
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 0 | 7 | 7 | 8 | 9 | 9 | 2 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 3 | 6 | 8 | 9 | 4 | 3 | |
Edward Rogers & Trisha Rogers | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 0 | 1 | 5 | 6 | 9 | 9 | 3 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 9 | 5 | 5 | |
James E. Herbert & Sharon Jones | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 9 | 6 | 6 |
Rumba
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 0 | 4 | 8 | 8 | 9 | 9 | 2 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 6 | 2 | 0 | 3 | 3 | 7 | 8 | 9 | 4 | 3 | |
Edward Rogers & Trisha Rogers | 3 | 3 | 2 | 4 | 3 | 6 | 4 | 3 | 4 | 0 | 1 | 5 | 8 | 8 | 9 | 3 | 4 | |
Daryl Schmidt & Michele L. Boyer | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 9 | 5 | 5 | |
James E. Herbert & Sharon Jones | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 2 | 6 | 0 | 1 | 2 | 2 | 5 | 9 | 6 | 6 |
Swing
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 0 | 6 | 8 | 9 | 9 | 9 | 2 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 0 | 1 | 3 | 6 | 8 | 9 | 4 | 3 | |
Edward Rogers & Trisha Rogers | 3 | 4 | 3 | 4 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 4 | 8 | 8 | 9 | 3 | 4 | |
Daryl Schmidt & Michele L. Boyer | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 9 | 6 | 5 | |
James E. Herbert & Sharon Jones | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 2 | 6 | 0 | 1 | 2 | 3 | 6 | 9 | 5 | 6 |
Bolero
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 6 | 2 | 4 | 4 | 2 | 2 | 5 | 3 | 0 | 4 | 5 | 7 | 8 | 9 | 3 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 6 | 2 | 0 | 2 | 3 | 6 | 8 | 9 | 4 | 3 | |
Edward Rogers & Trisha Rogers | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 0 | 1 | 7 | 8 | 9 | 9 | 2 | 4 | |
Daryl Schmidt & Michele L. Boyer | 6 | 2 | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 0 | 2 | 2 | 4 | 7 | 9 | 5 | 5 | |
James E. Herbert & Sharon Jones | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6 | 6 |
Mambo
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 0 | 6 | 6 | 7 | 9 | 9 | 2 | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 0 | 0 | 3 | 6 | 7 | 9 | 4 | 3 | |
Edward Rogers & Trisha Rogers | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 6 | 8 | 9 | 9 | 3 | 4 | |
Daryl Schmidt & Michele L. Boyer | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 9 | 5 | 5 | |
James E. Herbert & Sharon Jones | 6 | 2 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 0 | 1 | 2 | 4 | 4 | 9 | 6 | 6 |
Semi-Final
Waltz
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | 8 | 79 | R | 1 | ||
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | 8 | 76 | R | 2 | ||
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | X | 8 | 66 | R | 3 | ||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | X | 9 | 69 | R | 4 | |
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | 8 | 67 | R | 5 | ||
James E. Herbert & Sharon Jones | X | X | X | X | X | X | X | X | 8 | 50 | R | 6 | ||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | 3 | 40 | 7 | ||||||||
Nathan Sorrentino & Grace Kladstrup | X | 1 | 22 | 8 | ||||||||||
Ryan Stoltzfus & Alona Huber | X | 1 | 13 | 9 | ||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Tango
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | 8 | 76 | R | 2 | ||
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | X | X | 9 | 66 | R | 3 | |
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | 8 | 69 | R | 4 | ||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 5 | |
James E. Herbert & Sharon Jones | X | X | X | X | 4 | 50 | R | 6 | ||||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | X | 5 | 40 | 7 | ||||||
Nathan Sorrentino & Grace Kladstrup | X | X | 2 | 22 | 8 | |||||||||
Ryan Stoltzfus & Alona Huber | 0 | 13 | 9 | |||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Viennese Waltz
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | 8 | 76 | R | 2 | ||
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | X | 8 | 66 | R | 3 | ||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | X | 9 | 69 | R | 4 | |
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | 7 | 67 | R | 5 | |||
James E. Herbert & Sharon Jones | X | X | X | X | X | X | 6 | 50 | R | 6 | ||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | X | X | 6 | 40 | 7 | |||||
Nathan Sorrentino & Grace Kladstrup | X | 1 | 22 | 8 | ||||||||||
Ryan Stoltzfus & Alona Huber | 0 | 13 | 9 | |||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Foxtrot
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | 8 | 79 | R | 1 | ||
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | 7 | 76 | R | 2 | |||
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | X | X | 9 | 66 | R | 3 | |
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | X | 9 | 69 | R | 4 | |
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 5 | |
James E. Herbert & Sharon Jones | X | X | X | X | X | 5 | 50 | R | 6 | |||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | X | 5 | 40 | 7 | ||||||
Nathan Sorrentino & Grace Kladstrup | X | 1 | 22 | 8 | ||||||||||
Ryan Stoltzfus & Alona Huber | X | 1 | 13 | 9 | ||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Cha Cha
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | X | 9 | 76 | R | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | 6 | 66 | R | 3 | ||||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | 8 | 69 | R | 4 | ||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | 5 | 67 | R | 5 | |||||
James E. Herbert & Sharon Jones | X | X | X | X | X | X | 6 | 50 | R | 6 | ||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | 3 | 40 | 7 | ||||||||
Nathan Sorrentino & Grace Kladstrup | X | X | X | X | X | 5 | 22 | 8 | ||||||
Ryan Stoltzfus & Alona Huber | X | X | X | 3 | 13 | 9 | ||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Rumba
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | X | 9 | 76 | R | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | 5 | 66 | R | 3 | |||||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | 7 | 69 | R | 4 | |||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | 8 | 67 | R | 5 | ||
James E. Herbert & Sharon Jones | X | X | X | X | X | X | X | 7 | 50 | R | 6 | |||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | 4 | 40 | 7 | |||||||
Nathan Sorrentino & Grace Kladstrup | X | X | X | X | 4 | 22 | 8 | |||||||
Ryan Stoltzfus & Alona Huber | X | 1 | 13 | 9 | ||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | 0 | 4 | 10 | |||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Swing
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | X | 9 | 76 | R | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | X | 8 | 66 | R | 3 | ||
Edward Rogers & Trisha Rogers | X | X | X | 3 | 69 | R | 4 | |||||||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | 8 | 67 | R | 5 | ||
James E. Herbert & Sharon Jones | X | X | X | X | X | X | 6 | 50 | R | 6 | ||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | 3 | 40 | 7 | ||||||||
Nathan Sorrentino & Grace Kladstrup | X | X | X | 3 | 22 | 8 | ||||||||
Ryan Stoltzfus & Alona Huber | X | X | X | X | 4 | 13 | 9 | |||||||
Meneleo L. Macagba & Elizabeth A. Macagba | X | 1 | 4 | 10 | ||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Bolero
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | X | 9 | 76 | R | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | 6 | 66 | R | 3 | ||||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | 8 | 69 | R | 4 | ||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | X | X | X | 8 | 67 | R | 5 | ||
James E. Herbert & Sharon Jones | X | X | X | X | X | 5 | 50 | R | 6 | |||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | X | 5 | 40 | 7 | ||||||
Nathan Sorrentino & Grace Kladstrup | X | 1 | 22 | 8 | ||||||||||
Ryan Stoltzfus & Alona Huber | X | X | 2 | 13 | 9 | |||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | X | 1 | 4 | 10 | ||||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |
Mambo
Ron Bennett | Ron Montez | Didio Barrera | Rufus Dustin | Brian Mcdonald | Alec Lazo | Kristi Mcdonald | Perry Gingerich | Mario Battista | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panayiotis Thomakos & Christine L. Kam | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 1 | |
Peter Jensen-Sabol & Dee Dee Popper | X | X | X | X | X | X | X | X | X | 9 | 76 | R | 2 | |
Bryan J. Reynolds & Jill C. Reynolds | X | X | X | X | X | X | X | 7 | 66 | R | 3 | |||
Edward Rogers & Trisha Rogers | X | X | X | X | X | X | X | X | 8 | 69 | R | 4 | ||
Daryl Schmidt & Michele L. Boyer | X | X | X | X | X | 5 | 67 | R | 5 | |||||
James E. Herbert & Sharon Jones | X | X | X | 3 | 50 | R | 6 | |||||||
Jeff Knickerbocker & Bridget Knickerbocker | X | X | X | X | X | X | 6 | 40 | 7 | |||||
Nathan Sorrentino & Grace Kladstrup | X | X | X | X | 4 | 22 | 8 | |||||||
Ryan Stoltzfus & Alona Huber | X | 1 | 13 | 9 | ||||||||||
Meneleo L. Macagba & Elizabeth A. Macagba | X | X | 2 | 4 | 10 | |||||||||
John Lepera & Marianne Unger | 0 | 0 | 11 |