Final
Waltz
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 2 | 1 | 3 | 2 | 2 | 6 | 2 | 1 | 3 | 2 | 6 | 8 | 8 | 8 | 9 | 2 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 6 | 6 | 8 | 9 | 9 | 9 | 1 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 0 | 2 | 7 | 7 | 9 | 9 | 3 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 4 | 4 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 8 | 9 | 9 | 4 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 6 |
Tango
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 2 | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 7 | 9 | 9 | 4 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 8 | 9 | 9 | 9 | 9 | 1 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 0 | 2 | 7 | 8 | 9 | 9 | 3 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 5 | 6 | 9 | 9 | 9 | 2 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 6 |
Viennese Waltz
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 2 | 2 | 4 | 2 | 1 | 6 | 3 | 1 | 4 | 2 | 5 | 6 | 8 | 8 | 9 | 1 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 4 | 8 | 9 | 9 | 9 | 2 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 9 | 9 | 3 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 5 | 9 | 9 | 4 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 2 | 6 | 2 | 5 | 6 | 2 | 3 | 0 | 3 | 4 | 4 | 6 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | 6 |
Foxtrot
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 4 | 1 | 4 | 6 | 9 | 9 | 9 | 3 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 7 | 9 | 9 | 9 | 9 | 1 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 5 | 3 | 5 | 7 | 8 | 9 | 9 | 2 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 6 | 5 | 3 | 5 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 5 | 7 | 9 | 4 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 5 | 6 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 6 |
Quickstep
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 5 | 8 | 9 | 9 | 9 | 2 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 7 | 9 | 9 | 9 | 9 | 1 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 1 | 3 | 4 | 2 | 1 | 4 | 4 | 5 | 2 | 3 | 5 | 8 | 9 | 9 | 3 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 6 | 5 | 2 | 4 | 4 | 2 | 5 | 3 | 0 | 2 | 3 | 6 | 8 | 9 | 4 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 7 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 6 |
Cha Cha
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 4 | 7 | 7 | 8 | 9 | 9 | 1 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 6 | 1 | 5 | 6 | 8 | 8 | 9 | 2 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 3 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 5 | 9 | 9 | 9 | 4 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 8 | 9 | 5 | 6 |
Samba
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 8 | 8 | 9 | 9 | 9 | 1 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 2 | 3 | 1 | 4 | 4 | 3 | 2 | 5 | 6 | 1 | 3 | 5 | 7 | 8 | 9 | 4 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 5 | 7 | 9 | 9 | 9 | 2 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 0 | 2 | 6 | 8 | 9 | 9 | 3 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 5 | 6 |
Rumba
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 7 | 8 | 9 | 9 | 9 | 1 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 3 | 4 | 1 | 4 | 4 | 3 | 1 | 5 | 6 | 2 | 2 | 4 | 7 | 8 | 9 | 4 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 6 | 7 | 9 | 9 | 9 | 2 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 8 | 9 | 9 | 3 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 6 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 5 | 6 |
Paso Doble
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 4 | 7 | 8 | 9 | 9 | 9 | 1 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 6 | 6 | 1 | 1 | 4 | 7 | 7 | 9 | 4 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 4 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 5 | 7 | 9 | 9 | 9 | 2 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 5 | 7 | 9 | 9 | 9 | 3 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | 9 | 5 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 6 |
Jive
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 6 | 8 | 9 | 9 | 9 | 2 | 1 | |
| Daniel Shapiro & Katya Kovalyova | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 2 | 5 | 8 | 9 | 4 | 2 | |
| Austin Joson & Lisa Lakovitskaya | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 5 | 8 | 9 | 9 | 9 | 1 | 3 | |
| Joseph Odikadze & Dasha Kholodenko | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 6 | 8 | 9 | 9 | 9 | 3 | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 5 | |
| Kevin Morales & Elina Khotinskaya | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 7 | 9 | 5 | 6 |
Semi-Final
Waltz
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | 8 | 85 | R | 2 | ||
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | 8 | 79 | R | 3 | ||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | 6 | 62 | R | 5 | ||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | 5 | 46 | R | 6 | |||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | 4 | 45 | 7 | |||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | 2 | 23 | 8 | |||||||||
| Adrian Samsel & Daria Voskoboynikov | X | X | X | 3 | 14 | 9 | ||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Tango
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | 8 | 87 | R | 1 | ||
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 85 | R | 2 | |
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | 7 | 79 | R | 3 | |||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | X | X | 8 | 62 | R | 5 | ||
| Kevin Morales & Elina Khotinskaya | X | X | X | 3 | 46 | R | 6 | |||||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | X | 5 | 45 | 7 | ||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | 2 | 23 | 8 | |||||||||
| Adrian Samsel & Daria Voskoboynikov | X | X | X | 3 | 14 | 9 | ||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Viennese Waltz
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 85 | R | 2 | |
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | 7 | 79 | R | 3 | |||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | X | X | 8 | 62 | R | 5 | ||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | 4 | 46 | R | 6 | ||||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | X | 5 | 45 | 7 | ||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | 2 | 23 | 8 | |||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Foxtrot
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 85 | R | 2 | |
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | 7 | 79 | R | 3 | |||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | 8 | 88 | R | 4 | ||
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | X | X | X | 9 | 62 | R | 5 | |
| Kevin Morales & Elina Khotinskaya | X | X | X | X | 4 | 46 | R | 6 | ||||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | 4 | 45 | 7 | |||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | X | 3 | 23 | 8 | ||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Quickstep
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | 7 | 87 | R | 1 | |||
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 85 | R | 2 | |
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | 8 | 79 | R | 3 | ||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | X | 7 | 62 | R | 5 | |||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | 4 | 46 | R | 6 | ||||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | X | X | 6 | 45 | 7 | |||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | X | 3 | 23 | 8 | ||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Cha Cha
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | 8 | 85 | R | 2 | ||
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 3 | |
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | X | 6 | 62 | R | 5 | ||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | 5 | 46 | R | 6 | |||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | 3 | 45 | 7 | ||||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | X | 3 | 23 | 8 | ||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | X | 1 | 7 | 10 | ||||||||||
| Slavic Ben & Yana Orlova | 0 | 4 | 11 |
Samba
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | 8 | 85 | R | 2 | ||
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | 7 | 79 | R | 3 | |||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | 5 | 62 | R | 5 | |||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | 5 | 46 | R | 6 | |||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | X | 5 | 45 | 7 | ||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | X | 3 | 23 | 8 | ||||||||
| Adrian Samsel & Daria Voskoboynikov | X | X | 2 | 14 | 9 | |||||||||
| Ted Grinvald & Natasha Shevchenko | 0 | 7 | 10 | |||||||||||
| Slavic Ben & Yana Orlova | X | 1 | 4 | 11 |
Rumba
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | 8 | 85 | R | 2 | ||
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | 8 | 79 | R | 3 | ||
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | 5 | 62 | R | 5 | |||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | 5 | 46 | R | 6 | |||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | X | 5 | 45 | 7 | ||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | 2 | 23 | 8 | |||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | X | 1 | 7 | 10 | ||||||||||
| Slavic Ben & Yana Orlova | X | 1 | 4 | 11 |
Paso Doble
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | 8 | 85 | R | 2 | ||
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 3 | |
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | 8 | 88 | R | 4 | ||
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | 3 | 62 | R | 5 | |||||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | 6 | 46 | R | 6 | ||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | 4 | 45 | 7 | |||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | X | 2 | 23 | 8 | |||||||||
| Adrian Samsel & Daria Voskoboynikov | X | 1 | 14 | 9 | ||||||||||
| Ted Grinvald & Natasha Shevchenko | X | X | X | 3 | 7 | 10 | ||||||||
| Slavic Ben & Yana Orlova | X | 1 | 4 | 11 |
Jive
| Ian Folker | Charlotte Jorgensen | Ron Montez | Rufus Dustin | Igor Pilipenchuk | John Kimmins | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taras Savitskyy & Liya Podokshik | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
| Daniel Shapiro & Katya Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 85 | R | 2 | |
| Austin Joson & Lisa Lakovitskaya | X | X | X | X | X | X | X | X | X | 9 | 79 | R | 3 | |
| Joseph Odikadze & Dasha Kholodenko | X | X | X | X | X | X | X | X | X | 9 | 88 | R | 4 | |
| Nicholas Kharlamov & Rochelle Kharlamov | X | X | X | X | X | 5 | 62 | R | 5 | |||||
| Kevin Morales & Elina Khotinskaya | X | X | X | X | X | 5 | 46 | R | 6 | |||||
| Cezary Dyrda & Patricia Jasionek | X | X | X | X | 4 | 45 | 7 | |||||||
| Misha Vorobiev & Sonya Tsekanovsky | X | 1 | 23 | 8 | ||||||||||
| Adrian Samsel & Daria Voskoboynikov | 0 | 14 | 9 | |||||||||||
| Ted Grinvald & Natasha Shevchenko | X | X | 2 | 7 | 10 | |||||||||
| Slavic Ben & Yana Orlova | X | 1 | 4 | 11 |
