Final
Waltz
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 7 | 8 | 9 | 9 | 9 | 2 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 9 | 9 | 4 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 9 | 9 | 9 | 9 | 3 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 9 | 5 | 6 |
Tango
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 9 | 9 | 9 | 9 | 2 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 7 | 9 | 9 | 4 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 6 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 9 | 9 | 9 | 9 | 3 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 5 | 6 |
Viennese Waltz
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 9 | 9 | 9 | 9 | 2 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 8 | 9 | 4 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 9 | 9 | 9 | 9 | 3 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 9 | 9 | 5 | 6 |
Foxtrot
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 6 | 9 | 9 | 9 | 9 | 2 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 6 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 5 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 9 | 9 | 9 | 9 | 3 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 8 | 9 | 4 | 6 |
Quickstep
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 5 | 9 | 9 | 9 | 9 | 2 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 9 | 5 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 9 | 6 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 9 | 9 | 9 | 9 | 3 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | 9 | 4 | 6 |
Cha Cha
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 0 | 1 | 3 | 6 | 9 | 9 | 5 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 2 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 0 | 1 | 5 | 6 | 8 | 9 | 3 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 1 | 4 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 7 | 7 | 8 | 9 | 9 | 2 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 5 | 7 | 8 | 8 | 9 | 9 | 1 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 4 | 5 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 8 | 9 | 9 | 4 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 6 |
Samba
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 0 | 2 | 4 | 7 | 9 | 9 | 3 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 0 | 0 | 4 | 7 | 8 | 9 | 4 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 8 | 9 | 9 | 9 | 9 | 1 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | 1 | 4 | 7 | 7 | 8 | 9 | 9 | 2 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 4 | 9 | 9 | 5 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 6 |
Rumba
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 0 | 1 | 3 | 6 | 9 | 9 | 4 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 0 | 0 | 4 | 7 | 9 | 9 | 3 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 9 | 9 | 9 | 9 | 9 | 1 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 8 | 8 | 8 | 9 | 9 | 2 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 8 | 9 | 5 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 6 |
Paso Doble
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 5 | 7 | 9 | 9 | 3 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 3 | 8 | 9 | 9 | 4 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 1 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 1 | 3 | 6 | 6 | 8 | 9 | 9 | 2 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 2 | 3 | 0 | 2 | 4 | 4 | 8 | 9 | 5 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 6 |
Jive
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 6 | 0 | 1 | 5 | 7 | 8 | 9 | 3 | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | 4 | 4 | 5 | 3 | 2 | 6 | 2 | 4 | 3 | 0 | 2 | 4 | 7 | 8 | 9 | 4 | 2 | |
| Leonid Juashkovsky & Danielle Karagach | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 2 | 3 | |
| Nikita Malakhov & Sarah Gleyzer | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 1 | 5 | 7 | 7 | 8 | 9 | 9 | 1 | 4 | |
| Daniil Vesnovskiy & Hana Farber | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 9 | 5 | 5 | |
| Andrey Kirilyuk & Margaret Kostova | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | 6 |
Semi-Final
Waltz
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 2 | |
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | 7 | 82 | R | 3 | |||
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | 8 | 67 | R | 4 | ||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | 3 | 57 | R | 6 | |||||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | 4 | 50 | 7 | |||||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | X | X | 3 | 17 | 8 | ||||||||
| Marcin Sudol & Joanna Mleczko | X | 1 | 13 | 9 | ||||||||||
| Szymon Szwinge & Victoria Mroz | X | 1 | 4 | 10 |
Tango
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 2 | |
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 3 | |
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | 4 | 67 | R | 4 | ||||||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | 5 | 57 | R | 6 | |||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | 5 | 50 | 7 | ||||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | 1 | 17 | 8 | ||||||||||
| Marcin Sudol & Joanna Mleczko | X | X | 2 | 13 | 9 | |||||||||
| Szymon Szwinge & Victoria Mroz | X | 1 | 4 | 10 |
Viennese Waltz
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 2 | |
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | 7 | 82 | R | 3 | |||
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | 4 | 67 | R | 4 | ||||||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | X | X | 7 | 57 | R | 6 | |||
| Mircea Cernev & Jennifer Fales | X | X | X | 3 | 50 | 7 | ||||||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | X | 2 | 17 | 8 | |||||||||
| Marcin Sudol & Joanna Mleczko | X | X | X | X | 4 | 13 | 9 | |||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
Foxtrot
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 2 | |
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | 7 | 82 | R | 3 | |||
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | 4 | 67 | R | 4 | ||||||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | 8 | 84 | R | 5 | ||
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | X | 6 | 57 | R | 6 | ||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | 5 | 50 | 7 | ||||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | X | X | X | 4 | 17 | 8 | |||||||
| Marcin Sudol & Joanna Mleczko | X | X | 2 | 13 | 9 | |||||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
Quickstep
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 1 | |
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 2 | |
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | 8 | 82 | R | 3 | ||
| Nikita Malakhov & Sarah Gleyzer | X | X | X | 3 | 67 | R | 4 | |||||||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | 8 | 84 | R | 5 | ||
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | X | X | X | 8 | 57 | R | 6 | ||
| Mircea Cernev & Jennifer Fales | X | X | 2 | 50 | 7 | |||||||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | X | X | X | 4 | 17 | 8 | |||||||
| Marcin Sudol & Joanna Mleczko | X | X | X | 3 | 13 | 9 | ||||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
Cha Cha
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | 7 | 84 | R | 1 | |||
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | 7 | 82 | R | 2 | |||
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 3 | |
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | 8 | 67 | R | 4 | ||
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | X | X | 7 | 57 | R | 6 | |||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | 5 | 50 | 7 | ||||||
| Dmitriy Vorobiev & Kseniya Sovenko | 0 | 17 | 8 | |||||||||||
| Marcin Sudol & Joanna Mleczko | X | 1 | 13 | 9 | ||||||||||
| Szymon Szwinge & Victoria Mroz | X | 1 | 4 | 10 |
Samba
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | 8 | 84 | R | 1 | ||
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | 7 | 82 | R | 2 | |||
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 3 | |
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 4 | |
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | 5 | 57 | R | 6 | |||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | X | 6 | 50 | 7 | |||||
| Dmitriy Vorobiev & Kseniya Sovenko | 0 | 17 | 8 | |||||||||||
| Marcin Sudol & Joanna Mleczko | 0 | 13 | 9 | |||||||||||
| Szymon Szwinge & Victoria Mroz | X | 1 | 4 | 10 |
Rumba
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | 8 | 84 | R | 1 | ||
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | 8 | 82 | R | 2 | ||
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | 8 | 82 | R | 3 | ||
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 4 | |
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | X | X | 9 | 84 | R | 5 | |
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | 5 | 57 | R | 6 | |||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | X | 6 | 50 | 7 | |||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | 1 | 17 | 8 | ||||||||||
| Marcin Sudol & Joanna Mleczko | 0 | 13 | 9 | |||||||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
Paso Doble
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | 8 | 84 | R | 1 | ||
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | 7 | 82 | R | 2 | |||
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 3 | |
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 4 | |
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | 7 | 84 | R | 5 | |||
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | X | 6 | 57 | R | 6 | ||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | X | X | 7 | 50 | 7 | ||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | 1 | 17 | 8 | ||||||||||
| Marcin Sudol & Joanna Mleczko | 0 | 13 | 9 | |||||||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
Jive
| Ron Bennett | Ian Folker | Charlotte Jorgensen | Rufus Dustin | Jennifer Mccalla | Igor Pilipenchuk | Brian Mcdonald | Mario Battista | Tibor Kerekes | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Wojciechowski & Caroline Holody | X | X | X | X | X | X | X | X | 8 | 84 | R | 1 | ||
| Mechyslav Pavlyuk & Margaret Midura | X | X | X | X | X | X | X | X | 8 | 82 | R | 2 | ||
| Leonid Juashkovsky & Danielle Karagach | X | X | X | X | X | X | X | X | X | 9 | 82 | R | 3 | |
| Nikita Malakhov & Sarah Gleyzer | X | X | X | X | X | X | X | X | X | 9 | 67 | R | 4 | |
| Daniil Vesnovskiy & Hana Farber | X | X | X | X | X | X | X | 7 | 84 | R | 5 | |||
| Andrey Kirilyuk & Margaret Kostova | X | X | X | X | X | 5 | 57 | R | 6 | |||||
| Mircea Cernev & Jennifer Fales | X | X | X | X | X | X | X | 7 | 50 | 7 | ||||
| Dmitriy Vorobiev & Kseniya Sovenko | X | 1 | 17 | 8 | ||||||||||
| Marcin Sudol & Joanna Mleczko | 0 | 13 | 9 | |||||||||||
| Szymon Szwinge & Victoria Mroz | 0 | 4 | 10 |
