Final
Waltz
Johnny Nigro | Olga Kinnard | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Michael Odikatze | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 12 | 13 | 13 | 13 | 13 | 1 | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 10 | 13 | 13 | 13 | 13 | 2 | 2 | |
Kenny Chan & Bella Pindrus | 4 | 5 | 2 | 4 | 6 | 3 | 2 | 6 | 5 | 3 | 3 | 1 | 3 | 1 | 3 | 7 | 9 | 11 | 13 | 3 | 3 | |
Jonathan Lyles & Mutsuko Ohnishi | 1 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 12 | 13 | 13 | 4 | 4 | |
Timothy Sorrentino & Yan Zhao | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | 11 | 13 | 5 | 5 | |
Charles Shorter & Anna Kordunsky | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 13 | 6 | 6 |
Tango
Johnny Nigro | Olga Kinnard | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Michael Odikatze | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 12 | 13 | 13 | 13 | 13 | 1 | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 9 | 12 | 13 | 13 | 13 | 2 | 2 | |
Kenny Chan & Bella Pindrus | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 9 | 10 | 12 | 13 | 3 | 3 | |
Jonathan Lyles & Mutsuko Ohnishi | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 0 | 1 | 4 | 12 | 13 | 13 | 4 | 4 | |
Timothy Sorrentino & Yan Zhao | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 12 | 13 | 5 | 5 | |
Charles Shorter & Anna Kordunsky | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 13 | 6 | 6 |
Foxtrot
Johnny Nigro | Olga Kinnard | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Michael Odikatze | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 12 | 12 | 13 | 13 | 13 | 1 | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 5 | 9 | 11 | 13 | 13 | 13 | 2 | 2 | |
Kenny Chan & Bella Pindrus | 4 | 3 | 1 | 5 | 4 | 3 | 2 | 5 | 6 | 2 | 3 | 3 | 4 | 1 | 3 | 7 | 10 | 12 | 13 | 4 | 3 | |
Jonathan Lyles & Mutsuko Ohnishi | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 9 | 13 | 13 | 13 | 3 | 4 | |
Timothy Sorrentino & Yan Zhao | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 9 | 13 | 5 | 5 | |
Charles Shorter & Anna Kordunsky | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 13 | 6 | 6 |
Quickstep
Johnny Nigro | Olga Kinnard | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Michael Odikatze | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 12 | 13 | 13 | 13 | 13 | 1 | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 3 | 5 | 10 | 13 | 13 | 13 | 2 | 2 | |
Kenny Chan & Bella Pindrus | 4 | 4 | 2 | 5 | 4 | 3 | 2 | 5 | 6 | 2 | 4 | 3 | 4 | 0 | 3 | 5 | 10 | 12 | 13 | 4 | 3 | |
Jonathan Lyles & Mutsuko Ohnishi | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 5 | 10 | 12 | 13 | 13 | 3 | 4 | |
Timothy Sorrentino & Yan Zhao | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 10 | 13 | 5 | 5 | |
Charles Shorter & Anna Kordunsky | 6 | 6 | 6 | 6 | 1 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | 13 | 6 | 6 |
Semi-Final
Waltz
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | 11 | 44 | R | 3 | |||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 5 | ||||
Charles Shorter & Anna Kordunsky | X | X | X | X | 4 | 23 | R | 6 | ||||||||||
Mike Otero & Diane Darling | X | X | X | X | 4 | 16 | 7 | |||||||||||
Ben Moss & Jing Wang | X | X | X | X | X | 5 | 15 | 8 | ||||||||||
Ran Yi & Olga Rostapshova | X | 1 | 12 | 9 | ||||||||||||||
Julian Kolev & Sorina Casian-Botez | X | X | X | 3 | 10 | 10 |
Tango
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | R | 1 | |||
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 44 | R | 3 | |
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 5 | |||||
Charles Shorter & Anna Kordunsky | X | X | X | X | 4 | 23 | R | 6 | ||||||||||
Mike Otero & Diane Darling | X | X | X | X | 4 | 16 | 7 | |||||||||||
Ben Moss & Jing Wang | X | X | X | X | 4 | 15 | 8 | |||||||||||
Ran Yi & Olga Rostapshova | X | X | X | 3 | 12 | 9 | ||||||||||||
Julian Kolev & Sorina Casian-Botez | X | X | X | X | 4 | 10 | 10 |
Foxtrot
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | 11 | 44 | R | 3 | |||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 5 | ||||
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | X | 8 | 23 | R | 6 | ||||||
Mike Otero & Diane Darling | X | X | X | 3 | 16 | 7 | ||||||||||||
Ben Moss & Jing Wang | 0 | 15 | 8 | |||||||||||||||
Ran Yi & Olga Rostapshova | X | X | X | X | X | 5 | 12 | 9 | ||||||||||
Julian Kolev & Sorina Casian-Botez | X | X | 2 | 10 | 10 |
Quickstep
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 3 | |||||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | 8 | 37 | R | 5 | ||||||
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | 7 | 23 | R | 6 | |||||||
Mike Otero & Diane Darling | X | X | X | X | X | 5 | 16 | 7 | ||||||||||
Ben Moss & Jing Wang | X | X | X | X | X | X | 6 | 15 | 8 | |||||||||
Ran Yi & Olga Rostapshova | X | X | X | 3 | 12 | 9 | ||||||||||||
Julian Kolev & Sorina Casian-Botez | X | 1 | 10 | 10 |
Quarter-Final
Waltz
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 3 | |||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 51 | R | 4 | ||
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | 10 | 45 | R | 5 | ||||
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 49 | R | 6 | ||
Mike Otero & Diane Darling | X | X | X | X | X | X | X | X | X | X | 10 | 36 | R | 7 | ||||
Ben Moss & Jing Wang | X | X | X | X | X | X | 6 | 31 | R | 8 | ||||||||
Ran Yi & Olga Rostapshova | X | X | X | X | X | X | X | 7 | 34 | R | 9 | |||||||
Julian Kolev & Sorina Casian-Botez | X | X | X | X | X | X | X | X | 8 | 29 | R | 10 | ||||||
Louis Neveux & Kelsey White | X | X | X | X | X | X | X | 7 | 20 | 11 | ||||||||
Paul Gorelick (Uc Berkeley) & Jennifer Chang (Uc Berkeley) | X | X | X | X | X | 5 | 19 | 12 | ||||||||||
Lance Miller & Tracey Friss | X | X | X | X | 4 | 19 | 12 | |||||||||||
Adrian Sanborn & Anna Chen | X | X | X | X | X | X | X | 7 | 18 | 14 | ||||||||
Stephen Gildea & Shannon Mcardel | X | X | X | X | X | 5 | 16 | 15 | ||||||||||
Chris Gaylord (Let'S Dance) & Jana Slavina (Let'S Dance) | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 |
Tango
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 50 | R | 1 | |
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 46 | R | 3 | ||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 51 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | X | 11 | 45 | R | 5 | |||
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | R | 6 | |||
Mike Otero & Diane Darling | X | X | X | X | X | X | X | X | X | 9 | 36 | R | 7 | |||||
Ben Moss & Jing Wang | X | X | X | X | X | X | X | X | X | X | 10 | 31 | R | 8 | ||||
Ran Yi & Olga Rostapshova | X | X | X | X | X | X | X | X | X | 9 | 34 | R | 9 | |||||
Julian Kolev & Sorina Casian-Botez | X | X | X | X | X | X | X | 7 | 29 | R | 10 | |||||||
Louis Neveux & Kelsey White | X | X | X | X | 4 | 20 | 11 | |||||||||||
Paul Gorelick (Uc Berkeley) & Jennifer Chang (Uc Berkeley) | X | X | X | X | 4 | 19 | 12 | |||||||||||
Lance Miller & Tracey Friss | X | X | X | X | X | 5 | 19 | 12 | ||||||||||
Adrian Sanborn & Anna Chen | X | X | X | 3 | 18 | 14 | ||||||||||||
Stephen Gildea & Shannon Mcardel | X | X | X | X | 4 | 16 | 15 | |||||||||||
Chris Gaylord (Let'S Dance) & Jana Slavina (Let'S Dance) | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 |
Foxtrot
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 50 | R | 1 | ||
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 3 | |||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 51 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | X | 11 | 45 | R | 5 | |||
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 49 | R | 6 | |
Mike Otero & Diane Darling | X | X | X | X | X | X | X | X | 8 | 36 | R | 7 | ||||||
Ben Moss & Jing Wang | X | X | X | X | X | X | X | 7 | 31 | R | 8 | |||||||
Ran Yi & Olga Rostapshova | X | X | X | X | X | X | X | X | X | X | 10 | 34 | R | 9 | ||||
Julian Kolev & Sorina Casian-Botez | X | X | X | X | X | X | X | 7 | 29 | R | 10 | |||||||
Louis Neveux & Kelsey White | X | X | X | X | 4 | 20 | 11 | |||||||||||
Paul Gorelick (Uc Berkeley) & Jennifer Chang (Uc Berkeley) | X | X | X | 3 | 19 | 12 | ||||||||||||
Lance Miller & Tracey Friss | X | X | X | X | X | X | 6 | 19 | 12 | |||||||||
Adrian Sanborn & Anna Chen | X | X | X | X | X | 5 | 18 | 14 | ||||||||||
Stephen Gildea & Shannon Mcardel | X | X | X | X | 4 | 16 | 15 | |||||||||||
Chris Gaylord (Let'S Dance) & Jana Slavina (Let'S Dance) | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 |
Quickstep
Johnny Nigro | Olga Kinnard | Gail Rundlett | Mark Nocera | Russell Jackson | Ruta Ioukhnikov | Helle Rusholt-Yi | Mark Sheldon | Armin Kappacher | Stanley Mccalla | Christine Harvey | Andre Strinadko | Billy Morganti | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuan Ren & Miyoung Kim | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 50 | R | 1 | ||
Ryan Kenner & Haiwen Chen (Dance Republic) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 52 | R | 2 | |
Kenny Chan & Bella Pindrus | X | X | X | X | X | X | X | X | X | X | X | X | 12 | 46 | R | 3 | ||
Jonathan Lyles & Mutsuko Ohnishi | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 51 | R | 4 | |
Timothy Sorrentino & Yan Zhao | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 45 | R | 5 | |
Charles Shorter & Anna Kordunsky | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 49 | R | 6 | |
Mike Otero & Diane Darling | X | X | X | X | X | X | X | X | X | 9 | 36 | R | 7 | |||||
Ben Moss & Jing Wang | X | X | X | X | X | X | X | X | 8 | 31 | R | 8 | ||||||
Ran Yi & Olga Rostapshova | X | X | X | X | X | X | X | X | 8 | 34 | R | 9 | ||||||
Julian Kolev & Sorina Casian-Botez | X | X | X | X | X | X | X | 7 | 29 | R | 10 | |||||||
Louis Neveux & Kelsey White | X | X | X | X | X | 5 | 20 | 11 | ||||||||||
Paul Gorelick (Uc Berkeley) & Jennifer Chang (Uc Berkeley) | X | X | X | X | X | X | X | 7 | 19 | 12 | ||||||||
Lance Miller & Tracey Friss | X | X | X | X | 4 | 19 | 12 | |||||||||||
Adrian Sanborn & Anna Chen | X | X | X | 3 | 18 | 14 | ||||||||||||
Stephen Gildea & Shannon Mcardel | X | X | X | 3 | 16 | 15 | ||||||||||||
Chris Gaylord (Let'S Dance) & Jana Slavina (Let'S Dance) | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 | |||||||||||||||
& | 0 | 0 | 16 |