Final
Waltz
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | |
Kevin Morales & Elina Khotinskaya | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 0 | 4 | 6 | 8 | 8 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 2 | 8 | 5 | 5 | 4 | 8 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 7 | 7 | 9 | 4 | 4 | |
Landon Anderson & Vashti Reed | 6 | 5 | 6 | 8 | 8 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 9 | 6 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 5 | 6 | 3 | 6 | 5 | 4 | 8 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | 8 | 8 | 9 | 5 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 9 | 9 | 7 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 3 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 8 | 8 |
Tango
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | |
Kevin Morales & Elina Khotinskaya | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 4 | 7 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 2 | 7 | 5 | 5 | 3 | 6 | 7 | 5 | 5 | 0 | 1 | 2 | 2 | 6 | 7 | 9 | 9 | 4 | 4 | |
Landon Anderson & Vashti Reed | 6 | 5 | 6 | 8 | 8 | 5 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 9 | 6 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 5 | 6 | 4 | 7 | 5 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 9 | 5 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 8 | 7 | 4 | 7 | 7 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 8 | 9 | 7 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 4 | 8 | 6 | 6 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 9 | 8 | 8 |
Viennese Waltz
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | |
Kevin Morales & Elina Khotinskaya | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 8 | 8 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 4 | 8 | 4 | 7 | 5 | 4 | 7 | 5 | 6 | 0 | 0 | 0 | 3 | 5 | 6 | 8 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 6 | 4 | 7 | 6 | 8 | 7 | 5 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 9 | 8 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 5 | 7 | 6 | 8 | 4 | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | 9 | 6 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 5 | 5 | 3 | 7 | 8 | 6 | 4 | 2 | 0 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 4 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 6 | 8 | 4 | 6 | 5 | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 9 | 7 | 8 |
Foxtrot
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 3 | 2 | |
Kevin Morales & Elina Khotinskaya | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 4 | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 6 | 4 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 9 | 8 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 5 | 8 | 4 | 7 | 6 | 4 | 8 | 7 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 9 | 6 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 8 | 7 | 5 | 4 | 5 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 6 | 7 | 9 | 4 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 7 | 6 | 7 | 6 | 7 | 7 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 9 | 7 | 8 |
Quickstep
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 2 | |
Kevin Morales & Elina Khotinskaya | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 0 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 2 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 4 | 5 | 4 | 6 | 6 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 9 | 6 | 4 | |
Landon Anderson & Vashti Reed | 6 | 4 | 7 | 8 | 8 | 6 | 6 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 9 | 8 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 5 | 7 | 6 | 5 | 4 | 4 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 9 | 5 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 8 | 8 | 5 | 4 | 5 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 6 | 6 | 6 | 9 | 4 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 7 | 6 | 8 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 9 | 7 | 8 |
Cha Cha
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | |
Austin Joson & Gabriella Sabler | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 2 | |
Kevin Morales & Elina Khotinskaya | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 7 | 8 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 7 | 9 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 4 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 5 | 1 | 1 | 2 | 7 | 8 | 9 | 9 | 9 | 4 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 6 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 7 | 8 | 5 | 8 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 7 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 6 | 7 | 6 | 7 | 8 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 9 | 8 | 8 |
Samba
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | |
Kevin Morales & Elina Khotinskaya | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 0 | 1 | 7 | 8 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 5 | 7 | 8 | 7 | 5 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 3 | 9 | 9 | 9 | 9 | 9 | 4 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 8 | 8 | 5 | 8 | 6 | 7 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 8 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 5 | 6 | 6 | 8 | 6 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 9 | 6 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 6 | 6 | 7 | 5 | 7 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 7 | 8 |
Rumba
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Austin Joson & Gabriella Sabler | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | |
Kevin Morales & Elina Khotinskaya | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 5 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 3 | 2 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 0 | 1 | 4 | 8 | 8 | 9 | 9 | 9 | 4 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 6 | 7 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 6 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 8 | 8 | 5 | 8 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 8 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 5 | 7 | 6 | 7 | 7 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 9 | 7 | 8 |
Paso Doble
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | |
Austin Joson & Gabriella Sabler | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 2 | |
Kevin Morales & Elina Khotinskaya | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 5 | 6 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 7 | 9 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 3 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 4 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 6 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 8 | 7 | 8 | 5 | 8 | 8 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 8 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 7 | 5 | 7 | 6 | 7 | 7 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 9 | 7 | 8 |
Jive
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | |
Austin Joson & Gabriella Sabler | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 2 | |
Kevin Morales & Elina Khotinskaya | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | |
Piotr Ploszaj & Sylwia Jemielity | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 9 | 5 | 4 | |
Landon Anderson & Vashti Reed | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 0 | 1 | 3 | 8 | 9 | 9 | 9 | 9 | 4 | 5 | |
Misha Vorobiev & Sonya Tsekanovsky | 6 | 8 | 7 | 8 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 7 | 6 | |
Dominick Kaczor & Adrienne Jarocki | 7 | 7 | 8 | 6 | 8 | 8 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 8 | 7 | |
Jason Sydorchenko & Beatrice Polyakova | 8 | 6 | 6 | 5 | 7 | 7 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 9 | 6 | 8 |
Semi-Final
Waltz
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | X | X | X | X | X | X | X | X | 8 | 87 | R | 1 | ||
Austin Joson & Gabriella Sabler | X | X | X | X | X | X | X | X | 8 | 86 | R | 2 | ||
Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 3 | |
Piotr Ploszaj & Sylwia Jemielity | X | X | X | X | X | X | 6 | 70 | R | 4 | ||||
Landon Anderson & Vashti Reed | X | X | X | X | X | X | X | 7 | 76 | R | 5 | |||
Misha Vorobiev & Sonya Tsekanovsky | X | X | X | X | X | X | X | 7 | 54 | R | 6 | |||
Dominick Kaczor & Adrienne Jarocki | X | X | X | X | X | X | 6 | 59 | R | 7 | ||||
Jason Sydorchenko & Beatrice Polyakova | X | X | X | X | X | X | 6 | 51 | R | 8 | ||||
Timothy M. Stanton Jr. & Annabella Waszkiewicz | X | X | X | X | X | X | X | 7 | 49 | 9 | ||||
Nikita Babenko & Anna Derevyanchenko | X | X | X | 3 | 24 | 10 | ||||||||
Simon Orlovsky & Lucy Chibukhchyan | X | X | 2 | 22 | 11 | |||||||||
William Stansbury & Jenny Sokolsky | X | X | 2 | 15 | 12 | |||||||||
Vlad Shknevsky & Nicole Agaronnik | X | 1 | 14 | 13 | ||||||||||
Lawrence Shulman & Jessica Karpishin | 0 | 13 | 14 | |||||||||||
Ilusha Gutnik & Karina Yushchenko | 0 | 5 | 15 |
Tango
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
Austin Joson & Gabriella Sabler | X | X | X | X | X | X | X | X | 8 | 86 | R | 2 | ||
Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 3 | |
Piotr Ploszaj & Sylwia Jemielity | X | X | X | X | X | 5 | 70 | R | 4 | |||||
Landon Anderson & Vashti Reed | X | X | X | X | X | X | X | 7 | 76 | R | 5 | |||
Misha Vorobiev & Sonya Tsekanovsky | X | X | X | X | X | X | X | X | X | 9 | 54 | R | 6 | |
Dominick Kaczor & Adrienne Jarocki | X | X | X | X | X | X | X | X | X | 9 | 59 | R | 7 | |
Jason Sydorchenko & Beatrice Polyakova | X | X | X | X | X | 5 | 51 | R | 8 | |||||
Timothy M. Stanton Jr. & Annabella Waszkiewicz | X | X | X | X | X | X | 6 | 49 | 9 | |||||
Nikita Babenko & Anna Derevyanchenko | X | X | X | 3 | 24 | 10 | ||||||||
Simon Orlovsky & Lucy Chibukhchyan | 0 | 22 | 11 | |||||||||||
William Stansbury & Jenny Sokolsky | X | X | 2 | 15 | 12 | |||||||||
Vlad Shknevsky & Nicole Agaronnik | 0 | 14 | 13 | |||||||||||
Lawrence Shulman & Jessica Karpishin | 0 | 13 | 14 | |||||||||||
Ilusha Gutnik & Karina Yushchenko | 0 | 5 | 15 |
Viennese Waltz
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | X | X | X | X | X | X | X | X | 8 | 87 | R | 1 | ||
Austin Joson & Gabriella Sabler | X | X | X | X | X | X | X | X | X | 9 | 86 | R | 2 | |
Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 3 | |
Piotr Ploszaj & Sylwia Jemielity | X | X | X | X | X | X | X | 7 | 70 | R | 4 | |||
Landon Anderson & Vashti Reed | X | X | X | X | X | X | 6 | 76 | R | 5 | ||||
Misha Vorobiev & Sonya Tsekanovsky | X | X | X | X | X | X | X | X | X | 9 | 54 | R | 6 | |
Dominick Kaczor & Adrienne Jarocki | X | X | X | X | X | X | X | 7 | 59 | R | 7 | |||
Jason Sydorchenko & Beatrice Polyakova | X | X | X | X | X | 5 | 51 | R | 8 | |||||
Timothy M. Stanton Jr. & Annabella Waszkiewicz | X | X | X | X | 4 | 49 | 9 | |||||||
Nikita Babenko & Anna Derevyanchenko | X | X | 2 | 24 | 10 | |||||||||
Simon Orlovsky & Lucy Chibukhchyan | X | 1 | 22 | 11 | ||||||||||
William Stansbury & Jenny Sokolsky | X | X | 2 | 15 | 12 | |||||||||
Vlad Shknevsky & Nicole Agaronnik | X | X | 2 | 14 | 13 | |||||||||
Lawrence Shulman & Jessica Karpishin | X | 1 | 13 | 14 | ||||||||||
Ilusha Gutnik & Karina Yushchenko | 0 | 5 | 15 |
Foxtrot
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
Austin Joson & Gabriella Sabler | X | X | X | X | X | X | X | X | X | 9 | 86 | R | 2 | |
Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 3 | |
Piotr Ploszaj & Sylwia Jemielity | X | X | X | X | X | X | 6 | 70 | R | 4 | ||||
Landon Anderson & Vashti Reed | X | X | X | X | X | X | 6 | 76 | R | 5 | ||||
Misha Vorobiev & Sonya Tsekanovsky | X | X | X | X | X | X | 6 | 54 | R | 6 | ||||
Dominick Kaczor & Adrienne Jarocki | X | X | X | X | X | X | X | 7 | 59 | R | 7 | |||
Jason Sydorchenko & Beatrice Polyakova | X | X | X | X | X | X | 6 | 51 | R | 8 | ||||
Timothy M. Stanton Jr. & Annabella Waszkiewicz | X | X | X | X | 4 | 49 | 9 | |||||||
Nikita Babenko & Anna Derevyanchenko | X | X | X | X | 4 | 24 | 10 | |||||||
Simon Orlovsky & Lucy Chibukhchyan | X | X | 2 | 22 | 11 | |||||||||
William Stansbury & Jenny Sokolsky | X | X | X | 3 | 15 | 12 | ||||||||
Vlad Shknevsky & Nicole Agaronnik | X | 1 | 14 | 13 | ||||||||||
Lawrence Shulman & Jessica Karpishin | 0 | 13 | 14 | |||||||||||
Ilusha Gutnik & Karina Yushchenko | 0 | 5 | 15 |
Quickstep
Polina Pilipenchuk | Wayne Crowder | Richard Booth | Gary Mcdonald | Stephan Krauel | Judi Hatton | Tonja Garamella | Paul Holmes | Marco Sietas | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Shapiro & Catherine Kovalyova | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 1 | |
Austin Joson & Gabriella Sabler | X | X | X | X | X | X | X | X | 8 | 86 | R | 2 | ||
Kevin Morales & Elina Khotinskaya | X | X | X | X | X | X | X | X | X | 9 | 87 | R | 3 | |
Piotr Ploszaj & Sylwia Jemielity | X | X | X | X | X | X | X | X | 8 | 70 | R | 4 | ||
Landon Anderson & Vashti Reed | X | X | X | X | X | X | X | 7 | 76 | R | 5 | |||
Misha Vorobiev & Sonya Tsekanovsky | X | X | X | X | X | X | X | 7 | 54 | R | 6 | |||
Dominick Kaczor & Adrienne Jarocki | X | X | X | X | X | X | X | 7 | 59 | R | 7 | |||
Jason Sydorchenko & Beatrice Polyakova | X | X | X | X | X | 5 | 51 | R | 8 | |||||
Timothy M. Stanton Jr. & Annabella Waszkiewicz | X | X | X | X | X | 5 | 49 | 9 | ||||||
