Final
Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 1 | |
| Don Adair & Marian Adair | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 2 | 2 | |
| Mark Jun Ma & Elaine Hsieh | 2 | 2 | 3 | 2 | 3 | 6 | 3 | 0 | 3 | 6 | 6 | 6 | 7 | 3 | 3 | |
| Philip Lam & Kitty Lam | 5 | 6 | 2 | 3 | 4 | 3 | 6 | 0 | 1 | 3 | 4 | 5 | 7 | 5 | 4 | |
| George Pytlik & Wendy Pytlik | 6 | 4 | 1 | 1 | 5 | 4 | 5 | 2 | 2 | 2 | 4 | 6 | 7 | 4 | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | 6 | 6 |
Tango
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | 2 | 1 | 6 | 6 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 7 | 1 | 1 | |
| Don Adair & Marian Adair | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 7 | 2 | 2 | |
| Mark Jun Ma & Elaine Hsieh | 1 | 2 | 4 | 1 | 3 | 6 | 3 | 2 | 3 | 5 | 6 | 6 | 7 | 3 | 3 | |
| Philip Lam & Kitty Lam | 3 | 6 | 3 | 2 | 4 | 4 | 6 | 0 | 1 | 3 | 5 | 5 | 7 | 4 | 4 | |
| George Pytlik & Wendy Pytlik | 6 | 4 | 2 | 4 | 5 | 3 | 5 | 0 | 1 | 2 | 4 | 6 | 7 | 5 | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 7 | 6 | 6 |
Viennese Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 7 | 7 | 1 | 1 | |
| Don Adair & Marian Adair | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 6 | 7 | 7 | 7 | 3 | 2 | |
| Mark Jun Ma & Elaine Hsieh | 2 | 2 | 1 | 1 | 4 | 6 | 3 | 2 | 4 | 5 | 6 | 6 | 7 | 2 | 3 | |
| Philip Lam & Kitty Lam | 4 | 6 | 6 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | 5 | 7 | 4 | 4 | |
| George Pytlik & Wendy Pytlik | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 7 | 5 | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 7 | 6 | 6 |
Foxtrot
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | 2 | 1 | 4 | 6 | 2 | 2 | 3 | 1 | 4 | 5 | 6 | 6 | 7 | 2 | 1 | |
| Don Adair & Marian Adair | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | 7 | 7 | 1 | 2 | |
| Mark Jun Ma & Elaine Hsieh | 4 | 2 | 3 | 1 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 6 | 7 | 3 | 3 | |
| Philip Lam & Kitty Lam | 1 | 6 | 5 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 5 | 7 | 4 | 4 | |
| George Pytlik & Wendy Pytlik | 6 | 5 | 1 | 5 | 5 | 3 | 5 | 1 | 1 | 2 | 2 | 6 | 7 | 5 | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | 7 | 6 | 6 |
Quickstep
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 6 | 7 | 7 | 4 | 1 | |
| Don Adair & Marian Adair | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 7 | 7 | 7 | 7 | 2 | 2 | |
| Mark Jun Ma & Elaine Hsieh | 1 | 2 | 2 | 1 | 3 | 6 | 1 | 3 | 5 | 6 | 6 | 6 | 7 | 1 | 3 | |
| Philip Lam & Kitty Lam | 2 | 6 | 3 | 3 | 4 | 1 | 5 | 1 | 2 | 4 | 5 | 6 | 7 | 3 | 4 | |
| George Pytlik & Wendy Pytlik | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 7 | 6 | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 7 | 5 | 6 |
Semi-Final
Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | 7 | 32 | R | 1 | |
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | 6 | 31 | R | 3 | ||
| Philip Lam & Kitty Lam | X | X | X | X | X | 5 | 26 | R | 4 | |||
| George Pytlik & Wendy Pytlik | X | X | 2 | 20 | R | 5 | ||||||
| Hiroshi Kawanami & Juliana Kawanami | X | X | 2 | 20 | R | 6 | ||||||
| Winston Chow & Lilly T.F. Chow | X | X | 2 | 14 | 7 | |||||||
| Tony Tsang & Annie Tsang | X | X | X | 3 | 11 | 8 | ||||||
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | 3 | 8 | 9 | ||||||
| Takeshi Kawaratani & Annie Chan | X | X | 2 | 6 | 10 | |||||||
| Allen Torrenueva & Lori Yip | X | 1 | 6 | 10 | ||||||||
| Keith Lam & Agnesa Dahl | X | X | 2 | 3 | 12 |
Tango
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | 6 | 32 | R | 1 | ||
| Don Adair & Marian Adair | X | X | X | X | X | X | 6 | 33 | R | 2 | ||
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | 6 | 31 | R | 3 | ||
| Philip Lam & Kitty Lam | X | X | X | X | X | X | 6 | 26 | R | 4 | ||
| George Pytlik & Wendy Pytlik | X | X | X | X | 4 | 20 | R | 5 | ||||
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | 5 | 20 | R | 6 | |||
| Winston Chow & Lilly T.F. Chow | X | X | X | 3 | 14 | 7 | ||||||
| Tony Tsang & Annie Tsang | X | 1 | 11 | 8 | ||||||||
| Adel Ahmed Ghoneimy & Karen Chow | X | 1 | 8 | 9 | ||||||||
| Takeshi Kawaratani & Annie Chan | X | X | 2 | 6 | 10 | |||||||
| Allen Torrenueva & Lori Yip | X | 1 | 6 | 10 | ||||||||
| Keith Lam & Agnesa Dahl | X | 1 | 3 | 12 |
Viennese Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | 6 | 32 | R | 1 | ||
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | 6 | 31 | R | 3 | ||
| Philip Lam & Kitty Lam | X | X | X | X | X | 5 | 26 | R | 4 | |||
| George Pytlik & Wendy Pytlik | X | X | X | X | X | 5 | 20 | R | 5 | |||
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | 4 | 20 | R | 6 | ||||
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | 5 | 14 | 7 | ||||
| Tony Tsang & Annie Tsang | X | 1 | 11 | 8 | ||||||||
| Adel Ahmed Ghoneimy & Karen Chow | X | 1 | 8 | 9 | ||||||||
| Takeshi Kawaratani & Annie Chan | 0 | 6 | 10 | |||||||||
| Allen Torrenueva & Lori Yip | X | X | 2 | 6 | 10 | |||||||
| Keith Lam & Agnesa Dahl | 0 | 3 | 12 |
Foxtrot
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | 6 | 32 | R | 1 | ||
| Don Adair & Marian Adair | X | X | X | X | X | X | 6 | 33 | R | 2 | ||
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 31 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | 4 | 26 | R | 4 | ||||
| George Pytlik & Wendy Pytlik | X | X | X | X | X | 5 | 20 | R | 5 | |||
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | 4 | 20 | R | 6 | ||||
| Winston Chow & Lilly T.F. Chow | X | X | 2 | 14 | 7 | |||||||
| Tony Tsang & Annie Tsang | X | X | X | 3 | 11 | 8 | ||||||
| Adel Ahmed Ghoneimy & Karen Chow | X | X | 2 | 8 | 9 | |||||||
| Takeshi Kawaratani & Annie Chan | X | 1 | 6 | 10 | ||||||||
| Allen Torrenueva & Lori Yip | X | X | 2 | 6 | 10 | |||||||
| Keith Lam & Agnesa Dahl | 0 | 3 | 12 |
Quickstep
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | 7 | 32 | R | 1 | |
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | 6 | 31 | R | 3 | ||
| Philip Lam & Kitty Lam | X | X | X | X | X | X | 6 | 26 | R | 4 | ||
| George Pytlik & Wendy Pytlik | X | X | X | X | 4 | 20 | R | 5 | ||||
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | 5 | 20 | R | 6 | |||
| Winston Chow & Lilly T.F. Chow | X | X | 2 | 14 | 7 | |||||||
| Tony Tsang & Annie Tsang | X | X | X | 3 | 11 | 8 | ||||||
| Adel Ahmed Ghoneimy & Karen Chow | X | 1 | 8 | 9 | ||||||||
| Takeshi Kawaratani & Annie Chan | X | 1 | 6 | 10 | ||||||||
| Allen Torrenueva & Lori Yip | 0 | 6 | 10 | |||||||||
| Keith Lam & Agnesa Dahl | 0 | 3 | 12 |
Quarter-Final
Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | 7 | 33 | R | 1 | |
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 35 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 35 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |
| George Pytlik & Wendy Pytlik | X | X | X | X | X | X | X | 7 | 34 | R | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | 5 | 32 | R | 6 | |||
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | 7 | 33 | R | 7 | |
| Tony Tsang & Annie Tsang | X | X | X | X | X | X | 6 | 33 | R | 8 | ||
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | X | X | X | 6 | 30 | R | 9 | ||
| Takeshi Kawaratani & Annie Chan | X | X | X | X | X | 5 | 26 | R | 10 | |||
| Allen Torrenueva & Lori Yip | X | X | X | X | X | 5 | 24 | R | 10 | |||
| Keith Lam & Agnesa Dahl | X | X | X | X | X | X | X | 7 | 30 | R | 12 | |
| Harold Lee & Flora Lee | X | X | X | X | X | 5 | 21 | 13 | ||||
| Jun San Juan & Simone (Hong) Sio | X | X | 2 | 13 | 14 | |||||||
| Thio A. Yao Budiman & Fanny H. Budiman | X | 1 | 6 | 15 |
Tango
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | 7 | 33 | R | 1 | |
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 35 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 35 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |
| George Pytlik & Wendy Pytlik | X | X | X | X | X | X | 6 | 34 | R | 5 | ||
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | X | 6 | 32 | R | 6 | ||
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | 6 | 33 | R | 7 | ||
| Tony Tsang & Annie Tsang | X | X | X | X | X | X | 6 | 33 | R | 8 | ||
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | X | X | 5 | 30 | R | 9 | |||
| Takeshi Kawaratani & Annie Chan | X | X | X | X | X | X | 6 | 26 | R | 10 | ||
| Allen Torrenueva & Lori Yip | X | X | X | X | X | 5 | 24 | R | 10 | |||
| Keith Lam & Agnesa Dahl | X | X | X | X | 4 | 30 | R | 12 | ||||
| Harold Lee & Flora Lee | X | X | X | X | X | X | 6 | 21 | 13 | |||
| Jun San Juan & Simone (Hong) Sio | X | X | X | 3 | 13 | 14 | ||||||
| Thio A. Yao Budiman & Fanny H. Budiman | X | X | X | 3 | 6 | 15 |
Viennese Waltz
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | 7 | 33 | R | 1 | |
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 35 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 35 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |
| George Pytlik & Wendy Pytlik | X | X | X | X | X | X | X | 7 | 34 | R | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | X | X | 7 | 32 | R | 6 | |
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | 6 | 33 | R | 7 | ||
| Tony Tsang & Annie Tsang | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | X | X | X | 6 | 30 | R | 9 | ||
| Takeshi Kawaratani & Annie Chan | X | X | X | X | X | 5 | 26 | R | 10 | |||
| Allen Torrenueva & Lori Yip | X | X | X | X | X | 5 | 24 | R | 10 | |||
| Keith Lam & Agnesa Dahl | X | X | X | X | X | 5 | 30 | R | 12 | |||
| Harold Lee & Flora Lee | X | X | X | 3 | 21 | 13 | ||||||
| Jun San Juan & Simone (Hong) Sio | X | X | X | 3 | 13 | 14 | ||||||
| Thio A. Yao Budiman & Fanny H. Budiman | X | X | 2 | 6 | 15 |
Foxtrot
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | 6 | 33 | R | 1 | ||
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 35 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 35 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |
| George Pytlik & Wendy Pytlik | X | X | X | X | X | X | X | 7 | 34 | R | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | X | X | 7 | 32 | R | 6 | |
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | 7 | 33 | R | 7 | |
| Tony Tsang & Annie Tsang | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | X | X | X | 6 | 30 | R | 9 | ||
| Takeshi Kawaratani & Annie Chan | X | X | X | X | X | X | X | 7 | 26 | R | 10 | |
| Allen Torrenueva & Lori Yip | X | X | X | 3 | 24 | R | 10 | |||||
| Keith Lam & Agnesa Dahl | X | X | X | X | X | X | X | 7 | 30 | R | 12 | |
| Harold Lee & Flora Lee | X | X | X | 3 | 21 | 13 | ||||||
| Jun San Juan & Simone (Hong) Sio | X | X | X | 3 | 13 | 14 | ||||||
| Thio A. Yao Budiman & Fanny H. Budiman | 0 | 6 | 15 |
Quickstep
| Geir Bakke | Didio Barrera | Brigitt Mayer | Chris Milburn | Sergey Duvanov | David Simon | Miguel Abreu | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | 6 | 33 | R | 1 | ||
| Don Adair & Marian Adair | X | X | X | X | X | X | X | 7 | 35 | R | 2 | |
| Mark Jun Ma & Elaine Hsieh | X | X | X | X | X | X | X | 7 | 35 | R | 3 | |
| Philip Lam & Kitty Lam | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |
| George Pytlik & Wendy Pytlik | X | X | X | X | X | X | X | 7 | 34 | R | 5 | |
| Hiroshi Kawanami & Juliana Kawanami | X | X | X | X | X | X | X | 7 | 32 | R | 6 | |
| Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | 7 | 33 | R | 7 | |
| Tony Tsang & Annie Tsang | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |
| Adel Ahmed Ghoneimy & Karen Chow | X | X | X | X | X | X | X | 7 | 30 | R | 9 | |
| Takeshi Kawaratani & Annie Chan | X | X | X | 3 | 26 | R | 10 | |||||
| Allen Torrenueva & Lori Yip | X | X | X | X | X | X | 6 | 24 | R | 10 | ||
| Keith Lam & Agnesa Dahl | X | X | X | X | X | X | X | 7 | 30 | R | 12 | |
| Harold Lee & Flora Lee | X | X | X | X | 4 | 21 | 13 | |||||
| Jun San Juan & Simone (Hong) Sio | X | X | 2 | 13 | 14 | |||||||
| Thio A. Yao Budiman & Fanny H. Budiman | 0 | 6 | 15 |
