Final
Cha Cha
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 9 | 9 | 9 | 1 | 1 | |
Anthony Kinevsky & Ilana Zorin | 4 | 1 | 4 | 3 | 6 | 2 | 3 | 3 | 5 | 1 | 2 | 5 | 7 | 8 | 9 | 2 | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | 2 | 3 | 2 | 5 | 4 | 5 | 6 | 2 | 3 | 0 | 3 | 5 | 6 | 8 | 9 | 3 | 3 | |
Edgar Khachaturov & Daniela Olevsky | 3 | 5 | 3 | 6 | 5 | 3 | 2 | 4 | 6 | 0 | 1 | 4 | 5 | 7 | 9 | 5 | 4 | |
Briant Leytman & Natasha Shevchenko | 5 | 2 | 6 | 2 | 3 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 6 | 8 | 9 | 4 | 5 | |
Kamil Falkowski & Katarina Hermanova | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 9 | 6 | 6 |
Samba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
Anthony Kinevsky & Ilana Zorin | 4 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | 6 | 0 | 3 | 5 | 7 | 7 | 9 | 2 | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | 2 | 5 | 2 | 5 | 5 | 5 | 6 | 2 | 4 | 0 | 3 | 3 | 4 | 8 | 9 | 5 | 3 | |
Edgar Khachaturov & Daniela Olevsky | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 7 | 8 | 9 | 3 | 4 | |
Briant Leytman & Natasha Shevchenko | 5 | 1 | 6 | 2 | 3 | 6 | 5 | 5 | 3 | 1 | 2 | 4 | 4 | 7 | 9 | 6 | 5 | |
Kamil Falkowski & Katarina Hermanova | 6 | 6 | 3 | 4 | 2 | 4 | 4 | 6 | 5 | 0 | 1 | 2 | 5 | 6 | 9 | 4 | 6 |
Rumba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 8 | 8 | 9 | 9 | 1 | 1 | |
Anthony Kinevsky & Ilana Zorin | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 8 | 9 | 9 | 4 | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | 2 | 3 | 2 | 5 | 5 | 6 | 6 | 2 | 3 | 0 | 3 | 5 | 5 | 7 | 9 | 3 | 3 | |
Edgar Khachaturov & Daniela Olevsky | 3 | 4 | 3 | 6 | 6 | 4 | 2 | 3 | 6 | 0 | 1 | 4 | 6 | 6 | 9 | 5 | 4 | |
Briant Leytman & Natasha Shevchenko | 5 | 1 | 4 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 4 | 5 | 7 | 9 | 9 | 2 | 5 | |
Kamil Falkowski & Katarina Hermanova | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | 9 | 6 | 6 |
Paso Doble
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 9 | 9 | 1 | 1 | |
Anthony Kinevsky & Ilana Zorin | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 5 | 8 | 9 | 9 | 4 | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | 3 | 3 | 5 | 5 | 2 | 6 | 6 | 2 | 2 | 0 | 3 | 5 | 5 | 7 | 9 | 3 | 3 | |
Edgar Khachaturov & Daniela Olevsky | 2 | 2 | 2 | 6 | 6 | 3 | 2 | 4 | 6 | 0 | 4 | 5 | 6 | 6 | 9 | 2 | 4 | |
Briant Leytman & Natasha Shevchenko | 5 | 4 | 6 | 2 | 5 | 5 | 4 | 5 | 3 | 0 | 1 | 2 | 4 | 8 | 9 | 6 | 5 | |
Kamil Falkowski & Katarina Hermanova | 6 | 6 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 5 | 6 | 9 | 5 | 6 |
Jive
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 9 | 9 | 1 | 1 | |
Anthony Kinevsky & Ilana Zorin | 4 | 1 | 2 | 3 | 3 | 6 | 2 | 4 | 5 | 1 | 3 | 5 | 7 | 8 | 9 | 2 | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | 3 | 2 | 6 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 3 | 5 | 5 | 8 | 9 | 3 | 3 | |
Edgar Khachaturov & Daniela Olevsky | 2 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 4 | 0 | 1 | 4 | 6 | 7 | 9 | 5 | 4 | |
Briant Leytman & Natasha Shevchenko | 5 | 4 | 3 | 2 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 4 | 6 | 8 | 9 | 4 | 5 | |
Kamil Falkowski & Katarina Hermanova | 6 | 6 | 4 | 4 | 4 | 2 | 5 | 6 | 6 | 0 | 1 | 1 | 4 | 5 | 9 | 6 | 6 |
Semi-Final
Cha Cha
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | 8 | 36 | R | 2 | ||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | 7 | 33 | R | 3 | |||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | 7 | 37 | R | 5 | |||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | 5 | 25 | R | 6 | |||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | 3 | 22 | 7 | ||||||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | X | 5 | 19 | 8 | ||||||
Larry Tokar & Juliana Hoff | X | X | X | 3 | 16 | 9 | ||||||||
Daniel Poleshchuk & Dasha Ryndych | 0 | 3 | 10 |
Samba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | 7 | 36 | R | 2 | |||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | 6 | 33 | R | 3 | ||||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | 5 | 34 | R | 4 | |||||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | 7 | 37 | R | 5 | |||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | 7 | 25 | R | 6 | |||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | 5 | 22 | 7 | ||||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | 4 | 19 | 8 | |||||||
Larry Tokar & Juliana Hoff | X | X | X | 3 | 16 | 9 | ||||||||
Daniel Poleshchuk & Dasha Ryndych | X | 1 | 3 | 10 |
Rumba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | 7 | 36 | R | 2 | |||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | 7 | 33 | R | 3 | |||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | 6 | 34 | R | 4 | ||||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | 8 | 37 | R | 5 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | 4 | 25 | R | 6 | ||||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | 4 | 22 | 7 | |||||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | 4 | 19 | 8 | |||||||
Larry Tokar & Juliana Hoff | X | X | X | X | X | 5 | 16 | 9 | ||||||
Daniel Poleshchuk & Dasha Ryndych | 0 | 3 | 10 |
Paso Doble
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | 8 | 36 | R | 2 | ||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | 6 | 33 | R | 3 | ||||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 34 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | 7 | 37 | R | 5 | |||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | 4 | 25 | R | 6 | ||||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | X | 6 | 22 | 7 | |||||
Fernando Martin-Gullans & Lauren Vayser | X | X | 2 | 19 | 8 | |||||||||
Larry Tokar & Juliana Hoff | X | X | 2 | 16 | 9 | |||||||||
Daniel Poleshchuk & Dasha Ryndych | X | X | 2 | 3 | 10 |
Jive
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | 6 | 36 | R | 2 | ||||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | 7 | 33 | R | 3 | |||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 34 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | 8 | 37 | R | 5 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | 5 | 25 | R | 6 | |||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | 4 | 22 | 7 | |||||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | 4 | 19 | 8 | |||||||
Larry Tokar & Juliana Hoff | X | X | X | 3 | 16 | 9 | ||||||||
Daniel Poleshchuk & Dasha Ryndych | 0 | 3 | 10 |
Quarter-Final
Cha Cha
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 38 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | 8 | 42 | R | 5 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 34 | R | 6 | ||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | 5 | 29 | R | 7 | |||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | X | X | X | 7 | 27 | R | 8 | |||
Larry Tokar & Juliana Hoff | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 9 | |
Daniel Poleshchuk & Dasha Ryndych | X | X | 2 | 25 | R | 10 | ||||||||
Rom Reiderman & Anna Vigdorov | X | X | X | X | X | 5 | 21 | 11 | ||||||
David Gumberg & Anna Gumberg | X | X | X | X | 4 | 21 | 11 | |||||||
Mitchell Itkin & Jessica Dubizmansky | X | X | X | X | 4 | 18 | 13 | |||||||
Alex Gasparian & Alisa Davtyan | X | 1 | 17 | 14 | ||||||||||
Samuel Burekhovich & Elisabeth Drabkin | X | X | X | 3 | 10 | 15 | ||||||||
Mitchell Vilenchik & Michelle Keyfman | 0 | 4 | 16 |
Samba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | 6 | 41 | R | 2 | ||||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | 6 | 38 | R | 4 | ||||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | 8 | 42 | R | 5 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 34 | R | 6 | ||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | X | X | 7 | 29 | R | 7 | |||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | 3 | 27 | R | 8 | |||||||
Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 35 | R | 9 | ||||
Daniel Poleshchuk & Dasha Ryndych | X | X | X | X | X | X | X | 7 | 25 | R | 10 | |||
Rom Reiderman & Anna Vigdorov | X | X | X | X | 4 | 21 | 11 | |||||||
David Gumberg & Anna Gumberg | X | X | X | X | 4 | 21 | 11 | |||||||
Mitchell Itkin & Jessica Dubizmansky | X | X | X | X | X | X | 6 | 18 | 13 | |||||
Alex Gasparian & Alisa Davtyan | X | X | X | X | 4 | 17 | 14 | |||||||
Samuel Burekhovich & Elisabeth Drabkin | X | X | 2 | 10 | 15 | |||||||||
Mitchell Vilenchik & Michelle Keyfman | X | 1 | 4 | 16 |
Rumba
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | 8 | 41 | R | 2 | ||
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 38 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 5 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 34 | R | 6 | ||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | X | X | 7 | 29 | R | 7 | |||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | X | X | X | 7 | 27 | R | 8 | |||
Larry Tokar & Juliana Hoff | X | X | X | X | X | X | X | 7 | 35 | R | 9 | |||
Daniel Poleshchuk & Dasha Ryndych | X | X | X | X | 4 | 25 | R | 10 | ||||||
Rom Reiderman & Anna Vigdorov | X | X | 2 | 21 | 11 | |||||||||
David Gumberg & Anna Gumberg | X | X | X | X | 4 | 21 | 11 | |||||||
Mitchell Itkin & Jessica Dubizmansky | X | X | X | 3 | 18 | 13 | ||||||||
Alex Gasparian & Alisa Davtyan | X | X | X | 3 | 17 | 14 | ||||||||
Samuel Burekhovich & Elisabeth Drabkin | X | 1 | 10 | 15 | ||||||||||
Mitchell Vilenchik & Michelle Keyfman | X | 1 | 4 | 16 |
Paso Doble
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 38 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 5 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | 6 | 34 | R | 6 | ||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | 5 | 29 | R | 7 | |||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | X | 5 | 27 | R | 8 | |||||
Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 35 | R | 9 | ||||
Daniel Poleshchuk & Dasha Ryndych | X | X | X | X | 4 | 25 | R | 10 | ||||||
Rom Reiderman & Anna Vigdorov | X | X | X | X | X | X | X | 7 | 21 | 11 | ||||
David Gumberg & Anna Gumberg | X | X | X | X | 4 | 21 | 11 | |||||||
Mitchell Itkin & Jessica Dubizmansky | X | X | X | 3 | 18 | 13 | ||||||||
Alex Gasparian & Alisa Davtyan | X | X | X | X | 4 | 17 | 14 | |||||||
Samuel Burekhovich & Elisabeth Drabkin | X | 1 | 10 | 15 | ||||||||||
Mitchell Vilenchik & Michelle Keyfman | X | 1 | 4 | 16 |
Jive
Nathan Daniels | Nadia Eftedal | Bill Sparks | Marie Crowder | Elena Grinenko | Anya Klimova-Preston | Peter Eggleton | Denise Jourdaine | Tom Hicks | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Anthony Kinevsky & Ilana Zorin | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 2 | |
Jaryd Farcon & Cara Jeanette Abaya-Campos | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||
Edgar Khachaturov & Daniela Olevsky | X | X | X | X | X | X | X | X | 8 | 38 | R | 4 | ||
Briant Leytman & Natasha Shevchenko | X | X | X | X | X | X | X | X | 8 | 42 | R | 5 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | 4 | 34 | R | 6 | ||||||
Dmitriy Slobodskiy Jr & Michelle Kaplansky | X | X | X | X | X | 5 | 29 | R | 7 | |||||
Fernando Martin-Gullans & Lauren Vayser | X | X | X | X | X | 5 | 27 | R | 8 | |||||
Larry Tokar & Juliana Hoff | X | X | X | X | X | X | X | 7 | 35 | R | 9 | |||
Daniel Poleshchuk & Dasha Ryndych | X | X | X | X | X | X | X | X | 8 | 25 | R | 10 | ||
Rom Reiderman & Anna Vigdorov | X | X | X | 3 | 21 | 11 | ||||||||
David Gumberg & Anna Gumberg | X | X | X | X | X | 5 | 21 | 11 | ||||||
Mitchell Itkin & Jessica Dubizmansky | X | X | 2 | 18 | 13 | |||||||||
Alex Gasparian & Alisa Davtyan | X | X | X | X | X | 5 | 17 | 14 | ||||||
Samuel Burekhovich & Elisabeth Drabkin | X | X | X | 3 | 10 | 15 | ||||||||
Mitchell Vilenchik & Michelle Keyfman | X | 1 | 4 | 16 |