Final
Cha Cha
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 6 | 8 | 9 | 9 | 9 | 9 | 2 | 2 | |
| Jonathan Zaika & Nicole Agaronnik | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 4 | 6 | 9 | 9 | 5 | 3 | |
| Alexei Mitchell & Sasha Turko | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 8 | 9 | 9 | 3 | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | 5 | 1 | 4 | 2 | 5 | 6 | 6 | 1 | 7 | 2 | 3 | 3 | 4 | 6 | 8 | 9 | 4 | 5 | |
| Ryan Raffloer & Gabriela Klaz | 7 | 4 | 1 | 6 | 6 | 7 | 5 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 6 | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 | 7 |
Samba
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 8 | 8 | 8 | 9 | 9 | 9 | 1 | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 7 | 7 | 9 | 9 | 9 | 2 | 2 | |
| Jonathan Zaika & Nicole Agaronnik | 3 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | 6 | 7 | 9 | 9 | 3 | 3 | |
| Alexei Mitchell & Sasha Turko | 4 | 6 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 6 | 7 | 9 | 9 | 4 | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | 6 | 2 | 3 | 2 | 5 | 6 | 5 | 1 | 7 | 1 | 3 | 4 | 4 | 6 | 8 | 9 | 6 | 5 | |
| Ryan Raffloer & Gabriela Klaz | 7 | 3 | 1 | 4 | 6 | 7 | 6 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 7 | 9 | 5 | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | 5 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 | 7 |
Rumba
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 7 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 5 | 1 | 4 | 4 | 7 | 8 | 9 | 9 | 9 | 2 | 2 | |
| Jonathan Zaika & Nicole Agaronnik | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 7 | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 5 | 3 | |
| Alexei Mitchell & Sasha Turko | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 6 | 5 | 0 | 1 | 4 | 6 | 8 | 9 | 9 | 3 | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | 4 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | 6 | 3 | 4 | 4 | 5 | 8 | 9 | 9 | 4 | 5 | |
| Ryan Raffloer & Gabriela Klaz | 7 | 5 | 2 | 6 | 6 | 7 | 6 | 2 | 3 | 0 | 2 | 3 | 3 | 4 | 7 | 9 | 6 | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 7 | 7 |
Paso Doble
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 7 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | 5 | 7 | 9 | 9 | 9 | 9 | 1 | 2 | |
| Jonathan Zaika & Nicole Agaronnik | 4 | 5 | 6 | 5 | 2 | 3 | 3 | 5 | 6 | 0 | 1 | 3 | 4 | 7 | 9 | 9 | 5 | 3 | |
| Alexei Mitchell & Sasha Turko | 6 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | 5 | 9 | 9 | 6 | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | 5 | 2 | 2 | 2 | 6 | 5 | 5 | 1 | 5 | 1 | 4 | 4 | 4 | 8 | 9 | 9 | 4 | 5 | |
| Ryan Raffloer & Gabriela Klaz | 7 | 4 | 4 | 6 | 5 | 7 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 6 | 7 | 9 | 3 | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | 3 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 7 | 7 |
Jive
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 6 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 1 | 2 | |
| Jonathan Zaika & Nicole Agaronnik | 3 | 2 | 6 | 4 | 4 | 2 | 3 | 2 | 5 | 0 | 3 | 5 | 7 | 8 | 9 | 9 | 3 | 3 | |
| Alexei Mitchell & Sasha Turko | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 8 | 9 | 6 | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 3 | 6 | 8 | 9 | 5 | 5 | |
| Ryan Raffloer & Gabriela Klaz | 7 | 5 | 4 | 6 | 2 | 7 | 4 | 3 | 2 | 0 | 2 | 3 | 5 | 6 | 7 | 9 | 4 | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | 4 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 7 | 7 |
Semi-Final
Cha Cha
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | 7 | 41 | R | 2 | |||
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | 8 | 40 | R | 3 | ||
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | 6 | 32 | R | 6 | ||||
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | 4 | 18 | R | 7 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | 4 | 17 | 8 | |||||||
| Larry Tokar & Juliana Hoff | X | X | X | X | 4 | 17 | 8 | |||||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | 4 | 16 | 10 | |||||||
| Mitchell Leyzerzon & Daria Goykhman | X | X | 2 | 12 | 11 | |||||||||
| Philip Ovsishcher & Jessica Karpishin | X | 1 | 6 | 12 | ||||||||||
| Matthew Nacpil & Toni Shulman | 0 | 2 | 13 |
Samba
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | 8 | 41 | R | 2 | ||
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | 8 | 40 | R | 3 | ||
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | 5 | 34 | R | 4 | |||||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | 8 | 35 | R | 5 | ||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | 7 | 32 | R | 6 | |||
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | 4 | 18 | R | 7 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | 3 | 17 | 8 | ||||||||
| Larry Tokar & Juliana Hoff | X | X | 2 | 17 | 8 | |||||||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | 5 | 16 | 10 | ||||||
| Mitchell Leyzerzon & Daria Goykhman | X | X | 2 | 12 | 11 | |||||||||
| Philip Ovsishcher & Jessica Karpishin | X | X | 2 | 6 | 12 | |||||||||
| Matthew Nacpil & Toni Shulman | 0 | 2 | 13 |
Rumba
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | 7 | 40 | R | 3 | |||
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | 6 | 34 | R | 4 | ||||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | 7 | 32 | R | 6 | |||
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | 4 | 18 | R | 7 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | 3 | 17 | 8 | ||||||||
| Larry Tokar & Juliana Hoff | X | X | X | X | 4 | 17 | 8 | |||||||
| Kamil Falkowski & Katarina Hermanova | X | X | 2 | 16 | 10 | |||||||||
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | 3 | 12 | 11 | ||||||||
| Philip Ovsishcher & Jessica Karpishin | X | 1 | 6 | 12 | ||||||||||
| Matthew Nacpil & Toni Shulman | X | 1 | 2 | 13 |
Paso Doble
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | 8 | 40 | R | 3 | ||
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | 8 | 34 | R | 4 | ||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | 6 | 32 | R | 6 | ||||
| Kirill Skipalskiy & Hanna Sverdlov | X | X | 2 | 18 | R | 7 | ||||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | 4 | 17 | 8 | |||||||
| Larry Tokar & Juliana Hoff | X | X | X | X | 4 | 17 | 8 | |||||||
| Kamil Falkowski & Katarina Hermanova | X | X | 2 | 16 | 10 | |||||||||
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | 3 | 12 | 11 | ||||||||
| Philip Ovsishcher & Jessica Karpishin | X | 1 | 6 | 12 | ||||||||||
| Matthew Nacpil & Toni Shulman | 0 | 2 | 13 |
Jive
| Eugene Katsevman | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Maria Manusova | Paul Richardson | Stanley Mccalla | Renata Shvarts | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | 8 | 41 | R | 2 | ||
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 3 | |
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | 8 | 34 | R | 4 | ||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | 6 | 35 | R | 5 | ||||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | 6 | 32 | R | 6 | ||||
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | 4 | 18 | R | 7 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | 3 | 17 | 8 | ||||||||
| Larry Tokar & Juliana Hoff | X | X | X | 3 | 17 | 8 | ||||||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | 3 | 16 | 10 | ||||||||
| Mitchell Leyzerzon & Daria Goykhman | X | X | 2 | 12 | 11 | |||||||||
| Philip Ovsishcher & Jessica Karpishin | X | 1 | 6 | 12 | ||||||||||
| Matthew Nacpil & Toni Shulman | X | 1 | 2 | 13 |
Quarter-Final
Cha Cha
| Oleg Yedlin | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Oksana Zolotarevskaya | Maria Manusova | Paul Richardson | Stanley Mccalla | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 3 | |
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 5 | |
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 33 | R | 8 | ||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 10 | |
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | X | X | X | X | 7 | 41 | R | 11 | |||
| Philip Ovsishcher & Jessica Karpishin | X | X | X | X | X | X | 6 | 26 | R | 12 | ||||
| Matthew Nacpil & Toni Shulman | X | X | X | X | X | 5 | 26 | R | 13 | |||||
| Daniel Shafir & Ellen Anshelevich | X | X | 2 | 17 | 14 | |||||||||
| Phil Beylison & Diana Bugshteyn | X | X | 2 | 11 | 15 | |||||||||
| Andrey Privado & Jenna Gaskil | X | 1 | 2 | 16 |
Samba
| Oleg Yedlin | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Oksana Zolotarevskaya | Maria Manusova | Paul Richardson | Stanley Mccalla | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | 8 | 44 | R | 3 | ||
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | X | X | X | X | 8 | 44 | R | 7 | ||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | 8 | 33 | R | 8 | ||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | X | X | 8 | 33 | R | 8 | ||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 43 | R | 10 | ||
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | X | X | X | X | X | 8 | 41 | R | 11 | ||
| Philip Ovsishcher & Jessica Karpishin | X | X | X | X | 4 | 26 | R | 12 | ||||||
| Matthew Nacpil & Toni Shulman | X | X | X | X | X | X | 6 | 26 | R | 13 | ||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | 4 | 17 | 14 | |||||||
| Phil Beylison & Diana Bugshteyn | X | X | 2 | 11 | 15 | |||||||||
| Andrey Privado & Jenna Gaskil | 0 | 2 | 16 |
Rumba
| Oleg Yedlin | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Oksana Zolotarevskaya | Maria Manusova | Paul Richardson | Stanley Mccalla | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 3 | |
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | 5 | 33 | R | 8 | |||||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 10 | |
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 11 | |
| Philip Ovsishcher & Jessica Karpishin | X | X | X | X | X | 5 | 26 | R | 12 | |||||
| Matthew Nacpil & Toni Shulman | X | X | X | X | 4 | 26 | R | 13 | ||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | 3 | 17 | 14 | ||||||||
| Phil Beylison & Diana Bugshteyn | X | X | X | 3 | 11 | 15 | ||||||||
| Andrey Privado & Jenna Gaskil | X | 1 | 2 | 16 |
Paso Doble
| Oleg Yedlin | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Oksana Zolotarevskaya | Maria Manusova | Paul Richardson | Stanley Mccalla | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 3 | |
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | 8 | 44 | R | 4 | ||
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | 7 | 33 | R | 8 | |||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 33 | R | 8 | ||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 43 | R | 10 | ||
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 11 | |
| Philip Ovsishcher & Jessica Karpishin | X | X | X | X | X | X | 6 | 26 | R | 12 | ||||
| Matthew Nacpil & Toni Shulman | X | X | X | X | X | 5 | 26 | R | 13 | |||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | 4 | 17 | 14 | |||||||
| Phil Beylison & Diana Bugshteyn | X | X | 2 | 11 | 15 | |||||||||
| Andrey Privado & Jenna Gaskil | 0 | 2 | 16 |
Jive
| Oleg Yedlin | Bonnie Diaz | Wendi Davies | Bill Davies | Patti Panebianco | Oksana Zolotarevskaya | Maria Manusova | Paul Richardson | Stanley Mccalla | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaryd Farcon & Darya Ryndych | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Jonathan Zaika & Nicole Agaronnik | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 3 | |
| Alexei Mitchell & Sasha Turko | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |
| Minas Zahopoulos & Karolina Ioukhnikov | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Ryan Raffloer & Gabriela Klaz | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Kirill Skipalskiy & Hanna Sverdlov | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | 6 | 33 | R | 8 | ||||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 33 | R | 8 | ||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 10 | |
| Mitchell Leyzerzon & Daria Goykhman | X | X | X | X | X | X | X | X | 8 | 41 | R | 11 | ||
| Philip Ovsishcher & Jessica Karpishin | X | X | X | X | X | 5 | 26 | R | 12 | |||||
| Matthew Nacpil & Toni Shulman | X | X | X | X | X | X | 6 | 26 | R | 13 | ||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | 4 | 17 | 14 | |||||||
| Phil Beylison & Diana Bugshteyn | X | X | 2 | 11 | 15 | |||||||||
| Andrey Privado & Jenna Gaskil | 0 | 2 | 16 |
