Final
Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Beata Onefator | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Joseph C. Bates & Mary Louise Bates | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 9 | 9 | 9 | 3 | 2 | |
Paul M. Giuliano & Louise Giuliano | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 7 | 9 | 9 | 4 | 3 | |
Bill Pedrick & Carolyn Pedrick | 5 | 2 | 4 | 6 | 6 | 2 | 6 | 3 | 6 | 0 | 2 | 3 | 4 | 5 | 9 | 6 | 4 | |
Edward Huang & Corrina Huang | 2 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 7 | 9 | 5 | 5 | |
Thomas Malinowski & Renee Malinowski | 6 | 5 | 3 | 2 | 2 | 6 | 3 | 6 | 3 | 0 | 2 | 5 | 5 | 6 | 9 | 2 | 6 |
Tango
Edward Simon | Steven Dougherty | Marie Crowder | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Beata Onefator | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Joseph C. Bates & Mary Louise Bates | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 0 | 6 | 7 | 8 | 9 | 9 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 6 | 8 | 9 | 3 | 3 | |
Bill Pedrick & Carolyn Pedrick | 5 | 3 | 4 | 5 | 3 | 2 | 6 | 3 | 6 | 0 | 1 | 4 | 5 | 7 | 9 | 4 | 4 | |
Edward Huang & Corrina Huang | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 7 | 9 | 5 | 5 | |
Thomas Malinowski & Renee Malinowski | 6 | 5 | 3 | 3 | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 3 | 4 | 5 | 9 | 6 | 6 |
Viennese Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Beata Onefator | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Joseph C. Bates & Mary Louise Bates | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 6 | 6 | 8 | 9 | 9 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 2 | 4 | 5 | 6 | 4 | 2 | 4 | 2 | 4 | 0 | 3 | 3 | 7 | 8 | 9 | 3 | 3 | |
Bill Pedrick & Carolyn Pedrick | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 9 | 9 | 5 | 4 | |
Edward Huang & Corrina Huang | 3 | 3 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 0 | 0 | 3 | 5 | 6 | 9 | 4 | 5 | |
Thomas Malinowski & Renee Malinowski | 6 | 6 | 3 | 3 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 4 | 4 | 4 | 9 | 6 | 6 |
Foxtrot
Edward Simon | Steven Dougherty | Marie Crowder | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Beata Onefator | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Joseph C. Bates & Mary Louise Bates | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 6 | 7 | 9 | 9 | 9 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 2 | 5 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 6 | 8 | 9 | 4 | 3 | |
Bill Pedrick & Carolyn Pedrick | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 6 | 9 | 9 | 3 | 4 | |
Edward Huang & Corrina Huang | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 0 | 0 | 2 | 4 | 6 | 9 | 5 | 5 | |
Thomas Malinowski & Renee Malinowski | 6 | 6 | 3 | 3 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 9 | 6 | 6 |
Quickstep
Edward Simon | Steven Dougherty | Marie Crowder | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Beata Onefator | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |
Joseph C. Bates & Mary Louise Bates | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 0 | 5 | 7 | 9 | 9 | 9 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 3 | 4 | 5 | 1 | 6 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | 6 | 8 | 9 | 3 | 3 | |
Bill Pedrick & Carolyn Pedrick | 5 | 6 | 2 | 6 | 4 | 2 | 5 | 3 | 5 | 0 | 2 | 3 | 4 | 7 | 9 | 4 | 4 | |
Edward Huang & Corrina Huang | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | 9 | 6 | 5 | |
Thomas Malinowski & Renee Malinowski | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 6 | 9 | 6 | 6 |
Semi-Final
Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | 6 | 33 | R | 2 | ||||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | 8 | 39 | R | 3 | ||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||
Edward Huang & Corrina Huang | X | X | 2 | 19 | R | 5 | ||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 21 | R | 6 | ||||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | 5 | 18 | 7 | ||||||
David Liang & Alice Liang | X | X | X | X | 4 | 18 | 7 | |||||||
Tseng-Yue Lung & Dorris Lung | X | X | 2 | 16 | 9 | |||||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | 3 | 12 | 10 | ||||||||
Tim Cannell & Dale A. Flowers | X | 1 | 9 | 11 | ||||||||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | 3 | 5 | 12 |
Tango
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | 6 | 35 | R | 4 | ||||
Edward Huang & Corrina Huang | X | X | X | X | 4 | 19 | R | 5 | ||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 21 | R | 6 | ||||||
Robert A. Blank & Martha Estevez | X | X | 2 | 18 | 7 | |||||||||
David Liang & Alice Liang | X | X | X | X | 4 | 18 | 7 | |||||||
Tseng-Yue Lung & Dorris Lung | X | X | X | X | 4 | 16 | 9 | |||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | 2 | 12 | 10 | |||||||||
Tim Cannell & Dale A. Flowers | X | X | 2 | 9 | 11 | |||||||||
H. Clifford Pepper & Carrietta L. Pepper | X | 1 | 5 | 12 |
Viennese Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | 6 | 33 | R | 2 | ||||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | 7 | 39 | R | 3 | |||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||
Edward Huang & Corrina Huang | X | X | X | X | 4 | 19 | R | 5 | ||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 21 | R | 6 | ||||||
Robert A. Blank & Martha Estevez | X | X | 2 | 18 | 7 | |||||||||
David Liang & Alice Liang | X | X | X | 3 | 18 | 7 | ||||||||
Tseng-Yue Lung & Dorris Lung | X | X | X | X | 4 | 16 | 9 | |||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | 4 | 12 | 10 | |||||||
Tim Cannell & Dale A. Flowers | X | X | X | 3 | 9 | 11 | ||||||||
H. Clifford Pepper & Carrietta L. Pepper | X | 1 | 5 | 12 |
Foxtrot
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | 7 | 39 | R | 3 | |||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | 8 | 35 | R | 4 | ||
Edward Huang & Corrina Huang | X | X | X | X | X | 5 | 19 | R | 5 | |||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 21 | R | 6 | ||||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | 5 | 18 | 7 | ||||||
David Liang & Alice Liang | X | X | X | X | 4 | 18 | 7 | |||||||
Tseng-Yue Lung & Dorris Lung | X | X | X | 3 | 16 | 9 | ||||||||
Dr. Orlando Cordero & Aurora Cordero | X | 1 | 12 | 10 | ||||||||||
Tim Cannell & Dale A. Flowers | X | 1 | 9 | 11 | ||||||||||
H. Clifford Pepper & Carrietta L. Pepper | 0 | 5 | 12 |
Quickstep
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | 7 | 33 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | 8 | 39 | R | 3 | ||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||
Edward Huang & Corrina Huang | X | X | X | X | 4 | 19 | R | 5 | ||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | 5 | 21 | R | 6 | |||||
Robert A. Blank & Martha Estevez | X | X | X | X | 4 | 18 | 7 | |||||||
David Liang & Alice Liang | X | X | X | 3 | 18 | 7 | ||||||||
Tseng-Yue Lung & Dorris Lung | X | X | X | 3 | 16 | 9 | ||||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | 2 | 12 | 10 | |||||||||
Tim Cannell & Dale A. Flowers | X | X | 2 | 9 | 11 | |||||||||
H. Clifford Pepper & Carrietta L. Pepper | 0 | 5 | 12 |
Quarter-Final
Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
Edward Huang & Corrina Huang | X | X | X | X | X | X | X | X | 8 | 35 | R | 5 | ||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | 8 | 37 | R | 6 | ||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
David Liang & Alice Liang | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
Tseng-Yue Lung & Dorris Lung | X | X | X | X | X | X | X | X | 8 | 42 | R | 9 | ||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | 5 | 34 | R | 10 | |||||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | X | 6 | 30 | R | 11 | ||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 12 | |
Thomas Schultz & Shelley Reeves | X | X | 2 | 24 | 13 | |||||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | X | 5 | 22 | 14 | ||||||
Luis F. Mijangos & Lynne B. Mijangos | X | X | X | X | X | 5 | 18 | 15 |
Tango
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | X | 8 | 44 | R | 2 | ||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
Edward Huang & Corrina Huang | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | 7 | 37 | R | 6 | |||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
David Liang & Alice Liang | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |
Tseng-Yue Lung & Dorris Lung | X | X | X | X | X | X | X | X | 8 | 42 | R | 9 | ||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | 8 | 34 | R | 10 | ||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | 5 | 30 | R | 11 | |||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 12 | |
Thomas Schultz & Shelley Reeves | X | X | X | X | 4 | 24 | 13 | |||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | X | 5 | 22 | 14 | ||||||
Luis F. Mijangos & Lynne B. Mijangos | X | X | X | 3 | 18 | 15 |
Viennese Waltz
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
Edward Huang & Corrina Huang | X | X | X | X | X | 5 | 35 | R | 5 | |||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | 6 | 37 | R | 6 | ||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
David Liang & Alice Liang | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
Tseng-Yue Lung & Dorris Lung | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 9 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | 9 | 34 | R | 10 | |
Tim Cannell & Dale A. Flowers | X | X | X | X | X | X | X | 7 | 30 | R | 11 | |||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | 6 | 35 | R | 12 | ||||
Thomas Schultz & Shelley Reeves | X | X | X | X | X | X | X | 7 | 24 | 13 | ||||
Gary G. Reber & Haru K. Wladyka | X | X | X | 3 | 22 | 14 | ||||||||
Luis F. Mijangos & Lynne B. Mijangos | X | X | X | X | 4 | 18 | 15 |
Foxtrot
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
Edward Huang & Corrina Huang | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | 8 | 37 | R | 6 | ||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |
David Liang & Alice Liang | X | X | X | X | X | X | X | X | 8 | 42 | R | 7 | ||
Tseng-Yue Lung & Dorris Lung | X | X | X | X | X | X | X | X | 8 | 42 | R | 9 | ||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | 7 | 34 | R | 10 | |||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | X | 6 | 30 | R | 11 | ||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | X | 7 | 35 | R | 12 | |||
Thomas Schultz & Shelley Reeves | X | X | X | X | X | X | 6 | 24 | 13 | |||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | 4 | 22 | 14 | |||||||
Luis F. Mijangos & Lynne B. Mijangos | X | X | 2 | 18 | 15 |
Quickstep
Edward Simon | Steven Dougherty | Marie Crowder | Dan Calloway | Maria Manusova | Larinda Mcraven | Stanley Mccalla | Renata Shvarts | Amy Block-Hamilton | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
Joseph C. Bates & Mary Louise Bates | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
Edward Huang & Corrina Huang | X | X | X | X | X | X | X | X | 8 | 35 | R | 5 | ||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | 8 | 37 | R | 6 | ||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |
David Liang & Alice Liang | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |
Tseng-Yue Lung & Dorris Lung | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 9 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | 5 | 34 | R | 10 | |||||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | X | 6 | 30 | R | 11 | ||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | 4 | 35 | R | 12 | ||||||
Thomas Schultz & Shelley Reeves | X | X | X | X | X | 5 | 24 | 13 | ||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | X | 5 | 22 | 14 | ||||||
Luis F. Mijangos & Lynne B. Mijangos | X | X | X | X | 4 | 18 | 15 |