Final
Cha Cha
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 4 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 3 | 3 | |
| Kiki Nyemchek & Magda Fialek | 4 | 1 | 4 | 4 | 6 | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 7 | 4 | 4 | |
| Denys Drozdyuk & Antonina Skobina | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 7 | 5 | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | 6 | 3 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | 6 |
Samba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | 7 | 7 | 7 | 7 | 1 | 1 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 5 | 7 | 7 | 7 | 3 | 3 | |
| Kiki Nyemchek & Magda Fialek | 4 | 2 | 4 | 3 | 6 | 4 | 6 | 0 | 1 | 2 | 5 | 5 | 7 | 4 | 4 | |
| Denys Drozdyuk & Antonina Skobina | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 7 | 5 | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 7 | 6 | 6 |
Rumba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 7 | 7 | 7 | 7 | 2 | 1 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 6 | 7 | 7 | 7 | 7 | 1 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 7 | 3 | 3 | |
| Kiki Nyemchek & Magda Fialek | 4 | 2 | 4 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 4 | 4 | 7 | 4 | 4 | |
| Denys Drozdyuk & Antonina Skobina | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 7 | 5 | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | 6 | 6 | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | 6 |
Paso Doble
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 6 | 7 | 7 | 7 | 7 | 1 | 1 | |
| Alexey Karaulov & Sasha Nissengolts | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 7 | 7 | 7 | 7 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 1 | 5 | 7 | 7 | 7 | 3 | 3 | |
| Kiki Nyemchek & Magda Fialek | 4 | 1 | 4 | 4 | 6 | 5 | 6 | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 4 | |
| Denys Drozdyuk & Antonina Skobina | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | 6 | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 5 | 7 | 5 | 6 |
Jive
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 6 | 7 | 7 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 6 | 7 | 7 | 7 | 3 | 3 | |
| Kiki Nyemchek & Magda Fialek | 4 | 1 | 5 | 4 | 5 | 4 | 6 | 1 | 1 | 1 | 4 | 6 | 7 | 4 | 4 | |
| Denys Drozdyuk & Antonina Skobina | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | 7 | 5 | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 6 |
Semi-Final
Cha Cha
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | 5 | 30 | R | 3 | |||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | 4 | 25 | R | 4 | ||||
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | 5 | 23 | R | 5 | |||
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | 3 | 16 | R | 6 | |||||
| Artur Shvetsov & Nicole Liu | X | X | X | X | 4 | 15 | 7 | |||||
| Dmitry Nikishkin & Amanda Spivack | X | X | X | 3 | 14 | 8 | ||||||
| Joseph Odikadze & Tatiana Podgornaia | X | X | 2 | 13 | 9 | |||||||
| Yuriy Nartov & Khyrstyne Barton | X | X | 2 | 8 | 10 | |||||||
| Sergey Izyumov & Emily Thorpe | X | 1 | 2 | 11 | ||||||||
| Filipp Akopyan & Tanya Bencheva | 0 | 2 | 11 |
Samba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | 6 | 34 | R | 1 | ||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | 5 | 28 | R | 2 | |||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | 6 | 30 | R | 3 | ||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | 6 | 25 | R | 4 | ||
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | 4 | 23 | R | 5 | ||||
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | 4 | 16 | R | 6 | ||||
| Artur Shvetsov & Nicole Liu | X | X | X | 3 | 15 | 7 | ||||||
| Dmitry Nikishkin & Amanda Spivack | X | 1 | 14 | 8 | ||||||||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | 3 | 13 | 9 | ||||||
| Yuriy Nartov & Khyrstyne Barton | X | X | 2 | 8 | 10 | |||||||
| Sergey Izyumov & Emily Thorpe | X | 1 | 2 | 11 | ||||||||
| Filipp Akopyan & Tanya Bencheva | X | 1 | 2 | 11 |
Rumba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | 5 | 28 | R | 2 | |||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | 6 | 30 | R | 3 | ||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | 5 | 25 | R | 4 | |||
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | 6 | 23 | R | 5 | ||
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | 3 | 16 | R | 6 | |||||
| Artur Shvetsov & Nicole Liu | X | X | X | 3 | 15 | 7 | ||||||
| Dmitry Nikishkin & Amanda Spivack | X | X | 2 | 14 | 8 | |||||||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | 3 | 13 | 9 | ||||||
| Yuriy Nartov & Khyrstyne Barton | X | X | 2 | 8 | 10 | |||||||
| Sergey Izyumov & Emily Thorpe | 0 | 2 | 11 | |||||||||
| Filipp Akopyan & Tanya Bencheva | 0 | 2 | 11 |
Paso Doble
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 30 | R | 3 | |
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | 5 | 25 | R | 4 | |||
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | 6 | 23 | R | 5 | ||
| Alexandre Tchernossitov & Regina Maziarz | X | X | 2 | 16 | R | 6 | ||||||
| Artur Shvetsov & Nicole Liu | X | X | X | 3 | 15 | 7 | ||||||
| Dmitry Nikishkin & Amanda Spivack | X | X | X | 3 | 14 | 8 | ||||||
| Joseph Odikadze & Tatiana Podgornaia | X | X | 2 | 13 | 9 | |||||||
| Yuriy Nartov & Khyrstyne Barton | X | 1 | 8 | 10 | ||||||||
| Sergey Izyumov & Emily Thorpe | 0 | 2 | 11 | |||||||||
| Filipp Akopyan & Tanya Bencheva | 0 | 2 | 11 |
Jive
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | 6 | 30 | R | 3 | ||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | 5 | 25 | R | 4 | |||
| Denys Drozdyuk & Antonina Skobina | X | X | 2 | 23 | R | 5 | ||||||
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | 4 | 16 | R | 6 | ||||
| Artur Shvetsov & Nicole Liu | X | X | 2 | 15 | 7 | |||||||
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | 5 | 14 | 8 | ||||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | 3 | 13 | 9 | ||||||
| Yuriy Nartov & Khyrstyne Barton | X | 1 | 8 | 10 | ||||||||
| Sergey Izyumov & Emily Thorpe | 0 | 2 | 11 | |||||||||
| Filipp Akopyan & Tanya Bencheva | X | 1 | 2 | 11 |
Quarter-Final
Cha Cha
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | 7 | 34 | R | 2 | |
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | 5 | 32 | R | 3 | |||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 33 | R | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |
| Artur Shvetsov & Nicole Liu | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | X | 6 | 29 | R | 8 | ||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | X | X | X | X | 7 | 32 | R | 9 | |
| Yuriy Nartov & Khyrstyne Barton | X | X | X | X | 4 | 28 | R | 10 | ||||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | 5 | 22 | R | 11 | |||
| Filipp Akopyan & Tanya Bencheva | X | X | X | X | 4 | 25 | R | 11 | ||||
| Thomas Gaffney & Yevgeniya Kononenko | X | X | X | X | 4 | 20 | 13 | |||||
| Louis Pilaroscia & Julie Mandel | X | X | X | X | 4 | 13 | 14 | |||||
| Allen Genkin & Viktoria Tverskaya | X | X | 2 | 12 | 15 | |||||||
| Benjamin Lavon & Alexandra Scheriau | 0 | 3 | 16 | |||||||||
| Ran Yi & Olga Rostapshova | X | 1 | 1 | 17 | ||||||||
| Sergiy Kucher & Julia Shamis | 0 | 0 | 18 |
Samba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 34 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 32 | R | 3 | |
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | 5 | 33 | R | 5 | |||
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | X | 5 | 33 | R | 6 | |||
| Artur Shvetsov & Nicole Liu | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | X | 6 | 29 | R | 8 | ||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | X | X | X | X | 7 | 32 | R | 9 | |
| Yuriy Nartov & Khyrstyne Barton | X | X | X | X | X | X | 6 | 28 | R | 10 | ||
| Sergey Izyumov & Emily Thorpe | X | X | X | 3 | 22 | R | 11 | |||||
| Filipp Akopyan & Tanya Bencheva | X | X | X | X | X | 5 | 25 | R | 11 | |||
| Thomas Gaffney & Yevgeniya Kononenko | X | X | X | X | X | 5 | 20 | 13 | ||||
| Louis Pilaroscia & Julie Mandel | X | X | 2 | 13 | 14 | |||||||
| Allen Genkin & Viktoria Tverskaya | X | X | X | X | 4 | 12 | 15 | |||||
| Benjamin Lavon & Alexandra Scheriau | X | X | 2 | 3 | 16 | |||||||
| Ran Yi & Olga Rostapshova | 0 | 1 | 17 | |||||||||
| Sergiy Kucher & Julia Shamis | 0 | 0 | 18 |
Rumba
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | 7 | 34 | R | 2 | |
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | 6 | 32 | R | 3 | ||
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 33 | R | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |
| Artur Shvetsov & Nicole Liu | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | 5 | 29 | R | 8 | |||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | X | X | 5 | 32 | R | 9 | |||
| Yuriy Nartov & Khyrstyne Barton | X | X | X | X | X | X | 6 | 28 | R | 10 | ||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | 4 | 22 | R | 11 | ||||
| Filipp Akopyan & Tanya Bencheva | X | X | X | X | X | 5 | 25 | R | 11 | |||
| Thomas Gaffney & Yevgeniya Kononenko | X | X | X | X | X | 5 | 20 | 13 | ||||
| Louis Pilaroscia & Julie Mandel | X | X | X | 3 | 13 | 14 | ||||||
| Allen Genkin & Viktoria Tverskaya | X | X | 2 | 12 | 15 | |||||||
| Benjamin Lavon & Alexandra Scheriau | X | 1 | 3 | 16 | ||||||||
| Ran Yi & Olga Rostapshova | 0 | 1 | 17 | |||||||||
| Sergiy Kucher & Julia Shamis | 0 | 0 | 18 |
Paso Doble
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | X | 7 | 34 | R | 1 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | 7 | 34 | R | 2 | |
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 32 | R | 3 | |
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | 6 | 34 | R | 4 | ||
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 33 | R | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |
| Artur Shvetsov & Nicole Liu | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | X | X | 7 | 29 | R | 8 | |
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | X | X | X | X | 7 | 32 | R | 9 | |
| Yuriy Nartov & Khyrstyne Barton | X | X | X | X | X | X | 6 | 28 | R | 10 | ||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | 5 | 22 | R | 11 | |||
| Filipp Akopyan & Tanya Bencheva | X | X | X | X | X | X | 6 | 25 | R | 11 | ||
| Thomas Gaffney & Yevgeniya Kononenko | X | X | X | 3 | 20 | 13 | ||||||
| Louis Pilaroscia & Julie Mandel | 0 | 13 | 14 | |||||||||
| Allen Genkin & Viktoria Tverskaya | X | X | 2 | 12 | 15 | |||||||
| Benjamin Lavon & Alexandra Scheriau | 0 | 3 | 16 | |||||||||
| Ran Yi & Olga Rostapshova | 0 | 1 | 17 | |||||||||
| Sergiy Kucher & Julia Shamis | 0 | 0 | 18 |
Jive
| Ron Bennett | Wayne Crowder | Elena Kryuchkova | Igor Pilipenchuk | Nick Short | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Aydaev & Valeriya Kozharinova | X | X | X | X | X | X | 6 | 34 | R | 1 | ||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | 7 | 34 | R | 2 | |
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 32 | R | 3 | |
| Kiki Nyemchek & Magda Fialek | X | X | X | X | X | X | X | 7 | 34 | R | 4 | |
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 33 | R | 5 | |
| Alexandre Tchernossitov & Regina Maziarz | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |
| Artur Shvetsov & Nicole Liu | X | X | X | X | X | X | X | 7 | 35 | R | 7 | |
| Dmitry Nikishkin & Amanda Spivack | X | X | X | X | X | 5 | 29 | R | 8 | |||
| Joseph Odikadze & Tatiana Podgornaia | X | X | X | X | X | X | 6 | 32 | R | 9 | ||
| Yuriy Nartov & Khyrstyne Barton | X | X | X | X | X | X | 6 | 28 | R | 10 | ||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | 5 | 22 | R | 11 | |||
| Filipp Akopyan & Tanya Bencheva | X | X | X | X | X | 5 | 25 | R | 11 | |||
| Thomas Gaffney & Yevgeniya Kononenko | X | X | X | 3 | 20 | 13 | ||||||
| Louis Pilaroscia & Julie Mandel | X | X | X | X | 4 | 13 | 14 | |||||
| Allen Genkin & Viktoria Tverskaya | X | X | 2 | 12 | 15 | |||||||
| Benjamin Lavon & Alexandra Scheriau | 0 | 3 | 16 | |||||||||
| Ran Yi & Olga Rostapshova | 0 | 1 | 17 | |||||||||
| Sergiy Kucher & Julia Shamis | 0 | 0 | 18 |
