Final
Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 5 | 8 | 9 | 11 | 11 | 11 | 1 | 1 | |
Jonathan Huggett & Carolyn Huggett | 1 | 5 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 3 | 6 | 5 | 7 | 8 | 8 | 10 | 11 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 9 | 10 | 11 | 11 | 3 | 3 | |
Allen Torrenueva & Lori Yip | 3 | 1 | 3 | 5 | 4 | 2 | 2 | 4 | 6 | 5 | 4 | 1 | 3 | 5 | 8 | 10 | 11 | 4 | 4 | |
Stephen Woo & Winnie Woo | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 11 | 5 | 5 | |
Dr. Orlando Cordero & Aurora Cordero | 4 | 2 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 2 | 5 | 6 | 11 | 6 | 6 |
Tango
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 9 | 11 | 11 | 11 | 1 | 1 | |
Jonathan Huggett & Carolyn Huggett | 2 | 6 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 6 | 3 | 7 | 9 | 9 | 9 | 11 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 5 | 9 | 11 | 11 | 3 | 3 | |
Allen Torrenueva & Lori Yip | 4 | 2 | 6 | 5 | 1 | 2 | 2 | 5 | 6 | 4 | 5 | 1 | 4 | 4 | 6 | 9 | 11 | 4 | 4 | |
Stephen Woo & Winnie Woo | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 11 | 6 | 5 | |
Dr. Orlando Cordero & Aurora Cordero | 3 | 1 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 2 | 1 | 2 | 4 | 6 | 9 | 11 | 5 | 6 |
Viennese Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 10 | 11 | 11 | 11 | 1 | 1 | |
Jonathan Huggett & Carolyn Huggett | 1 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 6 | 8 | 10 | 11 | 11 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 3 | 5 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 9 | 10 | 11 | 11 | 3 | 3 | |
Allen Torrenueva & Lori Yip | 5 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 6 | 4 | 4 | 1 | 2 | 3 | 8 | 10 | 11 | 4 | 4 | |
Stephen Woo & Winnie Woo | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | |
Dr. Orlando Cordero & Aurora Cordero | 4 | 2 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 2 | 0 | 2 | 3 | 5 | 8 | 11 | 5 | 6 |
Foxtrot
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 7 | 10 | 10 | 11 | 11 | 2 | 1 | |
Jonathan Huggett & Carolyn Huggett | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | 6 | 5 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | |
Paul M. Giuliano & Louise Giuliano | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 4 | 9 | 10 | 11 | 11 | 3 | 3 | |
Allen Torrenueva & Lori Yip | 5 | 1 | 6 | 6 | 3 | 4 | 2 | 4 | 6 | 4 | 5 | 1 | 2 | 3 | 6 | 8 | 11 | 4 | 4 | |
Stephen Woo & Winnie Woo | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 8 | 11 | 5 | 5 | |
Dr. Orlando Cordero & Aurora Cordero | 4 | 2 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 0 | 2 | 2 | 5 | 7 | 11 | 6 | 6 |
Quickstep
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | |
Jonathan Huggett & Carolyn Huggett | 2 | 6 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 1 | 6 | 8 | 9 | 9 | 11 | 2 | 2 | |
Paul M. Giuliano & Louise Giuliano | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | 5 | 1 | 3 | 7 | 8 | 11 | 11 | 3 | 3 | |
Allen Torrenueva & Lori Yip | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 6 | 10 | 11 | 4 | 4 | |
Stephen Woo & Winnie Woo | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 5 | 8 | 11 | 5 | 5 | |
Dr. Orlando Cordero & Aurora Cordero | 4 | 1 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 1 | 1 | 2 | 5 | 6 | 11 | 6 | 6 |
Semi-Final
Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 47 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | 7 | 43 | R | 3 | |||||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 4 | ||
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | 7 | 25 | R | 5 | |||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | 5 | 27 | R | 6 | |||||||
Robert A. Blank & Martha Estevez | X | X | X | X | 4 | 24 | 7 | |||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | 6 | 22 | 8 | |||||||
Terence Viney & Leilani C. Viney | X | X | X | 3 | 19 | 9 | ||||||||||
Bill Pedrick & Carolyn Pedrick | X | 1 | 16 | 10 | ||||||||||||
H. Clifford Pepper & Carrietta L. Pepper | X | X | 2 | 3 | 11 | |||||||||||
Rockie D. Troxler & Mary Lou Troxler | X | 1 | 2 | 12 |
Tango
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 2 | ||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 4 | |||
Stephen Woo & Winnie Woo | X | X | X | X | X | 5 | 25 | R | 5 | |||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | 6 | 27 | R | 6 | ||||||
Robert A. Blank & Martha Estevez | X | X | X | X | 4 | 24 | 7 | |||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | 5 | 22 | 8 | ||||||||
Terence Viney & Leilani C. Viney | X | X | X | 3 | 19 | 9 | ||||||||||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | 4 | 16 | 10 | |||||||||
H. Clifford Pepper & Carrietta L. Pepper | X | 1 | 3 | 11 | ||||||||||||
Rockie D. Troxler & Mary Lou Troxler | 0 | 2 | 12 |
Viennese Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 47 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | 10 | 43 | R | 3 | ||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 4 | |||
Stephen Woo & Winnie Woo | X | X | 2 | 25 | R | 5 | ||||||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | 5 | 27 | R | 6 | |||||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | 5 | 24 | 7 | ||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 22 | 8 | |||||||||
Terence Viney & Leilani C. Viney | X | X | X | X | 4 | 19 | 9 | |||||||||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | 6 | 16 | 10 | |||||||
H. Clifford Pepper & Carrietta L. Pepper | 0 | 3 | 11 | |||||||||||||
Rockie D. Troxler & Mary Lou Troxler | X | 1 | 2 | 12 |
Foxtrot
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 1 | ||
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 2 | ||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | 10 | 43 | R | 3 | ||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 4 | |||
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | 7 | 25 | R | 5 | |||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | 4 | 27 | R | 6 | ||||||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | 5 | 24 | 7 | ||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 22 | 8 | |||||||||
Terence Viney & Leilani C. Viney | X | X | X | X | 4 | 19 | 9 | |||||||||
Bill Pedrick & Carolyn Pedrick | X | X | X | 3 | 16 | 10 | ||||||||||
H. Clifford Pepper & Carrietta L. Pepper | 0 | 3 | 11 | |||||||||||||
Rockie D. Troxler & Mary Lou Troxler | 0 | 2 | 12 |
Quickstep
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 47 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | X | 11 | 48 | R | 4 | |
Stephen Woo & Winnie Woo | X | X | X | X | 4 | 25 | R | 5 | ||||||||
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | 7 | 27 | R | 6 | |||||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | 6 | 24 | 7 | |||||||
Thomas Malinowski & Renee Malinowski | X | X | X | 3 | 22 | 8 | ||||||||||
Terence Viney & Leilani C. Viney | X | X | X | X | X | 5 | 19 | 9 | ||||||||
Bill Pedrick & Carolyn Pedrick | X | X | 2 | 16 | 10 | |||||||||||
H. Clifford Pepper & Carrietta L. Pepper | 0 | 3 | 11 | |||||||||||||
Rockie D. Troxler & Mary Lou Troxler | 0 | 2 | 12 |
Quarter-Final
Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | 9 | 53 | R | 2 | |||
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 3 | |
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 4 | ||
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 5 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 7 | ||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 8 | |
Terence Viney & Leilani C. Viney | X | X | X | X | X | X | 6 | 47 | R | 9 | ||||||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 10 | |
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | X | X | X | 9 | 31 | R | 11 | |||
Rockie D. Troxler & Mary Lou Troxler | X | X | X | X | X | X | 6 | 32 | R | 12 | ||||||
Martin J. Goldberger & Rebecca M. Painter | X | X | X | X | X | X | X | 7 | 24 | 13 | ||||||
Tim Cannell & Dale A. Flowers | X | 1 | 17 | 14 | ||||||||||||
Gary G. Reber & Haru K. Wladyka | X | 1 | 15 | 15 | ||||||||||||
David Williams & Ramona Williams | X | X | X | 3 | 14 | 16 | ||||||||||
Alexander Voshchin & Marsha Voshchin | X | X | X | X | 4 | 6 | 17 |
Tango
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 3 | ||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 5 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 6 | ||
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 7 | |||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 8 | ||
Terence Viney & Leilani C. Viney | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 9 | ||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 10 | |
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | 6 | 31 | R | 11 | ||||||
Rockie D. Troxler & Mary Lou Troxler | X | X | X | X | X | 5 | 32 | R | 12 | |||||||
Martin J. Goldberger & Rebecca M. Painter | X | X | X | X | X | 5 | 24 | 13 | ||||||||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | 5 | 17 | 14 | ||||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | 3 | 15 | 15 | ||||||||||
David Williams & Ramona Williams | X | X | X | 3 | 14 | 16 | ||||||||||
Alexander Voshchin & Marsha Voshchin | X | 1 | 6 | 17 |
Viennese Waltz
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 3 | ||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 5 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | 8 | 48 | R | 7 | ||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | 9 | 51 | R | 8 | |||
Terence Viney & Leilani C. Viney | X | X | X | X | X | X | X | X | X | X | X | 11 | 47 | R | 9 | |
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 10 | ||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | 5 | 31 | R | 11 | |||||||
Rockie D. Troxler & Mary Lou Troxler | X | X | X | X | X | X | X | X | 8 | 32 | R | 12 | ||||
Martin J. Goldberger & Rebecca M. Painter | X | X | X | X | 4 | 24 | 13 | |||||||||
Tim Cannell & Dale A. Flowers | X | X | X | X | 4 | 17 | 14 | |||||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | X | 5 | 15 | 15 | ||||||||
David Williams & Ramona Williams | X | X | X | 3 | 14 | 16 | ||||||||||
Alexander Voshchin & Marsha Voshchin | 0 | 6 | 17 |
Foxtrot
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | 9 | 51 | R | 3 | |||
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 5 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | X | X | 11 | 48 | R | 7 | |
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 8 | ||
Terence Viney & Leilani C. Viney | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 9 | ||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 10 | |
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | 5 | 31 | R | 11 | |||||||
Rockie D. Troxler & Mary Lou Troxler | X | X | X | X | X | X | X | 7 | 32 | R | 12 | |||||
Martin J. Goldberger & Rebecca M. Painter | X | X | X | X | X | 5 | 24 | 13 | ||||||||
Tim Cannell & Dale A. Flowers | X | X | 2 | 17 | 14 | |||||||||||
Gary G. Reber & Haru K. Wladyka | X | X | X | X | 4 | 15 | 15 | |||||||||
David Williams & Ramona Williams | X | X | X | 3 | 14 | 16 | ||||||||||
Alexander Voshchin & Marsha Voshchin | 0 | 6 | 17 |
Quickstep
Eugene Katsevman | Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Stephan Krauel | Jennifer Ford Mccalla | Larinda Mcraven | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Chow & Lilly T.F. Chow | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jonathan Huggett & Carolyn Huggett | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 2 | |
Paul M. Giuliano & Louise Giuliano | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 3 | |
Allen Torrenueva & Lori Yip | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Stephen Woo & Winnie Woo | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 5 | |
Dr. Orlando Cordero & Aurora Cordero | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
Robert A. Blank & Martha Estevez | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 7 | ||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 8 | |
Terence Viney & Leilani C. Viney | X | X | X | X | X | X | X | X | X | X | 10 | 47 | R | 9 | ||
Bill Pedrick & Carolyn Pedrick | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 10 | ||
H. Clifford Pepper & Carrietta L. Pepper | X | X | X | X | X | X | 6 | 31 | R | 11 | ||||||
Rockie D. Troxler & Mary Lou Troxler | X | X | X | X | X | X | 6 | 32 | R | 12 | ||||||
Martin J. Goldberger & Rebecca M. Painter | X | X | X | 3 | 24 | 13 | ||||||||||
Tim Cannell & Dale A. Flowers | X | X | X | X | X | 5 | 17 | 14 | ||||||||
Gary G. Reber & Haru K. Wladyka | X | X | 2 | 15 | 15 | |||||||||||
David Williams & Ramona Williams | X | X | 2 | 14 | 16 | |||||||||||
Alexander Voshchin & Marsha Voshchin | X | 1 | 6 | 17 |