Final
Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 8 | 10 | 11 | 11 | 11 | 1 | 1 | |
| Jason Sydorchenko & Julia Rudyak | 5 | 3 | 2 | 1 | 5 | 4 | 2 | 1 | 5 | 3 | 6 | 2 | 4 | 6 | 7 | 10 | 11 | 3 | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 2 | 3 | 2 | 5 | 1 | 5 | 7 | 8 | 10 | 11 | 2 | 3 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 0 | 2 | 3 | 9 | 9 | 11 | 5 | 4 | |
| Nikita Babenko & Ilana Kotliar | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 8 | 11 | 6 | 5 | |
| Timothy Stanton & Daria Goykhman | 3 | 6 | 1 | 5 | 3 | 3 | 6 | 6 | 2 | 6 | 3 | 1 | 2 | 6 | 6 | 7 | 11 | 4 | 6 |
Tango
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Jason Sydorchenko & Julia Rudyak | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 7 | 10 | 10 | 11 | 11 | 2 | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | 3 | 2 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 2 | 6 | 0 | 4 | 6 | 8 | 9 | 11 | 3 | 3 | |
| Kamil Falkowski & Katarina Hermanova | 1 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 3 | 1 | 1 | 4 | 8 | 8 | 11 | 4 | 4 | |
| Nikita Babenko & Ilana Kotliar | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 10 | 11 | 5 | 5 | |
| Timothy Stanton & Daria Goykhman | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 4 | 6 | 11 | 6 | 6 |
Viennese Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Jason Sydorchenko & Julia Rudyak | 6 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 1 | 2 | 6 | 9 | 9 | 11 | 3 | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | 4 | 2 | 4 | 1 | 6 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 10 | 10 | 11 | 4 | 3 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 3 | 5 | 3 | 1 | 5 | 2 | 4 | 6 | 3 | 1 | 2 | 4 | 7 | 8 | 10 | 11 | 2 | 4 | |
| Nikita Babenko & Ilana Kotliar | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 11 | 5 | 5 | |
| Timothy Stanton & Daria Goykhman | 3 | 6 | 3 | 6 | 4 | 1 | 6 | 6 | 5 | 6 | 3 | 1 | 1 | 4 | 5 | 6 | 11 | 6 | 6 |
Foxtrot
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Jason Sydorchenko & Julia Rudyak | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 5 | 9 | 10 | 11 | 11 | 2 | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | 4 | 2 | 4 | 1 | 6 | 4 | 4 | 1 | 5 | 2 | 5 | 2 | 4 | 4 | 8 | 10 | 11 | 3 | 3 | |
| Kamil Falkowski & Katarina Hermanova | 1 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 3 | 1 | 1 | 4 | 8 | 9 | 11 | 4 | 4 | |
| Nikita Babenko & Ilana Kotliar | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 8 | 11 | 6 | 5 | |
| Timothy Stanton & Daria Goykhman | 3 | 6 | 1 | 6 | 4 | 2 | 6 | 6 | 4 | 6 | 2 | 1 | 3 | 4 | 6 | 6 | 11 | 5 | 6 |
Quickstep
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Jason Sydorchenko & Julia Rudyak | 5 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 9 | 10 | 11 | 11 | 2 | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 6 | 0 | 3 | 8 | 9 | 10 | 11 | 3 | 3 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 4 | 5 | 4 | 3 | 6 | 2 | 4 | 5 | 4 | 2 | 0 | 3 | 4 | 8 | 10 | 11 | 4 | 4 | |
| Nikita Babenko & Ilana Kotliar | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | 11 | 5 | 5 | |
| Timothy Stanton & Daria Goykhman | 6 | 6 | 2 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 11 | 6 | 6 |
Semi-Final
Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 1 | ||
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | 8 | 46 | R | 2 | ||||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 3 | |||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 44 | R | 4 | ||||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | 6 | 35 | R | 5 | ||||||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | 10 | 39 | R | 6 | ||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | 4 | 28 | 7 | |||||||||
| Sam Brandt & Sabrina Yakubovich | X | X | X | 3 | 14 | 8 | ||||||||||
| Vlad Shknevsky & Mariya Klauber | X | 1 | 10 | 9 | ||||||||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | 3 | 9 | 10 | ||||||||||
| David Khaselev & Annabella Waszkiewicz | X | X | 2 | 8 | 11 | |||||||||||
| Christian Yeung & Alexis Turko | X | X | 2 | 4 | 12 |
Tango
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 2 | ||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | 7 | 39 | R | 3 | |||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | 7 | 44 | R | 4 | |||||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | 8 | 35 | R | 5 | ||||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | 6 | 39 | R | 6 | ||||||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | 6 | 28 | 7 | |||||||
| Sam Brandt & Sabrina Yakubovich | X | X | X | 3 | 14 | 8 | ||||||||||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | 4 | 10 | 9 | |||||||||
| Mark Frumkin & Nicole Palagashvili | X | X | 2 | 9 | 10 | |||||||||||
| David Khaselev & Annabella Waszkiewicz | X | 1 | 8 | 11 | ||||||||||||
| Christian Yeung & Alexis Turko | X | 1 | 4 | 12 |
Viennese Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 2 | ||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | 8 | 39 | R | 3 | ||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | 7 | 35 | R | 5 | |||||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | 8 | 39 | R | 6 | ||||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | 6 | 28 | 7 | |||||||
| Sam Brandt & Sabrina Yakubovich | X | X | X | 3 | 14 | 8 | ||||||||||
| Vlad Shknevsky & Mariya Klauber | X | 1 | 10 | 9 | ||||||||||||
| Mark Frumkin & Nicole Palagashvili | X | 1 | 9 | 10 | ||||||||||||
| David Khaselev & Annabella Waszkiewicz | X | X | 2 | 8 | 11 | |||||||||||
| Christian Yeung & Alexis Turko | 0 | 4 | 12 |
Foxtrot
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 2 | |||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | 8 | 39 | R | 3 | ||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | 6 | 35 | R | 5 | ||||||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 6 | |||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | 6 | 28 | 7 | |||||||
| Sam Brandt & Sabrina Yakubovich | X | X | 2 | 14 | 8 | |||||||||||
| Vlad Shknevsky & Mariya Klauber | X | X | 2 | 10 | 9 | |||||||||||
| Mark Frumkin & Nicole Palagashvili | X | X | 2 | 9 | 10 | |||||||||||
| David Khaselev & Annabella Waszkiewicz | X | X | 2 | 8 | 11 | |||||||||||
| Christian Yeung & Alexis Turko | 0 | 4 | 12 |
Quickstep
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 2 | |||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | 7 | 39 | R | 3 | |||||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 44 | R | 4 | |
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | 8 | 35 | R | 5 | ||||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | 6 | 39 | R | 6 | ||||||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | 6 | 28 | 7 | |||||||
| Sam Brandt & Sabrina Yakubovich | X | X | X | 3 | 14 | 8 | ||||||||||
| Vlad Shknevsky & Mariya Klauber | X | X | 2 | 10 | 9 | |||||||||||
| Mark Frumkin & Nicole Palagashvili | X | 1 | 9 | 10 | ||||||||||||
| David Khaselev & Annabella Waszkiewicz | X | 1 | 8 | 11 | ||||||||||||
| Christian Yeung & Alexis Turko | X | 1 | 4 | 12 |
Quarter-Final
Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 4 | ||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 5 | ||
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 7 | |||
| Sam Brandt & Sabrina Yakubovich | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | X | X | X | 7 | 40 | R | 9 | |||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 10 | |||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | X | 7 | 36 | R | 11 | |||||
| Christian Yeung & Alexis Turko | X | X | X | X | X | X | X | X | X | 9 | 34 | R | 12 | |||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | 6 | 32 | 13 | |||||||
| Patryk Kubiszewski & Samanta Filip | X | X | X | X | 4 | 26 | 14 | |||||||||
| Davis Perchik & Fione Tsatskin | X | X | X | 3 | 14 | 15 | ||||||||||
| Beshka Asanbaev & Karolina Ioukhnikov | X | X | X | X | 4 | 12 | 16 | |||||||||
| Daniel Pavlotsky & Ilana Pavlotsky | X | 1 | 5 | 17 |
Tango
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 7 | ||
| Sam Brandt & Sabrina Yakubovich | X | X | X | X | X | X | X | 7 | 42 | R | 8 | |||||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | X | X | X | X | 8 | 40 | R | 9 | ||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 10 | ||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | X | X | X | 9 | 36 | R | 11 | |||
| Christian Yeung & Alexis Turko | X | X | X | X | X | X | X | 7 | 34 | R | 12 | |||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | 4 | 32 | 13 | |||||||||
| Patryk Kubiszewski & Samanta Filip | X | X | X | X | 4 | 26 | 14 | |||||||||
| Davis Perchik & Fione Tsatskin | X | X | X | 3 | 14 | 15 | ||||||||||
| Beshka Asanbaev & Karolina Ioukhnikov | X | X | 2 | 12 | 16 | |||||||||||
| Daniel Pavlotsky & Ilana Pavlotsky | X | X | 2 | 5 | 17 |
Viennese Waltz
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 4 | ||
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 7 | ||
| Sam Brandt & Sabrina Yakubovich | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 9 | |||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | 8 | 46 | R | 10 | ||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | X | 7 | 36 | R | 11 | |||||
| Christian Yeung & Alexis Turko | X | X | X | X | X | 5 | 34 | R | 12 | |||||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | 7 | 32 | 13 | ||||||
| Patryk Kubiszewski & Samanta Filip | X | X | X | X | 4 | 26 | 14 | |||||||||
| Davis Perchik & Fione Tsatskin | X | X | X | X | X | 5 | 14 | 15 | ||||||||
| Beshka Asanbaev & Karolina Ioukhnikov | X | X | 2 | 12 | 16 | |||||||||||
| Daniel Pavlotsky & Ilana Pavlotsky | X | 1 | 5 | 17 |
Foxtrot
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 2 | |
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 3 | ||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 6 | ||
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | R | 7 | |
| Sam Brandt & Sabrina Yakubovich | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | X | X | X | X | 8 | 40 | R | 9 | ||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | 8 | 46 | R | 10 | ||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | 6 | 36 | R | 11 | ||||||
| Christian Yeung & Alexis Turko | X | X | X | X | X | X | X | X | 8 | 34 | R | 12 | ||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | X | 8 | 32 | 13 | |||||
| Patryk Kubiszewski & Samanta Filip | X | X | X | X | X | X | X | 7 | 26 | 14 | ||||||
| Davis Perchik & Fione Tsatskin | X | 1 | 14 | 15 | ||||||||||||
| Beshka Asanbaev & Karolina Ioukhnikov | X | X | 2 | 12 | 16 | |||||||||||
| Daniel Pavlotsky & Ilana Pavlotsky | X | 1 | 5 | 17 |
Quickstep
| Ieva Pauksena | Amy Block_Hamilton | Wayne Crowder | Rita Gekhman | Daniel Calloway | Wendi Davies | Bill Davies | Stephan Krauel | Jennifer Ford Mccalla | Maria Manusova | Giampiero Giannico | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
| Jason Sydorchenko & Julia Rudyak | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 2 | ||
| Stanislav Pavlov & Beatrice Polyakova | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
| Nikita Babenko & Ilana Kotliar | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 5 | |
| Timothy Stanton & Daria Goykhman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 6 | |
| Alexei Mitchell & Michelle Kurpas | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 7 | |||
| Sam Brandt & Sabrina Yakubovich | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
| Vlad Shknevsky & Mariya Klauber | X | X | X | X | X | X | X | X | 8 | 40 | R | 9 | ||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | X | X | 11 | 46 | R | 10 | |
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | X | 7 | 36 | R | 11 | |||||
| Christian Yeung & Alexis Turko | X | X | X | X | X | 5 | 34 | R | 12 | |||||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | 7 | 32 | 13 | ||||||
| Patryk Kubiszewski & Samanta Filip | X | X | X | X | X | X | X | 7 | 26 | 14 | ||||||
| Davis Perchik & Fione Tsatskin | X | X | 2 | 14 | 15 | |||||||||||
| Beshka Asanbaev & Karolina Ioukhnikov | X | X | 2 | 12 | 16 | |||||||||||
| Daniel Pavlotsky & Ilana Pavlotsky | 0 | 5 | 17 |
