Final
Cha Cha
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Tal Livshitz & Vlada Semenova | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | 1 | 3 | 5 | 5 | 8 | 9 | 9 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 3 | 4 | 4 | 6 | 5 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | 7 | 8 | 9 | 3 | 3 | |
| Alexey Karaulov & Sasha Nissengolts | 2 | 3 | 5 | 5 | 6 | 4 | 3 | 2 | 4 | 0 | 2 | 4 | 6 | 8 | 9 | 4 | 4 | |
| Dmitry Nikishkin & Olena Shvets | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | 9 | 5 | 5 | |
| Igor Zabrodin & Nina Estrina | 5 | 6 | 3 | 3 | 2 | 5 | 6 | 6 | 6 | 0 | 1 | 3 | 3 | 5 | 9 | 6 | 6 |
Samba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Tal Livshitz & Vlada Semenova | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 1 | 3 | 5 | 6 | 8 | 8 | 9 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 3 | 5 | 3 | 5 | 5 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 6 | 9 | 9 | 3 | 3 | |
| Alexey Karaulov & Sasha Nissengolts | 2 | 4 | 6 | 6 | 4 | 4 | 3 | 3 | 6 | 0 | 1 | 3 | 6 | 6 | 9 | 4 | 4 | |
| Dmitry Nikishkin & Olena Shvets | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | 5 | 9 | 9 | 5 | 5 | |
| Igor Zabrodin & Nina Estrina | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | 6 |
Rumba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 8 | 9 | 9 | 9 | 9 | 1 | 1 | |
| Tal Livshitz & Vlada Semenova | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 6 | 1 | 4 | 5 | 7 | 7 | 8 | 9 | 2 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 4 | 5 | 5 | 5 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 3 | 6 | 9 | 9 | 4 | 3 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 0 | 1 | 5 | 8 | 8 | 9 | 3 | 4 | |
| Dmitry Nikishkin & Olena Shvets | 6 | 3 | 6 | 4 | 3 | 5 | 5 | 1 | 5 | 1 | 1 | 3 | 4 | 7 | 9 | 5 | 5 | |
| Igor Zabrodin & Nina Estrina | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | 6 |
Paso Doble
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 8 | 9 | 9 | 9 | 2 | 1 | |
| Tal Livshitz & Vlada Semenova | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 5 | 7 | 8 | 8 | 8 | 9 | 1 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 3 | 5 | 6 | 2 | 3 | 4 | 5 | 2 | 0 | 3 | 5 | 6 | 8 | 9 | 3 | 3 | |
| Alexey Karaulov & Sasha Nissengolts | 3 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 5 | 6 | 7 | 9 | 4 | 4 | |
| Dmitry Nikishkin & Olena Shvets | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | 7 | 9 | 5 | 5 | |
| Igor Zabrodin & Nina Estrina | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 6 |
Jive
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 2 | 1 | |
| Tal Livshitz & Vlada Semenova | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 5 | 8 | 8 | 8 | 8 | 9 | 1 | 2 | |
| Nikita Malakhov & Nadezda Vlasova | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 9 | 9 | 9 | 3 | 3 | |
| Alexey Karaulov & Sasha Nissengolts | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 2 | 5 | 0 | 1 | 2 | 6 | 8 | 9 | 4 | 4 | |
| Dmitry Nikishkin & Olena Shvets | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 9 | 5 | 5 | |
| Igor Zabrodin & Nina Estrina | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6 | 6 |
Semi-Final
Cha Cha
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | 8 | 39 | R | 1 | ||
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 38 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | 6 | 29 | R | 3 | ||||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | 4 | 28 | R | 4 | ||||||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | 4 | 28 | R | 5 | ||||||
| Igor Zabrodin & Nina Estrina | X | X | X | X | 4 | 24 | R | 6 | ||||||
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | 4 | 20 | 7 | |||||||
| Guy Platt & Victoria Mroz | X | X | X | X | 4 | 15 | 8 | |||||||
| Sergey Izyumov & Emily Thorpe | X | X | X | 3 | 15 | 8 | ||||||||
| Ron Garber & Liza | X | X | X | X | X | 5 | 13 | 10 | ||||||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | 3 | 12 | 11 | ||||||||
| George Shamis & Yuliya Kiperberg | X | 1 | 9 | 12 |
Samba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 39 | R | 1 | |||
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 38 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 29 | R | 3 | |||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 4 | ||||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | 7 | 28 | R | 5 | |||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | 5 | 24 | R | 6 | |||||
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | 5 | 20 | 7 | ||||||
| Guy Platt & Victoria Mroz | X | 1 | 15 | 8 | ||||||||||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | 4 | 15 | 8 | |||||||
| Ron Garber & Liza | X | 1 | 13 | 10 | ||||||||||
| Yakiv Myronyuk & Anna Oblakova | X | X | 2 | 12 | 11 | |||||||||
| George Shamis & Yuliya Kiperberg | X | 1 | 9 | 12 |
Rumba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | 7 | 39 | R | 1 | |||
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | 7 | 38 | R | 2 | |||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | 5 | 29 | R | 3 | |||||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 4 | ||||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | 5 | 28 | R | 5 | |||||
| Igor Zabrodin & Nina Estrina | X | X | X | X | 4 | 24 | R | 6 | ||||||
| Mircea Cernev & Ana-Maria Cernev | X | X | X | 3 | 20 | 7 | ||||||||
| Guy Platt & Victoria Mroz | X | X | 2 | 15 | 8 | |||||||||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | 6 | 15 | 8 | |||||
| Ron Garber & Liza | X | X | 2 | 13 | 10 | |||||||||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | 3 | 12 | 11 | ||||||||
| George Shamis & Yuliya Kiperberg | X | X | X | X | 4 | 9 | 12 |
Paso Doble
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | 8 | 39 | R | 1 | ||
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 38 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | 7 | 29 | R | 3 | |||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 4 | ||||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | 5 | 28 | R | 5 | |||||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | 6 | 24 | R | 6 | ||||
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | 5 | 20 | 7 | ||||||
| Guy Platt & Victoria Mroz | X | X | 2 | 15 | 8 | |||||||||
| Sergey Izyumov & Emily Thorpe | X | X | 2 | 15 | 8 | |||||||||
| Ron Garber & Liza | X | X | 2 | 13 | 10 | |||||||||
| Yakiv Myronyuk & Anna Oblakova | X | X | 2 | 12 | 11 | |||||||||
| George Shamis & Yuliya Kiperberg | X | 1 | 9 | 12 |
Jive
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | 7 | 38 | R | 2 | |||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | 4 | 29 | R | 3 | ||||||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | 6 | 28 | R | 4 | ||||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | 7 | 28 | R | 5 | |||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | 5 | 24 | R | 6 | |||||
| Mircea Cernev & Ana-Maria Cernev | X | X | X | 3 | 20 | 7 | ||||||||
| Guy Platt & Victoria Mroz | X | X | X | X | X | X | 6 | 15 | 8 | |||||
| Sergey Izyumov & Emily Thorpe | 0 | 15 | 8 | |||||||||||
| Ron Garber & Liza | X | X | X | 3 | 13 | 10 | ||||||||
| Yakiv Myronyuk & Anna Oblakova | X | X | 2 | 12 | 11 | |||||||||
| George Shamis & Yuliya Kiperberg | X | X | 2 | 9 | 12 |
Quarter-Final
Cha Cha
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 40 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | 7 | 40 | R | 4 | |||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | X | X | X | 8 | 39 | R | 7 | ||
| Guy Platt & Victoria Mroz | X | X | X | X | X | X | X | 7 | 32 | R | 8 | |||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | X | 7 | 37 | R | 8 | |||
| Ron Garber & Liza | X | X | X | X | X | X | X | 7 | 34 | R | 10 | |||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | X | X | X | X | X | 8 | 38 | R | 11 | ||
| George Shamis & Yuliya Kiperberg | X | X | X | X | 4 | 32 | R | 12 | ||||||
| Filipp Akopyan & Natalia Sosnina | X | X | X | X | X | X | 6 | 26 | 13 | |||||
| Benjamin Lavon & Alexandra Scheriau | X | X | X | X | 4 | 22 | 14 | |||||||
| Louis Pilaroscia & Julie Mandel | X | X | X | X | X | 5 | 15 | 15 | ||||||
| Andrew Sim & Emily Cobb-Hines | X | X | X | 3 | 8 | 16 | ||||||||
| Romaine Isaacs & Teresa Martin | 0 | 3 | 17 | |||||||||||
| Oleg Kordunskiy & Anne-Sophie E. Eliopoulos | 0 | 1 | 18 |
Samba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 40 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 4 | |
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | 7 | 41 | R | 5 | |||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | X | X | 7 | 39 | R | 7 | |||
| Guy Platt & Victoria Mroz | X | X | X | X | 4 | 32 | R | 8 | ||||||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | X | 7 | 37 | R | 8 | |||
| Ron Garber & Liza | X | X | X | X | X | X | 6 | 34 | R | 10 | ||||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | X | X | X | X | X | 8 | 38 | R | 11 | ||
| George Shamis & Yuliya Kiperberg | X | X | X | X | X | X | X | 7 | 32 | R | 12 | |||
| Filipp Akopyan & Natalia Sosnina | X | X | X | X | X | X | X | 7 | 26 | 13 | ||||
| Benjamin Lavon & Alexandra Scheriau | X | X | X | X | X | X | 6 | 22 | 14 | |||||
| Louis Pilaroscia & Julie Mandel | X | X | 2 | 15 | 15 | |||||||||
| Andrew Sim & Emily Cobb-Hines | X | X | 2 | 8 | 16 | |||||||||
| Romaine Isaacs & Teresa Martin | X | 1 | 3 | 17 | ||||||||||
| Oleg Kordunskiy & Anne-Sophie E. Eliopoulos | 0 | 1 | 18 |
Rumba
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 40 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | X | 8 | 40 | R | 4 | ||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 5 | |
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | X | X | X | 8 | 39 | R | 7 | ||
| Guy Platt & Victoria Mroz | X | X | X | X | X | X | X | 7 | 32 | R | 8 | |||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | X | 7 | 37 | R | 8 | |||
| Ron Garber & Liza | X | X | X | X | X | X | 6 | 34 | R | 10 | ||||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | X | X | X | X | X | 8 | 38 | R | 11 | ||
| George Shamis & Yuliya Kiperberg | X | X | X | X | X | X | X | 7 | 32 | R | 12 | |||
| Filipp Akopyan & Natalia Sosnina | X | X | X | X | 4 | 26 | 13 | |||||||
| Benjamin Lavon & Alexandra Scheriau | X | X | X | X | X | 5 | 22 | 14 | ||||||
| Louis Pilaroscia & Julie Mandel | X | X | X | 3 | 15 | 15 | ||||||||
| Andrew Sim & Emily Cobb-Hines | X | 1 | 8 | 16 | ||||||||||
| Romaine Isaacs & Teresa Martin | X | 1 | 3 | 17 | ||||||||||
| Oleg Kordunskiy & Anne-Sophie E. Eliopoulos | 0 | 1 | 18 |
Paso Doble
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 40 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | X | 8 | 40 | R | 4 | ||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 5 | |
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | X | X | X | 8 | 39 | R | 7 | ||
| Guy Platt & Victoria Mroz | X | X | X | X | X | X | X | 7 | 32 | R | 8 | |||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | X | X | 8 | 37 | R | 8 | ||
| Ron Garber & Liza | X | X | X | X | X | X | X | 7 | 34 | R | 10 | |||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | X | X | X | X | X | 8 | 38 | R | 11 | ||
| George Shamis & Yuliya Kiperberg | X | X | X | X | X | X | 6 | 32 | R | 12 | ||||
| Filipp Akopyan & Natalia Sosnina | X | X | X | X | X | 5 | 26 | 13 | ||||||
| Benjamin Lavon & Alexandra Scheriau | X | X | X | X | 4 | 22 | 14 | |||||||
| Louis Pilaroscia & Julie Mandel | X | X | X | 3 | 15 | 15 | ||||||||
| Andrew Sim & Emily Cobb-Hines | X | 1 | 8 | 16 | ||||||||||
| Romaine Isaacs & Teresa Martin | 0 | 3 | 17 | |||||||||||
| Oleg Kordunskiy & Anne-Sophie E. Eliopoulos | 0 | 1 | 18 |
Jive
| Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Lydia Petrigova | Andrei Gavriline | Lee Santos | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denys Drozdyuk & Antonina Skobina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Tal Livshitz & Vlada Semenova | X | X | X | X | X | X | X | X | 8 | 40 | R | 2 | ||
| Nikita Malakhov & Nadezda Vlasova | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
| Alexey Karaulov & Sasha Nissengolts | X | X | X | X | X | X | X | X | 8 | 40 | R | 4 | ||
| Dmitry Nikishkin & Olena Shvets | X | X | X | X | X | X | X | X | 8 | 41 | R | 5 | ||
| Igor Zabrodin & Nina Estrina | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 6 | |
| Mircea Cernev & Ana-Maria Cernev | X | X | X | X | X | X | X | X | 8 | 39 | R | 7 | ||
| Guy Platt & Victoria Mroz | X | X | X | X | X | X | X | 7 | 32 | R | 8 | |||
| Sergey Izyumov & Emily Thorpe | X | X | X | X | X | X | X | X | 8 | 37 | R | 8 | ||
| Ron Garber & Liza | X | X | X | X | X | X | X | X | 8 | 34 | R | 10 | ||
| Yakiv Myronyuk & Anna Oblakova | X | X | X | X | X | X | 6 | 38 | R | 11 | ||||
| George Shamis & Yuliya Kiperberg | X | X | X | X | X | X | X | X | 8 | 32 | R | 12 | ||
| Filipp Akopyan & Natalia Sosnina | X | X | X | X | 4 | 26 | 13 | |||||||
| Benjamin Lavon & Alexandra Scheriau | X | X | X | 3 | 22 | 14 | ||||||||
| Louis Pilaroscia & Julie Mandel | X | X | 2 | 15 | 15 | |||||||||
| Andrew Sim & Emily Cobb-Hines | X | 1 | 8 | 16 | ||||||||||
| Romaine Isaacs & Teresa Martin | X | 1 | 3 | 17 | ||||||||||
| Oleg Kordunskiy & Anne-Sophie E. Eliopoulos | X | 1 | 1 | 18 |
