Final
Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | 2 | 2 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 6 | 7 | 8 | 8 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | 1 | 1 | 1 | 3 | 5 | 2 | 5 | 3 | 2 | 3 | 5 | 7 | 7 | 9 | 9 | 2 | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | 5 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 4 | 2 | 3 | 5 | 7 | 9 | 9 | 3 | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 6 | 0 | 1 | 4 | 7 | 8 | 9 | 4 | 4 | |
| Xingmin Lu & Katerina Lu | 4 | 5 | 4 | 5 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 3 | 5 | 8 | 9 | 5 | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | 6 | 6 | 6 | 6 | 4 | 6 | 2 | 6 | 5 | 0 | 1 | 1 | 2 | 3 | 9 | 6 | 6 |
Tango
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | 2 | 4 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 8 | 8 | 9 | 2 | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | 1 | 2 | 3 | 3 | 4 | 2 | 6 | 4 | 2 | 1 | 4 | 6 | 8 | 8 | 9 | 4 | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 4 | 5 | 5 | 5 | 7 | 9 | 9 | 1 | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 6 | 0 | 3 | 7 | 7 | 8 | 9 | 3 | 4 | |
| Xingmin Lu & Katerina Lu | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 1 | 3 | 1 | 1 | 3 | 5 | 8 | 9 | 5 | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | 9 | 6 | 6 |
Viennese Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | 2 | 3 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 4 | 5 | 7 | 7 | 9 | 9 | 2 | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 2 | 3 | 7 | 7 | 8 | 9 | 9 | 1 | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | 4 | 2 | 3 | 1 | 6 | 4 | 1 | 4 | 3 | 2 | 3 | 5 | 8 | 8 | 9 | 3 | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | 3 | 5 | 6 | 2 | 3 | 3 | 5 | 6 | 5 | 0 | 1 | 4 | 4 | 7 | 9 | 5 | 4 | |
| Xingmin Lu & Katerina Lu | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 6 | 9 | 6 | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | 6 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 6 | 0 | 1 | 3 | 6 | 6 | 9 | 4 | 6 |
Foxtrot
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | 2 | 1 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 5 | 6 | 7 | 7 | 8 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 7 | 8 | 9 | 9 | 9 | 2 | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | 5 | 3 | 3 | 1 | 3 | 4 | 2 | 4 | 4 | 1 | 2 | 5 | 8 | 9 | 9 | 3 | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | 3 | 5 | 5 | 2 | 2 | 3 | 6 | 6 | 6 | 0 | 2 | 4 | 4 | 6 | 9 | 5 | 4 | |
| Xingmin Lu & Katerina Lu | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 7 | 8 | 9 | 4 | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 9 | 6 | 6 |
Quickstep
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | 2 | 1 | 1 | 6 | 5 | 1 | 3 | 1 | 1 | 5 | 6 | 7 | 7 | 8 | 9 | 1 | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 7 | 8 | 9 | 9 | 9 | 2 | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 2 | 6 | 9 | 9 | 9 | 3 | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | 3 | 4 | 6 | 2 | 2 | 3 | 4 | 5 | 5 | 0 | 2 | 4 | 6 | 8 | 9 | 4 | 4 | |
| Xingmin Lu & Katerina Lu | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 7 | 9 | 5 | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6 | 6 |
Semi-Final
Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | 8 | 43 | R | 2 | ||
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | 8 | 36 | R | 4 | ||
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | 7 | 38 | R | 5 | |||
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | 3 | 23 | R | 6 | |||||||
| Joseph Huesmann & Stacey Friedman | X | X | X | 3 | 12 | 7 | ||||||||
| Matthew Dusenberry & Jana Slavina | X | X | X | X | 4 | 12 | 7 | |||||||
| Tulga Ersal & Ilkin Ersal | X | X | 2 | 7 | 9 | |||||||||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | 2 | 7 | 9 | |||||||||
| Jason Smith & Yelena Kleyman-Smith | 0 | 4 | 11 | |||||||||||
| Angelo Cristobal & Kayla Cristobal | 0 | 2 | 12 |
Tango
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | 8 | 43 | R | 2 | ||
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | 6 | 36 | R | 4 | ||||
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | 8 | 38 | R | 5 | ||
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | 5 | 23 | R | 6 | |||||
| Joseph Huesmann & Stacey Friedman | X | X | X | 3 | 12 | 7 | ||||||||
| Matthew Dusenberry & Jana Slavina | X | X | 2 | 12 | 7 | |||||||||
| Tulga Ersal & Ilkin Ersal | X | 1 | 7 | 9 | ||||||||||
| Krzyszof Stasiuk & Klaudia Kluzinski | 0 | 7 | 9 | |||||||||||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | 3 | 4 | 11 | ||||||||
| Angelo Cristobal & Kayla Cristobal | X | 1 | 2 | 12 |
Viennese Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | 8 | 44 | R | 1 | ||
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | 7 | 36 | R | 4 | |||
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | 8 | 38 | R | 5 | ||
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | 6 | 23 | R | 6 | ||||
| Joseph Huesmann & Stacey Friedman | X | X | 2 | 12 | 7 | |||||||||
| Matthew Dusenberry & Jana Slavina | X | 1 | 12 | 7 | ||||||||||
| Tulga Ersal & Ilkin Ersal | X | X | 2 | 7 | 9 | |||||||||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | 1 | 7 | 9 | ||||||||||
| Jason Smith & Yelena Kleyman-Smith | X | 1 | 4 | 11 | ||||||||||
| Angelo Cristobal & Kayla Cristobal | 0 | 2 | 12 |
Foxtrot
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | 8 | 42 | R | 3 | ||
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | 7 | 36 | R | 4 | |||
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | 8 | 38 | R | 5 | ||
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | 5 | 23 | R | 6 | |||||
| Joseph Huesmann & Stacey Friedman | X | X | 2 | 12 | 7 | |||||||||
| Matthew Dusenberry & Jana Slavina | X | X | X | 3 | 12 | 7 | ||||||||
| Tulga Ersal & Ilkin Ersal | X | 1 | 7 | 9 | ||||||||||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | 2 | 7 | 9 | |||||||||
| Jason Smith & Yelena Kleyman-Smith | 0 | 4 | 11 | |||||||||||
| Angelo Cristobal & Kayla Cristobal | 0 | 2 | 12 |
Quickstep
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | 8 | 36 | R | 4 | ||
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | 7 | 38 | R | 5 | |||
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | 4 | 23 | R | 6 | ||||||
| Joseph Huesmann & Stacey Friedman | X | X | 2 | 12 | 7 | |||||||||
| Matthew Dusenberry & Jana Slavina | X | X | 2 | 12 | 7 | |||||||||
| Tulga Ersal & Ilkin Ersal | X | 1 | 7 | 9 | ||||||||||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | 2 | 7 | 9 | |||||||||
| Jason Smith & Yelena Kleyman-Smith | 0 | 4 | 11 | |||||||||||
| Angelo Cristobal & Kayla Cristobal | X | 1 | 2 | 12 |
Quarter-Final
Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | X | 7 | 41 | R | 6 | |||
| Joseph Huesmann & Stacey Friedman | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 7 | |
| Matthew Dusenberry & Jana Slavina | X | X | X | X | X | X | X | X | 8 | 44 | R | 7 | ||
| Tulga Ersal & Ilkin Ersal | X | X | X | X | X | X | X | X | 8 | 39 | R | 9 | ||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | X | X | X | 5 | 31 | R | 9 | |||||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | X | X | X | X | 7 | 39 | R | 11 | |||
| Angelo Cristobal & Kayla Cristobal | X | X | X | X | X | X | X | 7 | 31 | R | 12 | |||
| Charles Shorter & Maria Arsenova | X | X | X | X | X | 5 | 19 | 13 | ||||||
| Allen Rudman & Rachel Pope | X | X | X | 3 | 15 | 14 | ||||||||
| Ron Souers & Susan Huang | X | X | 2 | 8 | 15 | |||||||||
| Denis Dudnik & Sharron Ji | X | X | 2 | 7 | 16 |
Tango
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 6 | |
| Joseph Huesmann & Stacey Friedman | X | X | X | X | X | X | X | X | 8 | 41 | R | 7 | ||
| Matthew Dusenberry & Jana Slavina | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Tulga Ersal & Ilkin Ersal | X | X | X | X | X | X | X | X | 8 | 39 | R | 9 | ||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | X | X | X | X | X | 7 | 31 | R | 9 | |||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | X | X | X | X | X | 8 | 39 | R | 11 | ||
| Angelo Cristobal & Kayla Cristobal | X | X | X | X | X | X | X | 7 | 31 | R | 12 | |||
| Charles Shorter & Maria Arsenova | X | X | 2 | 19 | 13 | |||||||||
| Allen Rudman & Rachel Pope | X | X | 2 | 15 | 14 | |||||||||
| Ron Souers & Susan Huang | 0 | 8 | 15 | |||||||||||
| Denis Dudnik & Sharron Ji | X | X | X | 3 | 7 | 16 |
Viennese Waltz
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 6 | |
| Joseph Huesmann & Stacey Friedman | X | X | X | X | X | X | X | X | 8 | 41 | R | 7 | ||
| Matthew Dusenberry & Jana Slavina | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Tulga Ersal & Ilkin Ersal | X | X | X | X | X | X | X | 7 | 39 | R | 9 | |||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | X | X | 4 | 31 | R | 9 | ||||||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | X | X | X | X | X | 8 | 39 | R | 11 | ||
| Angelo Cristobal & Kayla Cristobal | X | X | X | X | X | 5 | 31 | R | 12 | |||||
| Charles Shorter & Maria Arsenova | X | X | X | X | 4 | 19 | 13 | |||||||
| Allen Rudman & Rachel Pope | X | X | X | X | X | 5 | 15 | 14 | ||||||
| Ron Souers & Susan Huang | X | X | X | 3 | 8 | 15 | ||||||||
| Denis Dudnik & Sharron Ji | X | 1 | 7 | 16 |
Foxtrot
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | X | X | 8 | 41 | R | 6 | ||
| Joseph Huesmann & Stacey Friedman | X | X | X | X | X | X | X | X | 8 | 41 | R | 7 | ||
| Matthew Dusenberry & Jana Slavina | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Tulga Ersal & Ilkin Ersal | X | X | X | X | X | X | X | X | 8 | 39 | R | 9 | ||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | X | X | X | X | X | 7 | 31 | R | 9 | |||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | X | X | X | X | X | X | 9 | 39 | R | 11 | |
| Angelo Cristobal & Kayla Cristobal | X | X | X | X | X | X | 6 | 31 | R | 12 | ||||
| Charles Shorter & Maria Arsenova | X | X | X | X | 4 | 19 | 13 | |||||||
| Allen Rudman & Rachel Pope | X | X | 2 | 15 | 14 | |||||||||
| Ron Souers & Susan Huang | X | 1 | 8 | 15 | ||||||||||
| Denis Dudnik & Sharron Ji | X | 1 | 7 | 16 |
Quickstep
| Jim Maranto | Polina Pilipenchuk | Ron Bennett | Wayne Crowder | Bill Morganti | Bill Davies | Marie Crowder | Garry Gekhman | Beverly Donahue | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marek Klepadlo & Annie Seeley | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 1 | |
| Mechyslav Pavlyuk & Gemma Arnold | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 2 | |
| Daniil Vesnovskiy & Margaret Kostova | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 3 | |
| Oleksiy Buravenko & Jennifer Vestal | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 4 | |
| Xingmin Lu & Katerina Lu | X | X | X | X | X | X | X | X | X | 9 | 45 | R | 5 | |
| Alec Zhiwei Zhang & Emily Barnes | X | X | X | X | X | X | X | X | 8 | 41 | R | 6 | ||
| Joseph Huesmann & Stacey Friedman | X | X | X | X | X | X | X | X | 8 | 41 | R | 7 | ||
| Matthew Dusenberry & Jana Slavina | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 7 | |
| Tulga Ersal & Ilkin Ersal | X | X | X | X | X | X | X | X | 8 | 39 | R | 9 | ||
| Krzyszof Stasiuk & Klaudia Kluzinski | X | X | X | X | X | X | X | X | 8 | 31 | R | 9 | ||
| Jason Smith & Yelena Kleyman-Smith | X | X | X | X | X | X | X | 7 | 39 | R | 11 | |||
| Angelo Cristobal & Kayla Cristobal | X | X | X | X | X | X | 6 | 31 | R | 12 | ||||
| Charles Shorter & Maria Arsenova | X | X | X | X | 4 | 19 | 13 | |||||||
| Allen Rudman & Rachel Pope | X | X | X | 3 | 15 | 14 | ||||||||
| Ron Souers & Susan Huang | X | X | 2 | 8 | 15 | |||||||||
| Denis Dudnik & Sharron Ji | 0 | 7 | 16 |
