Final
Waltz
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 3 | 4 | 2 | 2 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 3 | 8 | 10 | 10 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 8 | 11 | 11 | 11 | 11 | 2 | 3 | |
Jaryd Farcon & Dasha Ryndych | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 11 | 6 | 4 | |
Kinsley Lin & Michelle Yiu | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 5 | 10 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | 11 | 5 | 6 |
Tango
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 7 | 11 | 11 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 0 | 6 | 8 | 10 | 11 | 11 | 2 | 3 | |
Jaryd Farcon & Dasha Ryndych | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 2 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 6 | 11 | 5 | 4 | |
Kinsley Lin & Michelle Yiu | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 5 | 9 | 10 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 6 |
Viennese Waltz
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 7 | 11 | 11 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 7 | 10 | 11 | 11 | 11 | 2 | 3 | |
Jaryd Farcon & Dasha Ryndych | 5 | 5 | 6 | 5 | 4 | 6 | 2 | 4 | 5 | 5 | 6 | 0 | 1 | 1 | 3 | 8 | 11 | 5 | 4 | |
Kinsley Lin & Michelle Yiu | 4 | 3 | 4 | 3 | 5 | 2 | 6 | 5 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | 10 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 6 |
Foxtrot
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 7 | 11 | 11 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 7 | 11 | 11 | 11 | 11 | 2 | 3 | |
Jaryd Farcon & Dasha Ryndych | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 11 | 5 | 4 | |
Kinsley Lin & Michelle Yiu | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 10 | 10 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 6 |
Quickstep
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 5 | 8 | 11 | 11 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 1 | 5 | 9 | 11 | 11 | 11 | 2 | 3 | |
Jaryd Farcon & Dasha Ryndych | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 8 | 11 | 5 | 4 | |
Kinsley Lin & Michelle Yiu | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 0 | 1 | 5 | 10 | 11 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 6 |
Cha Cha
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 7 | 10 | 11 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 3 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 0 | 0 | 3 | 4 | 8 | 11 | 5 | 3 | |
Jaryd Farcon & Dasha Ryndych | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 0 | 6 | 8 | 10 | 11 | 11 | 2 | 4 | |
Kinsley Lin & Michelle Yiu | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 5 | 9 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 4 | 5 | 11 | 6 | 6 |
Samba
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 6 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 3 | 8 | 9 | 10 | 11 | 3 | 2 | |
Kamil Falkowski & Katarina Hermanova | 2 | 1 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 1 | 2 | 2 | 5 | 9 | 11 | 4 | 3 | |
Jaryd Farcon & Dasha Ryndych | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 3 | 0 | 5 | 10 | 10 | 10 | 11 | 2 | 4 | |
Kinsley Lin & Michelle Yiu | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | 11 | 5 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 6 | 11 | 6 | 6 |
Rumba
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 7 | 10 | 10 | 11 | 11 | 2 | 2 | |
Kamil Falkowski & Katarina Hermanova | 4 | 2 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 5 | 6 | 11 | 6 | 3 | |
Jaryd Farcon & Dasha Ryndych | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 0 | 3 | 9 | 11 | 11 | 11 | 3 | 4 | |
Kinsley Lin & Michelle Yiu | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 8 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | 11 | 5 | 6 |
Paso Doble
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 8 | 11 | 11 | 11 | 11 | 2 | 2 | |
Kamil Falkowski & Katarina Hermanova | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 9 | 11 | 5 | 3 | |
Jaryd Farcon & Dasha Ryndych | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 11 | 11 | 11 | 11 | 3 | 4 | |
Kinsley Lin & Michelle Yiu | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 9 | 11 | 4 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 11 | 6 | 6 |
Jive
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
Mike Monokandilos & Cara Yun Loo | 2 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 6 | 9 | 11 | 11 | 11 | 2 | 2 | |
Kamil Falkowski & Katarina Hermanova | 3 | 2 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 0 | 1 | 3 | 5 | 9 | 11 | 4 | 3 | |
Jaryd Farcon & Dasha Ryndych | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 9 | 10 | 11 | 11 | 3 | 4 | |
Kinsley Lin & Michelle Yiu | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 9 | 11 | 5 | 5 | |
Jacob Tsai & Michelle Klets | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | 6 |
Semi-Final
Waltz
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | 10 | 103 | R | 2 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 91 | R | 3 | ||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | 5 | 86 | R | 4 | |||||||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | X | 10 | 93 | R | 5 | ||
Jacob Tsai & Michelle Klets | X | X | X | X | X | X | X | X | 8 | 59 | R | 6 | ||||
Gregory Rybakov & Naomi Spektor | X | X | X | 3 | 40 | 7 | ||||||||||
Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | 6 | 36 | 8 | |||||||
Rom Reiderman & Anna Vigdorov | X | 1 | 24 | 9 | ||||||||||||
Robert Mcshinsky & Grace Anderson | X | X | 2 | 19 | 10 |
Tango
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | 8 | 103 | R | 2 | ||||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 91 | R | 3 | ||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | 8 | 86 | R | 4 | ||||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | X | 10 | 93 | R | 5 | ||
Jacob Tsai & Michelle Klets | X | X | X | X | X | X | 6 | 59 | R | 6 | ||||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | 4 | 40 | 7 | |||||||||
Samuel Hacke & Rebecca Novik | X | X | X | X | 4 | 36 | 8 | |||||||||
Rom Reiderman & Anna Vigdorov | X | X | 2 | 24 | 9 | |||||||||||
Robert Mcshinsky & Grace Anderson | X | X | X | 3 | 19 | 10 |
Viennese Waltz
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | X | 11 | 103 | R | 2 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 91 | R | 3 | |
Jaryd Farcon & Dasha Ryndych | X | X | X | X | 4 | 86 | R | 4 | ||||||||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | 8 | 93 | R | 5 | ||||
Jacob Tsai & Michelle Klets | X | X | X | X | 4 | 59 | R | 6 | ||||||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | X | X | 6 | 40 | 7 | |||||||
Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | 8 | 36 | 8 | |||||
Rom Reiderman & Anna Vigdorov | X | X | 2 | 24 | 9 | |||||||||||
Robert Mcshinsky & Grace Anderson | X | 1 | 19 | 10 |
Foxtrot
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | X | 11 | 103 | R | 2 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 91 | R | 3 | |
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | 7 | 86 | R | 4 | |||||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | X | X | 11 | 93 | R | 5 | |
Jacob Tsai & Michelle Klets | X | X | X | 3 | 59 | R | 6 | |||||||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | X | 5 | 40 | 7 | ||||||||
Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | 6 | 36 | 8 | |||||||
Rom Reiderman & Anna Vigdorov | 0 | 24 | 9 | |||||||||||||
Robert Mcshinsky & Grace Anderson | X | 1 | 19 | 10 |
Quickstep
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | 10 | 109 | R | 1 | ||
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | X | 11 | 103 | R | 2 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 91 | R | 3 | ||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | 8 | 86 | R | 4 | ||||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | X | 10 | 93 | R | 5 | ||
Jacob Tsai & Michelle Klets | X | X | X | X | X | 5 | 59 | R | 6 | |||||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | 4 | 40 | 7 | |||||||||
Samuel Hacke & Rebecca Novik | X | X | X | X | X | 5 | 36 | 8 | ||||||||
Rom Reiderman & Anna Vigdorov | X | 1 | 24 | 9 | ||||||||||||
Robert Mcshinsky & Grace Anderson | X | X | 2 | 19 | 10 |
Cha Cha
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | 10 | 103 | R | 2 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 91 | R | 3 | |||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | X | X | 10 | 86 | R | 4 | ||
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | 7 | 93 | R | 5 | |||||
Jacob Tsai & Michelle Klets | X | X | X | X | X | X | X | 7 | 59 | R | 6 | |||||
Gregory Rybakov & Naomi Spektor | X | X | X | 3 | 40 | 7 | ||||||||||
Samuel Hacke & Rebecca Novik | X | X | X | 3 | 36 | 8 | ||||||||||
Rom Reiderman & Anna Vigdorov | X | X | X | X | X | 5 | 24 | 9 | ||||||||
Robert Mcshinsky & Grace Anderson | X | 1 | 19 | 10 |
Samba
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | 10 | 103 | R | 2 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 91 | R | 3 | ||||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | X | X | X | 11 | 86 | R | 4 | |
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | 9 | 93 | R | 5 | |||
Jacob Tsai & Michelle Klets | X | X | X | X | X | 5 | 59 | R | 6 | |||||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | X | 5 | 40 | 7 | ||||||||
Samuel Hacke & Rebecca Novik | X | X | 2 | 36 | 8 | |||||||||||
Rom Reiderman & Anna Vigdorov | X | X | X | X | 4 | 24 | 9 | |||||||||
Robert Mcshinsky & Grace Anderson | X | 1 | 19 | 10 |
Rumba
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | X | 11 | 103 | R | 2 | |
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 91 | R | 3 | ||||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | X | X | X | 11 | 86 | R | 4 | |
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | 8 | 93 | R | 5 | ||||
Jacob Tsai & Michelle Klets | X | X | X | X | X | X | X | 7 | 59 | R | 6 | |||||
Gregory Rybakov & Naomi Spektor | X | X | X | X | 4 | 40 | 7 | |||||||||
Samuel Hacke & Rebecca Novik | X | X | 2 | 36 | 8 | |||||||||||
Rom Reiderman & Anna Vigdorov | X | X | 2 | 24 | 9 | |||||||||||
Robert Mcshinsky & Grace Anderson | X | X | 2 | 19 | 10 |
Paso Doble
Polina Pilipenchuk | Ieva Pauksena | Forrest Vance | Gherman Mustuc | Didio Barrera | Maria Manusova | Nicholas Cotton | Jenell Maranto | Inez Sarah Sahlin | Olga Rodionova | Kim Smith | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 109 | R | 1 | |
Mike Monokandilos & Cara Yun Loo | X | X | X | X | X | X | X | X | X | X | 10 | 103 | R | 2 | ||
Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | 7 | 91 | R | 3 | |||||
Jaryd Farcon & Dasha Ryndych | X | X | X | X | X | X | X | X | X | X | X | 11 | 86 | R | 4 | |
Kinsley Lin & Michelle Yiu | X | X | X | X | X | X | X | X | X | X | X | 11 | 93 | R | 5 | |
Jacob Tsai & Michelle Klets | X | X | X | X | X | X | X | X | 8 | 59 | R | 6 | ||||
Gregory Rybakov & Naomi Spektor | X | X | X | 3 | 40 | 7 | ||||||||||
Samuel Hacke & Rebecca Novik | 0 | 36 | 8 | |||||||||||||
Rom Reiderman & Anna Vigdorov | X | X | X | 3 | 24 | 9 | ||||||||||
