Final
Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 6 | 2 | 4 | 1 | 7 | 7 | 10 | 10 | 11 | 2 | 2 | |
| Stanislav Pavlov & Jessica Karpishin | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 0 | 2 | 7 | 9 | 11 | 11 | 3 | 3 | |
| Lawrence Shulman & Dakota Pizzi | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 2 | 4 | 5 | 0 | 1 | 2 | 6 | 8 | 11 | 4 | 4 | |
| Tj Stanton & Dasha Goykhman | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 7 | 11 | 6 | 5 | |
| Alexei Mitchell & Alexis Turko | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 2 | 3 | 6 | 6 | 0 | 1 | 4 | 5 | 8 | 11 | 5 | 6 |
Tango
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Kamil Falkowski & Katarina Hermanova | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 5 | 4 | 1 | 6 | 8 | 9 | 10 | 11 | 2 | 2 | |
| Stanislav Pavlov & Jessica Karpishin | 3 | 5 | 3 | 6 | 5 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 3 | 6 | 7 | 10 | 11 | 3 | 3 | |
| Lawrence Shulman & Dakota Pizzi | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 6 | 7 | 11 | 4 | 4 | |
| Tj Stanton & Dasha Goykhman | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 10 | 11 | 5 | 5 | |
| Alexei Mitchell & Alexis Turko | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 2 | 2 | 6 | 6 | 0 | 2 | 3 | 5 | 7 | 11 | 6 | 6 |
Viennese Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Kamil Falkowski & Katarina Hermanova | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 6 | 4 | 4 | 2 | 6 | 8 | 10 | 10 | 11 | 2 | 2 | |
| Stanislav Pavlov & Jessica Karpishin | 3 | 5 | 3 | 6 | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 8 | 8 | 10 | 11 | 3 | 3 | |
| Lawrence Shulman & Dakota Pizzi | 6 | 3 | 6 | 4 | 3 | 6 | 4 | 6 | 2 | 3 | 5 | 0 | 1 | 4 | 6 | 7 | 11 | 4 | 4 | |
| Tj Stanton & Dasha Goykhman | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 4 | 9 | 11 | 5 | 5 | |
| Alexei Mitchell & Alexis Turko | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 5 | 8 | 11 | 6 | 6 |
Foxtrot
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 4 | 4 | 1 | 8 | 8 | 10 | 10 | 11 | 2 | 2 | |
| Stanislav Pavlov & Jessica Karpishin | 3 | 6 | 4 | 6 | 6 | 3 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 5 | 7 | 8 | 11 | 3 | 3 | |
| Lawrence Shulman & Dakota Pizzi | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 0 | 0 | 4 | 6 | 9 | 11 | 4 | 4 | |
| Tj Stanton & Dasha Goykhman | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 5 | 10 | 11 | 5 | 5 | |
| Alexei Mitchell & Alexis Turko | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 2 | 6 | 6 | 0 | 1 | 3 | 5 | 7 | 11 | 6 | 6 |
Quickstep
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Kamil Falkowski & Katarina Hermanova | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | 4 | 4 | 0 | 7 | 8 | 10 | 10 | 11 | 2 | 2 | |
| Stanislav Pavlov & Jessica Karpishin | 3 | 5 | 3 | 6 | 6 | 2 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 6 | 8 | 9 | 11 | 3 | 3 | |
| Lawrence Shulman & Dakota Pizzi | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 2 | 5 | 0 | 1 | 3 | 4 | 8 | 11 | 5 | 4 | |
| Tj Stanton & Dasha Goykhman | 5 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 7 | 11 | 6 | 5 | |
| Alexei Mitchell & Alexis Turko | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 6 | 0 | 1 | 3 | 8 | 10 | 11 | 4 | 6 |
Semi-Final
Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 1 | ||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | 8 | 37 | R | 3 | ||||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | 5 | 35 | R | 4 | |||||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | X | X | 9 | 32 | R | 5 | |||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | 7 | 31 | R | 6 | |||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | 6 | 29 | 7 | |||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | 4 | 28 | 8 | |||||||||
| Oleg Moroz & Katherine Borkov | X | X | X | 3 | 18 | 9 | ||||||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | 4 | 18 | 9 |
Tango
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | 6 | 37 | R | 3 | ||||||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | 6 | 32 | R | 5 | ||||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | 6 | 31 | R | 6 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | 6 | 29 | 7 | |||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | 6 | 28 | 8 | |||||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | 5 | 18 | 9 | ||||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | 3 | 18 | 9 |
Viennese Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 1 | ||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 3 | ||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | 5 | 32 | R | 5 | |||||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | 7 | 31 | R | 6 | |||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | 6 | 29 | 7 | |||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | 5 | 28 | 8 | ||||||||
| Oleg Moroz & Katherine Borkov | X | X | X | X | 4 | 18 | 9 | |||||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | 2 | 18 | 9 |
Foxtrot
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 2 | |||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | 7 | 37 | R | 3 | |||||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | X | X | 9 | 35 | R | 4 | |||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | 7 | 32 | R | 5 | |||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | 6 | 31 | R | 6 | ||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | 4 | 29 | 7 | |||||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | 5 | 28 | 8 | ||||||||
| Oleg Moroz & Katherine Borkov | X | X | X | 3 | 18 | 9 | ||||||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | 5 | 18 | 9 |
Quickstep
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | 6 | 37 | R | 3 | ||||||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | 7 | 35 | R | 4 | |||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | 5 | 32 | R | 5 | |||||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | 5 | 31 | R | 6 | |||||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | 7 | 29 | 7 | ||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | 8 | 28 | 8 | |||||
| Oleg Moroz & Katherine Borkov | X | X | X | 3 | 18 | 9 | ||||||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | 4 | 18 | 9 |
Quarter-Final
Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | 8 | 51 | R | 2 | ||||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | 7 | 46 | R | 3 | |||||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | 7 | 41 | R | 4 | |||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 5 | |||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 6 | |||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | 7 | 42 | R | 7 | |||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 8 | |||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | X | 8 | 41 | R | 9 | ||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 9 | |||
| Christian Yeung & Samantha Filip | X | X | X | X | X | X | 6 | 33 | 11 | |||||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | 6 | 28 | 12 | |||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | X | 5 | 24 | 13 | ||||||||
| Larry Tokar & Juliana Hoff | X | X | X | X | X | X | 6 | 9 | 14 | |||||||
| Robert Mcshinsky & Grace Anderson | X | X | X | 3 | 7 | 15 |
Tango
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | 9 | 53 | R | 1 | |||
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 2 | |
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 3 | ||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | 7 | 41 | R | 4 | |||||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | X | X | X | X | 11 | 43 | R | 5 | |
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 6 | |||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | X | X | 11 | 42 | R | 7 | |
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 8 | ||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | X | 8 | 41 | R | 9 | ||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 9 | |||
| Christian Yeung & Samantha Filip | X | X | X | X | X | 5 | 33 | 11 | ||||||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | 4 | 28 | 12 | |||||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | X | 5 | 24 | 13 | ||||||||
| Larry Tokar & Juliana Hoff | 0 | 9 | 14 | |||||||||||||
| Robert Mcshinsky & Grace Anderson | X | 1 | 7 | 15 |
Viennese Waltz
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 2 | |
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 3 | ||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 4 | |||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | X | 8 | 43 | R | 5 | ||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | X | 8 | 43 | R | 6 | ||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | 6 | 42 | R | 7 | ||||||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 8 | ||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | X | X | X | 10 | 41 | R | 9 | ||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | X | 6 | 40 | R | 9 | ||||||
| Christian Yeung & Samantha Filip | X | X | X | X | X | X | X | X | 8 | 33 | 11 | |||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | X | 7 | 28 | 12 | ||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | 3 | 24 | 13 | ||||||||||
| Larry Tokar & Juliana Hoff | X | X | 2 | 9 | 14 | |||||||||||
| Robert Mcshinsky & Grace Anderson | X | 1 | 7 | 15 |
Foxtrot
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 2 | |
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 3 | ||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 4 | |||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | X | 8 | 43 | R | 5 | ||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 6 | |||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | R | 8 | |
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | 6 | 41 | R | 9 | ||||||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | X | X | 7 | 40 | R | 9 | |||||
| Christian Yeung & Samantha Filip | X | X | X | X | X | X | 6 | 33 | 11 | |||||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | X | 6 | 28 | 12 | |||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | X | X | 6 | 24 | 13 | |||||||
| Larry Tokar & Juliana Hoff | 0 | 9 | 14 | |||||||||||||
| Robert Mcshinsky & Grace Anderson | X | 1 | 7 | 15 |
Quickstep
| Amy Block_Hamilton | Wayne Crowder | Ruta Ioukhnikov | Bill Davies | Patti Panebianco | Gherman Mustuc | Jennifer Ford Mccalla | Igor Pilipenchuk | Andrew Michael Phillips | Peggy Heeney | Erich Staeldi | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patryk Ploszaj & Anna Kaczmarski | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 1 | |
| Kamil Falkowski & Katarina Hermanova | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 2 | ||
| Stanislav Pavlov & Jessica Karpishin | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 3 | |||
| Lawrence Shulman & Dakota Pizzi | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 4 | |||
| Tj Stanton & Dasha Goykhman | X | X | X | X | X | X | X | 7 | 43 | R | 5 | |||||
| Alexei Mitchell & Alexis Turko | X | X | X | X | X | X | X | X | 8 | 43 | R | 6 | ||||
| Mark Frumkin & Nicole Palagashvili | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 7 | |||
| Samuel Hacke & Rebecca Novik | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 8 | |||
| Oleg Moroz & Katherine Borkov | X | X | X | X | X | X | X | X | X | 9 | 41 | R | 9 | |||
| Ryan Raffloer & Shelby Joy Cole | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 9 | |||
| Christian Yeung & Samantha Filip | X | X | X | X | X | X | X | X | 8 | 33 | 11 | |||||
| David Khaselev & Annabella Waszkiewicz | X | X | X | X | X | 5 | 28 | 12 | ||||||||
| Daniel Shafir & Ellen Anshelevich | X | X | X | X | X | 5 | 24 | 13 | ||||||||
| Larry Tokar & Juliana Hoff | X | 1 | 9 | 14 | ||||||||||||
| Robert Mcshinsky & Grace Anderson | X | 1 | 7 | 15 |
