Final
Cha Cha
| Eulia Baranovsky | Wendi Davies | Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 10 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Ben Lavon & Alona Cheborak | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 9 | 9 | 11 | 11 | 11 | 2 | 2 | |
| Filipp Akopyan & Uliana Shunevich | 1 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 2 | 8 | 9 | 11 | 11 | 3 | 3 | |
| Junis Alico & Denitsa Rakitska | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 0 | 0 | 3 | 6 | 8 | 11 | 4 | 4 | |
| Dwayne Beach & Linus Jian | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 0 | 1 | 2 | 5 | 10 | 11 | 5 | 5 | |
| Dennis Porch & Mary Lou Porch | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | 6 |
Samba
| Eulia Baranovsky | Wendi Davies | Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Ben Lavon & Alona Cheborak | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 7 | 10 | 11 | 11 | 11 | 2 | 2 | |
| Filipp Akopyan & Uliana Shunevich | 1 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 2 | 4 | 8 | 9 | 11 | 11 | 3 | 3 | |
| Junis Alico & Denitsa Rakitska | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 6 | 9 | 11 | 5 | 4 | |
| Dwayne Beach & Linus Jian | 6 | 4 | 4 | 2 | 4 | 6 | 2 | 5 | 6 | 6 | 4 | 0 | 2 | 2 | 6 | 7 | 11 | 4 | 5 | |
| Dennis Porch & Mary Lou Porch | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 11 | 6 | 6 |
Rumba
| Eulia Baranovsky | Wendi Davies | Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | |
| Ben Lavon & Alona Cheborak | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 9 | 11 | 11 | 11 | 11 | 1 | 2 | |
| Filipp Akopyan & Uliana Shunevich | 2 | 3 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | 8 | 10 | 10 | 11 | 3 | 3 | |
| Junis Alico & Denitsa Rakitska | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 0 | 0 | 3 | 7 | 10 | 11 | 4 | 4 | |
| Dwayne Beach & Linus Jian | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 11 | 5 | 5 | |
| Dennis Porch & Mary Lou Porch | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 11 | 6 | 6 |
Paso Doble
| Eulia Baranovsky | Wendi Davies | Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 8 | 11 | 11 | 11 | 11 | 2 | 1 | |
| Ben Lavon & Alona Cheborak | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 9 | 10 | 11 | 11 | 11 | 1 | 2 | |
| Filipp Akopyan & Uliana Shunevich | 2 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 9 | 9 | 11 | 11 | 3 | 3 | |
| Junis Alico & Denitsa Rakitska | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 2 | 5 | 7 | 11 | 5 | 4 | |
| Dwayne Beach & Linus Jian | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 6 | 9 | 11 | 4 | 5 | |
| Dennis Porch & Mary Lou Porch | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 11 | 6 | 6 |
Jive
| Eulia Baranovsky | Wendi Davies | Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 9 | 10 | 11 | 11 | 11 | 1 | 1 | |
| Ben Lavon & Alona Cheborak | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 9 | 10 | 10 | 11 | 11 | 2 | 2 | |
| Filipp Akopyan & Uliana Shunevich | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 10 | 11 | 11 | 3 | 3 | |
| Junis Alico & Denitsa Rakitska | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 10 | 11 | 4 | 4 | |
| Dwayne Beach & Linus Jian | 6 | 3 | 3 | 4 | 3 | 6 | 2 | 5 | 6 | 6 | 6 | 0 | 1 | 4 | 5 | 6 | 11 | 5 | 5 | |
| Dennis Porch & Mary Lou Porch | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 6 | 11 | 6 | 6 |
Semi-Final
Cha Cha
| Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | 8 | 39 | R | 2 | ||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | 8 | 36 | R | 3 | ||
| Junis Alico & Denitsa Rakitska | R | R | R | R | 4 | 24 | R | 4 | ||||||
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 30 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | 5 | 27 | R | 6 | |||||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | 2 | 19 | 7 | |||||||||
| Allen Granzberg & Milana Lazareva | R | R | R | R | 4 | 18 | 8 | |||||||
| Eli Rosenstein & Nicole Heisler | R | R | 2 | 16 | 9 | |||||||||
| Travis Hendershot & Kyrsten Hendershot | R | R | 2 | 8 | 10 | |||||||||
| Anny Sadler & Ben Wang | R | 1 | 7 | 11 | ||||||||||
| James Repetti & Xiaohan Liu | 0 | 2 | 12 |
Samba
| Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | 8 | 39 | R | 2 | ||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 36 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | 4 | 24 | R | 4 | ||||||
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | 6 | 30 | R | 5 | ||||
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | 5 | 27 | R | 6 | |||||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | 5 | 19 | 7 | ||||||
| Allen Granzberg & Milana Lazareva | R | R | R | 3 | 18 | 8 | ||||||||
| Eli Rosenstein & Nicole Heisler | R | R | R | 3 | 16 | 9 | ||||||||
| Travis Hendershot & Kyrsten Hendershot | R | 1 | 8 | 10 | ||||||||||
| Anny Sadler & Ben Wang | R | 1 | 7 | 11 | ||||||||||
| James Repetti & Xiaohan Liu | 0 | 2 | 12 |
Rumba
| Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | 8 | 44 | R | 1 | ||
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | 8 | 39 | R | 2 | ||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | 7 | 36 | R | 3 | |||
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | 6 | 24 | R | 4 | ||||
| Dwayne Beach & Linus Jian | R | R | R | R | R | 5 | 30 | R | 5 | |||||
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | 5 | 27 | R | 6 | |||||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | 3 | 19 | 7 | ||||||||
| Allen Granzberg & Milana Lazareva | R | R | R | 3 | 18 | 8 | ||||||||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | 4 | 16 | 9 | |||||||
| Travis Hendershot & Kyrsten Hendershot | R | R | R | 3 | 8 | 10 | ||||||||
| Anny Sadler & Ben Wang | R | 1 | 7 | 11 | ||||||||||
| James Repetti & Xiaohan Liu | R | 1 | 2 | 12 |
Paso Doble
| Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | 7 | 39 | R | 2 | |||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | 7 | 36 | R | 3 | |||
| Junis Alico & Denitsa Rakitska | R | R | R | R | 4 | 24 | R | 4 | ||||||
| Dwayne Beach & Linus Jian | R | R | R | 3 | 30 | R | 5 | |||||||
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | 7 | 27 | R | 6 | |||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | 3 | 19 | 7 | ||||||||
| Allen Granzberg & Milana Lazareva | R | R | R | R | 4 | 18 | 8 | |||||||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | R | 6 | 16 | 9 | |||||
| Travis Hendershot & Kyrsten Hendershot | R | R | 2 | 8 | 10 | |||||||||
| Anny Sadler & Ben Wang | R | 1 | 7 | 11 | ||||||||||
| James Repetti & Xiaohan Liu | R | 1 | 2 | 12 |
Jive
| Katusha Wilder | Lydia Petrigova | Katya Sergiev | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | 8 | 39 | R | 2 | ||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | 5 | 36 | R | 3 | |||||
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | 6 | 24 | R | 4 | ||||
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | 7 | 30 | R | 5 | |||
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | 5 | 27 | R | 6 | |||||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | 6 | 19 | 7 | |||||
| Allen Granzberg & Milana Lazareva | R | R | R | R | 4 | 18 | 8 | |||||||
| Eli Rosenstein & Nicole Heisler | R | 1 | 16 | 9 | ||||||||||
| Travis Hendershot & Kyrsten Hendershot | 0 | 8 | 10 | |||||||||||
| Anny Sadler & Ben Wang | R | R | R | 3 | 7 | 11 | ||||||||
| James Repetti & Xiaohan Liu | 0 | 2 | 12 |
Quarter-Final
Cha Cha
| Eulia Baranovsky | Wendi Davies | Lydia Petrigova | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 2 | |
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 4 | |
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | R | R | 9 | 43 | R | 6 | |
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | R | R | 8 | 39 | R | 7 | ||
| Allen Granzberg & Milana Lazareva | R | R | R | R | R | R | R | 7 | 37 | R | 8 | |||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | R | R | R | 8 | 39 | R | 9 | ||
| Travis Hendershot & Kyrsten Hendershot | R | R | R | R | R | R | R | R | 8 | 41 | R | 10 | ||
| Anny Sadler & Ben Wang | R | R | R | R | R | R | 6 | 33 | R | 11 | ||||
| James Repetti & Xiaohan Liu | R | R | R | R | R | 5 | 32 | R | 12 | |||||
| Ryan Bisbey & Joanna Mleczko | R | R | R | R | R | R | R | 7 | 29 | 13 | ||||
| Adam Averburch & Tirsa Rivas | R | R | R | R | 4 | 19 | 14 | |||||||
| Ilona Prouty & Andrew Prouty | R | 1 | 2 | 15 |
Samba
| Eulia Baranovsky | Wendi Davies | Lydia Petrigova | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 2 | |
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | R | R | 8 | 44 | R | 4 | ||
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | R | 8 | 43 | R | 6 | ||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | R | R | R | 9 | 39 | R | 7 | |
| Allen Granzberg & Milana Lazareva | R | R | R | R | R | R | R | 7 | 37 | R | 8 | |||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | 5 | 39 | R | 9 | |||||
| Travis Hendershot & Kyrsten Hendershot | R | R | R | R | R | R | R | R | R | 9 | 41 | R | 10 | |
| Anny Sadler & Ben Wang | R | R | R | R | R | R | R | R | 8 | 33 | R | 11 | ||
| James Repetti & Xiaohan Liu | R | R | R | R | R | R | R | R | 8 | 32 | R | 12 | ||
| Ryan Bisbey & Joanna Mleczko | R | R | R | 3 | 29 | 13 | ||||||||
| Adam Averburch & Tirsa Rivas | R | R | R | R | R | 5 | 19 | 14 | ||||||
| Ilona Prouty & Andrew Prouty | 0 | 2 | 15 |
Rumba
| Eulia Baranovsky | Wendi Davies | Lydia Petrigova | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 2 | |
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 4 | |
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | R | R | 9 | 43 | R | 6 | |
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | R | R | 8 | 39 | R | 7 | ||
| Allen Granzberg & Milana Lazareva | R | R | R | R | R | R | R | 7 | 37 | R | 8 | |||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | R | R | R | 8 | 39 | R | 9 | ||
| Travis Hendershot & Kyrsten Hendershot | R | R | R | R | R | R | R | R | 8 | 41 | R | 10 | ||
| Anny Sadler & Ben Wang | R | R | R | R | R | 5 | 33 | R | 11 | |||||
| James Repetti & Xiaohan Liu | R | R | R | R | R | R | R | 7 | 32 | R | 12 | |||
| Ryan Bisbey & Joanna Mleczko | R | R | R | R | R | R | 6 | 29 | 13 | |||||
| Adam Averburch & Tirsa Rivas | R | R | R | R | 4 | 19 | 14 | |||||||
| Ilona Prouty & Andrew Prouty | R | 1 | 2 | 15 |
Paso Doble
| Eulia Baranovsky | Wendi Davies | Lydia Petrigova | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 2 | |
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 4 | |
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | R | R | 9 | 43 | R | 6 | |
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | R | 7 | 39 | R | 7 | |||
| Allen Granzberg & Milana Lazareva | R | R | R | R | R | R | R | R | 8 | 37 | R | 8 | ||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | R | R | R | R | 9 | 39 | R | 9 | |
| Travis Hendershot & Kyrsten Hendershot | R | R | R | R | R | R | R | R | 8 | 41 | R | 10 | ||
| Anny Sadler & Ben Wang | R | R | R | R | R | R | R | 7 | 33 | R | 11 | |||
| James Repetti & Xiaohan Liu | R | R | R | R | R | R | 6 | 32 | R | 12 | ||||
| Ryan Bisbey & Joanna Mleczko | R | R | R | R | R | R | 6 | 29 | 13 | |||||
| Adam Averburch & Tirsa Rivas | R | R | 2 | 19 | 14 | |||||||||
| Ilona Prouty & Andrew Prouty | 0 | 2 | 15 |
Jive
| Eulia Baranovsky | Wendi Davies | Lydia Petrigova | Russ Wilder | Francesca Lazzari | Olga Chekhova | Emanuele Pappacena | Natalia Skorikova | Nikolai Pilipenchuk | Recalls | Total | Result | Ordinal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mircea Cernev & Ana-Maria Cernev | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 1 | |
| Ben Lavon & Alona Cheborak | R | R | R | R | R | R | R | R | 8 | 44 | R | 2 | ||
| Filipp Akopyan & Uliana Shunevich | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 3 | |
| Junis Alico & Denitsa Rakitska | R | R | R | R | R | R | R | R | R | 9 | 44 | R | 4 | |
| Dwayne Beach & Linus Jian | R | R | R | R | R | R | R | R | R | 9 | 45 | R | 5 | |
| Dennis Porch & Mary Lou Porch | R | R | R | R | R | R | R | R | 8 | 43 | R | 6 | ||
| Ilya Korsunsky & Kathleen Mcgovern | R | R | R | R | R | R | R | 7 | 39 | R | 7 | |||
| Allen Granzberg & Milana Lazareva | R | R | R | R | R | R | R | R | 8 | 37 | R | 8 | ||
| Eli Rosenstein & Nicole Heisler | R | R | R | R | R | R | R | R | R | 9 | 39 | R | 9 | |
| Travis Hendershot & Kyrsten Hendershot | R | R | R | R | R | R | R | R | 8 | 41 | R | 10 | ||
| Anny Sadler & Ben Wang | R | R | R | R | R | R | R | 7 | 33 | R | 11 | |||
| James Repetti & Xiaohan Liu | R | R | R | R | R | R | 6 | 32 | R | 12 | ||||
| Ryan Bisbey & Joanna Mleczko | R | R | R | R | R | R | R | 7 | 29 | 13 | ||||
| Adam Averburch & Tirsa Rivas | R | R | R | R | 4 | 19 | 14 | |||||||
| Ilona Prouty & Andrew Prouty | 0 | 2 | 15 |
