Final
Cha Cha
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Charlotte Jorgensen | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Evgueni Chaoulski | Andrew Michael Phillips | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 12 | 13 | 13 | 13 | 13 | 1 | 1 | |
Jaryd Farcon & Victoria Gribman | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 11 | 13 | 13 | 13 | 13 | 2 | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | 5 | 6 | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 0 | 3 | 7 | 9 | 12 | 13 | 3 | 3 | |
Giorgio Gaglia & Anna Gavrilman | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 0 | 0 | 3 | 9 | 11 | 13 | 4 | 4 | |
Donovan Kirrane & Daria Goryaynova | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 5 | 10 | 13 | 5 | 5 | |
Allen Granzberg & Milana Lazareva | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 6 | 13 | 6 | 6 |
Samba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Charlotte Jorgensen | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Evgueni Chaoulski | Andrew Michael Phillips | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 12 | 12 | 13 | 13 | 13 | 1 | 1 | |
Jaryd Farcon & Victoria Gribman | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 9 | 12 | 13 | 13 | 13 | 2 | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | 4 | 6 | 1 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 5 | 9 | 11 | 12 | 13 | 3 | 3 | |
Giorgio Gaglia & Anna Gavrilman | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 6 | 12 | 13 | 4 | 4 | |
Donovan Kirrane & Daria Goryaynova | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 4 | 6 | 10 | 13 | 5 | 5 | |
Allen Granzberg & Milana Lazareva | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 13 | 6 | 6 |
Rumba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Charlotte Jorgensen | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Evgueni Chaoulski | Andrew Michael Phillips | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | |
Jaryd Farcon & Victoria Gribman | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 10 | 13 | 13 | 13 | 13 | 2 | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 0 | 3 | 7 | 11 | 11 | 13 | 3 | 3 | |
Giorgio Gaglia & Anna Gavrilman | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 12 | 13 | 4 | 4 | |
Donovan Kirrane & Daria Goryaynova | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 0 | 0 | 3 | 6 | 10 | 13 | 5 | 5 | |
Allen Granzberg & Milana Lazareva | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 0 | 0 | 2 | 5 | 6 | 13 | 6 | 6 |
Paso Doble
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Charlotte Jorgensen | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Evgueni Chaoulski | Andrew Michael Phillips | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 12 | 13 | 13 | 13 | 13 | 1 | 1 | |
Jaryd Farcon & Victoria Gribman | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 11 | 13 | 13 | 13 | 13 | 2 | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | 5 | 6 | 3 | 5 | 3 | 4 | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 3 | 8 | 9 | 12 | 13 | 3 | 3 | |
Giorgio Gaglia & Anna Gavrilman | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 9 | 12 | 13 | 4 | 4 | |
Donovan Kirrane & Daria Goryaynova | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 3 | 5 | 12 | 13 | 5 | 5 | |
Allen Granzberg & Milana Lazareva | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 3 | 13 | 6 | 6 |
Jive
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Charlotte Jorgensen | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Evgueni Chaoulski | Andrew Michael Phillips | Andre Strinadko | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | |
Jaryd Farcon & Victoria Gribman | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 11 | 13 | 13 | 13 | 13 | 2 | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | 5 | 6 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 10 | 10 | 12 | 13 | 3 | 3 | |
Giorgio Gaglia & Anna Gavrilman | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 8 | 12 | 13 | 4 | 4 | |
Donovan Kirrane & Daria Goryaynova | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 2 | 4 | 11 | 13 | 5 | 5 | |
Allen Granzberg & Milana Lazareva | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 4 | 13 | 6 | 6 |
Semi-Final
Cha Cha
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | 9 | 51 | R | 1 | |||
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 3 | ||
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 4 | ||
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | 7 | 32 | R | 5 | |||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | 5 | 27 | R | 6 | |||||||
Ping Zhang & Zoe Destories | X | X | X | 3 | 19 | 7 | ||||||||||
Alan Stamper & Taylor Chau | X | X | X | 3 | 12 | 8 | ||||||||||
Baiming Zhang & Yulin Wang | X | X | X | 3 | 12 | 8 | ||||||||||
Colin Williams & Aya Du | X | X | 2 | 11 | 10 | |||||||||||
Matthew Cavuto & Juliana Neves | X | X | X | 3 | 9 | 11 | ||||||||||
Omar Mirza & Aziza Suleymanzade | 0 | 3 | 12 |
Samba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 1 | ||
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 3 | ||
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | X | 11 | 48 | R | 4 | |
Donovan Kirrane & Daria Goryaynova | X | X | X | X | 4 | 32 | R | 5 | ||||||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | 6 | 27 | R | 6 | ||||||
Ping Zhang & Zoe Destories | X | X | X | X | X | 5 | 19 | 7 | ||||||||
Alan Stamper & Taylor Chau | X | 1 | 12 | 8 | ||||||||||||
Baiming Zhang & Yulin Wang | X | X | 2 | 12 | 8 | |||||||||||
Colin Williams & Aya Du | X | X | X | 3 | 11 | 10 | ||||||||||
Matthew Cavuto & Juliana Neves | X | X | X | 3 | 9 | 11 | ||||||||||
Omar Mirza & Aziza Suleymanzade | 0 | 3 | 12 |
Rumba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 3 | ||
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | 8 | 48 | R | 4 | ||||
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | 7 | 32 | R | 5 | |||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | 5 | 27 | R | 6 | |||||||
Ping Zhang & Zoe Destories | X | X | X | X | 4 | 19 | 7 | |||||||||
Alan Stamper & Taylor Chau | X | X | 2 | 12 | 8 | |||||||||||
Baiming Zhang & Yulin Wang | X | X | 2 | 12 | 8 | |||||||||||
Colin Williams & Aya Du | X | X | X | 3 | 11 | 10 | ||||||||||
Matthew Cavuto & Juliana Neves | X | 1 | 9 | 11 | ||||||||||||
Omar Mirza & Aziza Suleymanzade | X | 1 | 3 | 12 |
Paso Doble
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 1 | ||
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | 8 | 49 | R | 3 | ||||
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | 9 | 48 | R | 4 | |||
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | 7 | 32 | R | 5 | |||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | 6 | 27 | R | 6 | ||||||
Ping Zhang & Zoe Destories | X | X | X | X | X | 5 | 19 | 7 | ||||||||
Alan Stamper & Taylor Chau | X | X | X | 3 | 12 | 8 | ||||||||||
Baiming Zhang & Yulin Wang | X | X | X | 3 | 12 | 8 | ||||||||||
Colin Williams & Aya Du | X | 1 | 11 | 10 | ||||||||||||
Matthew Cavuto & Juliana Neves | X | 1 | 9 | 11 | ||||||||||||
Omar Mirza & Aziza Suleymanzade | X | 1 | 3 | 12 |
Jive
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | R | 3 | |
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | 10 | 48 | R | 4 | ||
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | 7 | 32 | R | 5 | |||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | 5 | 27 | R | 6 | |||||||
Ping Zhang & Zoe Destories | X | X | 2 | 19 | 7 | |||||||||||
Alan Stamper & Taylor Chau | X | X | X | 3 | 12 | 8 | ||||||||||
Baiming Zhang & Yulin Wang | X | X | 2 | 12 | 8 | |||||||||||
Colin Williams & Aya Du | X | X | 2 | 11 | 10 | |||||||||||
Matthew Cavuto & Juliana Neves | X | 1 | 9 | 11 | ||||||||||||
Omar Mirza & Aziza Suleymanzade | X | 1 | 3 | 12 |
Quarter-Final
Cha Cha
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 3 | |
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 4 | ||
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | X | 8 | 46 | R | 5 | ||||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 6 | ||
Ping Zhang & Zoe Destories | X | X | X | X | X | X | X | X | X | X | 10 | 50 | R | 7 | ||
Alan Stamper & Taylor Chau | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
Baiming Zhang & Yulin Wang | X | X | X | X | X | X | X | X | X | X | 10 | 42 | R | 8 | ||
Colin Williams & Aya Du | X | X | X | X | X | X | X | X | X | X | 10 | 40 | R | 10 | ||
Matthew Cavuto & Juliana Neves | X | X | X | X | X | X | X | 7 | 37 | R | 11 | |||||
Omar Mirza & Aziza Suleymanzade | X | X | X | X | X | X | X | 7 | 37 | R | 12 | |||||
Max Greenhouse & Sonia Sedova | X | X | X | X | X | X | 6 | 35 | 13 | |||||||
Maxwell Chin & Jhailyn Farcon | X | X | X | X | X | X | X | 7 | 34 | 14 | ||||||
Jay Rami & Yuki Li | X | X | X | X | X | 5 | 26 | 15 | ||||||||
Mikhail Gluskin & Alexis Turko | 0 | 0 | 16 |
Samba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | 9 | 53 | R | 3 | |||
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 5 | |||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | X | X | X | X | X | 11 | 49 | R | 6 | |
Ping Zhang & Zoe Destories | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | R | 7 | |
Alan Stamper & Taylor Chau | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
Baiming Zhang & Yulin Wang | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
Colin Williams & Aya Du | X | X | X | X | X | X | 6 | 40 | R | 10 | ||||||
Matthew Cavuto & Juliana Neves | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 11 | |||
Omar Mirza & Aziza Suleymanzade | X | X | X | X | X | X | X | 7 | 37 | R | 12 | |||||
Max Greenhouse & Sonia Sedova | X | X | X | X | X | 5 | 35 | 13 | ||||||||
Maxwell Chin & Jhailyn Farcon | X | X | X | X | X | X | X | 7 | 34 | 14 | ||||||
Jay Rami & Yuki Li | X | X | X | X | X | X | X | 7 | 26 | 15 | ||||||
Mikhail Gluskin & Alexis Turko | 0 | 0 | 16 |
Rumba
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 3 | |
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 5 | ||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | X | X | 8 | 49 | R | 6 | ||||
Ping Zhang & Zoe Destories | X | X | X | X | X | X | X | X | X | 9 | 50 | R | 7 | |||
Alan Stamper & Taylor Chau | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
Baiming Zhang & Yulin Wang | X | X | X | X | X | X | X | X | X | 9 | 42 | R | 8 | |||
Colin Williams & Aya Du | X | X | X | X | X | X | X | 7 | 40 | R | 10 | |||||
Matthew Cavuto & Juliana Neves | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 11 | ||
Omar Mirza & Aziza Suleymanzade | X | X | X | X | X | X | 6 | 37 | R | 12 | ||||||
Max Greenhouse & Sonia Sedova | X | X | X | X | X | X | X | 7 | 35 | 13 | ||||||
Maxwell Chin & Jhailyn Farcon | X | X | X | X | X | X | X | 7 | 34 | 14 | ||||||
Jay Rami & Yuki Li | X | X | X | X | 4 | 26 | 15 | |||||||||
Mikhail Gluskin & Alexis Turko | 0 | 0 | 16 |
Paso Doble
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 3 | |
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | X | X | X | 10 | 46 | R | 5 | ||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 6 | ||
Ping Zhang & Zoe Destories | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | R | 7 | |
Alan Stamper & Taylor Chau | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
Baiming Zhang & Yulin Wang | X | X | X | X | X | X | X | 7 | 42 | R | 8 | |||||
Colin Williams & Aya Du | X | X | X | X | X | X | X | X | 8 | 40 | R | 10 | ||||
Matthew Cavuto & Juliana Neves | X | X | X | X | X | X | 6 | 37 | R | 11 | ||||||
Omar Mirza & Aziza Suleymanzade | X | X | X | X | X | X | X | X | 8 | 37 | R | 12 | ||||
Max Greenhouse & Sonia Sedova | X | X | X | X | X | X | X | X | X | 9 | 35 | 13 | ||||
Maxwell Chin & Jhailyn Farcon | X | X | X | X | X | X | 6 | 34 | 14 | |||||||
Jay Rami & Yuki Li | X | X | X | X | 4 | 26 | 15 | |||||||||
Mikhail Gluskin & Alexis Turko | 0 | 0 | 16 |
Jive
Helle Rusholt | Ieva Pauksena | Olga Kinnard | Mark Nocera | Istvan Cserven | Bill Davies | Tatiana Banko | Emil Ioukhnikov | Stanley Mccalla | Andrew Michael Phillips | Andre Strinadko | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shaponick & Masha Yakhkind | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Jaryd Farcon & Victoria Gribman | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Jean-Philippe Caisse & Karima Kinany-Grandmont | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 3 | |
Giorgio Gaglia & Anna Gavrilman | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 4 | |
Donovan Kirrane & Daria Goryaynova | X | X | X | X | X | X | X | X | X | 9 | 46 | R | 5 | |||
Allen Granzberg & Milana Lazareva | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 6 | ||
Ping Zhang & Zoe Destories | X | X | X | X | X | X | X | X | X | 9 | 50 | R | 7 | |||
Alan Stamper & Taylor Chau | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
Baiming Zhang & Yulin Wang | X | X | X | X | X | X | X | X | 8 | 42 | R | 8 | ||||
Colin Williams & Aya Du | X | X | X | X | X | X | X | X | X | 9 | 40 | R | 10 | |||
Matthew Cavuto & Juliana Neves | X | X | X | X | X | 5 | 37 | R | 11 | |||||||
Omar Mirza & Aziza Suleymanzade | X | X | X | X | X | X | X | X | X | 9 | 37 | R | 12 | |||
Max Greenhouse & Sonia Sedova | X | X | X | X | X | X | X | X | 8 | 35 | 13 | |||||
Maxwell Chin & Jhailyn Farcon | X | X | X | X | X | X | X | 7 | 34 | 14 | ||||||
Jay Rami & Yuki Li | X | X | X | X | X | X | 6 | 26 | 15 | |||||||
Mikhail Gluskin & Alexis Turko | 0 | 0 | 16 |