Final
Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 11 | 11 | 1 | 1 | |
Thomas Yu & Yuko Naululani Yu | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 1 | 4 | 3 | 8 | 9 | 10 | 10 | 11 | 2 | 2 | |
Derrick Bass & Vu Hao Truong | 4 | 3 | 6 | 4 | 3 | 6 | 3 | 1 | 5 | 6 | 1 | 2 | 2 | 5 | 7 | 8 | 11 | 4 | 3 | |
Mike Lynch & Rose-Ann Lynch | 6 | 4 | 3 | 1 | 5 | 2 | 5 | 3 | 2 | 3 | 6 | 1 | 3 | 6 | 7 | 9 | 11 | 3 | 4 | |
Alan Burns & Kelly Batchelor | 3 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 2 | 5 | 7 | 11 | 6 | 5 | |
David Getchell & Allison Gonzalez | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 10 | 11 | 5 | 6 |
Tango
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 11 | 11 | 1 | 1 | |
Thomas Yu & Yuko Naululani Yu | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 6 | 2 | 4 | 2 | 5 | 8 | 10 | 10 | 11 | 2 | 2 | |
Derrick Bass & Vu Hao Truong | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 7 | 8 | 11 | 11 | 3 | 3 | |
Mike Lynch & Rose-Ann Lynch | 6 | 4 | 4 | 1 | 5 | 2 | 5 | 3 | 5 | 4 | 6 | 1 | 2 | 3 | 6 | 9 | 11 | 4 | 4 | |
Alan Burns & Kelly Batchelor | 3 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | 2 | 5 | 5 | 0 | 1 | 3 | 5 | 8 | 11 | 5 | 5 | |
David Getchell & Allison Gonzalez | 4 | 5 | 6 | 2 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 0 | 1 | 2 | 5 | 6 | 11 | 6 | 6 |
Viennese Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 9 | 10 | 10 | 11 | 11 | 1 | 1 | |
Thomas Yu & Yuko Naululani Yu | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 2 | 4 | 0 | 5 | 7 | 9 | 10 | 11 | 2 | 2 | |
Derrick Bass & Vu Hao Truong | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 9 | 10 | 11 | 3 | 3 | |
Mike Lynch & Rose-Ann Lynch | 5 | 4 | 4 | 1 | 6 | 2 | 3 | 4 | 5 | 3 | 6 | 1 | 2 | 4 | 7 | 9 | 11 | 4 | 4 | |
Alan Burns & Kelly Batchelor | 3 | 5 | 3 | 6 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 5 | 6 | 9 | 11 | 5 | 5 | |
David Getchell & Allison Gonzalez | 6 | 6 | 6 | 2 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 0 | 2 | 2 | 3 | 6 | 11 | 6 | 6 |
Foxtrot
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 9 | 10 | 10 | 11 | 11 | 1 | 1 | |
Thomas Yu & Yuko Naululani Yu | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 3 | 4 | 2 | 5 | 8 | 10 | 10 | 11 | 2 | 2 | |
Derrick Bass & Vu Hao Truong | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 9 | 10 | 11 | 4 | 3 | |
Mike Lynch & Rose-Ann Lynch | 5 | 3 | 3 | 1 | 5 | 2 | 3 | 4 | 4 | 2 | 6 | 1 | 3 | 6 | 8 | 10 | 11 | 3 | 4 | |
Alan Burns & Kelly Batchelor | 3 | 6 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 2 | 4 | 7 | 11 | 6 | 5 | |
David Getchell & Allison Gonzalez | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 7 | 11 | 5 | 6 |
Quickstep
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 10 | 10 | 10 | 11 | 11 | 1 | 1 | |
Thomas Yu & Yuko Naululani Yu | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 4 | 6 | 3 | 6 | 0 | 5 | 7 | 8 | 8 | 11 | 2 | 2 | |
Derrick Bass & Vu Hao Truong | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 2 | 5 | 2 | 1 | 1 | 4 | 5 | 8 | 10 | 11 | 3 | 3 | |
Mike Lynch & Rose-Ann Lynch | 5 | 4 | 4 | 1 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 1 | 2 | 2 | 7 | 11 | 11 | 4 | 4 | |
Alan Burns & Kelly Batchelor | 3 | 6 | 3 | 6 | 3 | 5 | 5 | 3 | 2 | 6 | 4 | 0 | 1 | 5 | 6 | 8 | 11 | 5 | 5 | |
David Getchell & Allison Gonzalez | 6 | 5 | 6 | 3 | 6 | 4 | 3 | 6 | 3 | 5 | 3 | 0 | 0 | 4 | 5 | 7 | 11 | 6 | 6 |
Semi-Final
Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | 10 | 44 | R | 4 | ||
Alan Burns & Kelly Batchelor | X | X | X | X | X | 5 | 32 | R | 5 | |||||||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | 7 | 33 | R | 6 | |||||
Eric Austin & Yanina Kisler | X | X | X | X | 4 | 25 | 7 | |||||||||
Elmer Martinez & Maritess Tuazon | X | X | X | X | 4 | 16 | 8 | |||||||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | 5 | 16 | 8 | ||||||||
Peter Munoz-Bennett & Margarita Rudyak | X | 1 | 9 | 10 | ||||||||||||
Sean Lin & Vivian Lin | X | 1 | 5 | 11 | ||||||||||||
Carmine Rucco & Maria Bolyard | 0 | 3 | 12 |
Tango
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |||
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | 8 | 32 | R | 5 | ||||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | 6 | 33 | R | 6 | ||||||
Eric Austin & Yanina Kisler | X | X | X | X | X | X | 6 | 25 | 7 | |||||||
Elmer Martinez & Maritess Tuazon | X | X | 2 | 16 | 8 | |||||||||||
Denis Kojinov & Jeanette Chevalier | X | X | 2 | 16 | 8 | |||||||||||
Peter Munoz-Bennett & Margarita Rudyak | X | X | 2 | 9 | 10 | |||||||||||
Sean Lin & Vivian Lin | X | 1 | 5 | 11 | ||||||||||||
Carmine Rucco & Maria Bolyard | 0 | 3 | 12 |
Viennese Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | 9 | 49 | R | 2 | |||
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | 8 | 44 | R | 4 | ||||
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | 8 | 32 | R | 5 | ||||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | 6 | 33 | R | 6 | ||||||
Eric Austin & Yanina Kisler | X | X | X | X | X | 5 | 25 | 7 | ||||||||
Elmer Martinez & Maritess Tuazon | X | X | 2 | 16 | 8 | |||||||||||
Denis Kojinov & Jeanette Chevalier | X | 1 | 16 | 8 | ||||||||||||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | 3 | 9 | 10 | ||||||||||
Sean Lin & Vivian Lin | X | 1 | 5 | 11 | ||||||||||||
Carmine Rucco & Maria Bolyard | X | X | X | 3 | 3 | 12 |
Foxtrot
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | 9 | 43 | R | 3 | |||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | 9 | 44 | R | 4 | |||
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | 6 | 32 | R | 5 | ||||||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | 6 | 33 | R | 6 | ||||||
Eric Austin & Yanina Kisler | X | X | X | X | X | X | 6 | 25 | 7 | |||||||
Elmer Martinez & Maritess Tuazon | X | X | X | X | 4 | 16 | 8 | |||||||||
Denis Kojinov & Jeanette Chevalier | X | X | 2 | 16 | 8 | |||||||||||
Peter Munoz-Bennett & Margarita Rudyak | X | X | 2 | 9 | 10 | |||||||||||
Sean Lin & Vivian Lin | X | 1 | 5 | 11 | ||||||||||||
Carmine Rucco & Maria Bolyard | 0 | 3 | 12 |
Quickstep
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | 10 | 49 | R | 2 | ||
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | 8 | 43 | R | 3 | ||||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | 8 | 44 | R | 4 | ||||
Alan Burns & Kelly Batchelor | X | X | X | X | X | 5 | 32 | R | 5 | |||||||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | 8 | 33 | R | 6 | ||||
Eric Austin & Yanina Kisler | X | X | X | X | 4 | 25 | 7 | |||||||||
Elmer Martinez & Maritess Tuazon | X | X | X | X | 4 | 16 | 8 | |||||||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | 6 | 16 | 8 | |||||||
Peter Munoz-Bennett & Margarita Rudyak | X | 1 | 9 | 10 | ||||||||||||
Sean Lin & Vivian Lin | X | 1 | 5 | 11 | ||||||||||||
Carmine Rucco & Maria Bolyard | 0 | 3 | 12 |
Quarter-Final
Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | X | 10 | 54 | R | 3 | ||
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 5 | |
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 6 | ||
Eric Austin & Yanina Kisler | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | R | 7 | |
Elmer Martinez & Maritess Tuazon | X | X | X | X | X | X | X | X | 8 | 35 | R | 8 | ||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | X | X | X | X | 10 | 44 | R | 8 | ||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | X | X | X | X | X | X | 9 | 38 | R | 10 | |||
Sean Lin & Vivian Lin | X | X | X | X | X | X | X | X | X | 9 | 38 | R | 11 | |||
Carmine Rucco & Maria Bolyard | X | X | X | X | X | X | X | 7 | 37 | R | 12 | |||||
Barry Proctor & Linda Dai | X | X | X | X | X | X | X | 7 | 32 | 13 | ||||||
Ming Wang & Chenhua Yang | X | X | X | 3 | 32 | 13 | ||||||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | 4 | 31 | 15 |
Tango
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 4 | ||
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 5 | |
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | X | 9 | 51 | R | 6 | |||
Eric Austin & Yanina Kisler | X | X | X | X | X | X | X | X | X | 9 | 52 | R | 7 | |||
Elmer Martinez & Maritess Tuazon | X | X | X | X | X | X | 6 | 35 | R | 8 | ||||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | X | X | X | X | 10 | 44 | R | 8 | ||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | X | X | X | X | 7 | 38 | R | 10 | |||||
Sean Lin & Vivian Lin | X | X | X | X | X | X | X | X | 8 | 38 | R | 11 | ||||
Carmine Rucco & Maria Bolyard | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 12 | ||
Barry Proctor & Linda Dai | X | X | X | X | X | X | X | X | 8 | 32 | 13 | |||||
Ming Wang & Chenhua Yang | X | X | X | X | X | X | 6 | 32 | 13 | |||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | 5 | 31 | 15 |
Viennese Waltz
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 5 | ||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 6 | |
Eric Austin & Yanina Kisler | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | R | 7 | |
Elmer Martinez & Maritess Tuazon | X | X | X | X | X | X | 6 | 35 | R | 8 | ||||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | 6 | 44 | R | 8 | ||||||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | X | X | X | X | X | 8 | 38 | R | 10 | ||||
Sean Lin & Vivian Lin | X | X | X | X | X | X | X | 7 | 38 | R | 11 | |||||
Carmine Rucco & Maria Bolyard | X | X | X | X | X | X | X | X | X | X | 10 | 37 | R | 12 | ||
Barry Proctor & Linda Dai | X | X | X | X | 4 | 32 | 13 | |||||||||
Ming Wang & Chenhua Yang | X | X | X | X | X | X | X | 7 | 32 | 13 | ||||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | 8 | 31 | 15 |
Foxtrot
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 4 | |
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 5 | ||
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | R | 6 | |
Eric Austin & Yanina Kisler | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | R | 7 | |
Elmer Martinez & Maritess Tuazon | X | X | X | X | X | X | X | X | 8 | 35 | R | 8 | ||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | X | X | 8 | 44 | R | 8 | ||||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | X | X | X | X | X | 8 | 38 | R | 10 | ||||
Sean Lin & Vivian Lin | X | X | X | X | X | X | X | 7 | 38 | R | 11 | |||||
Carmine Rucco & Maria Bolyard | X | X | X | X | 4 | 37 | R | 12 | ||||||||
Barry Proctor & Linda Dai | X | X | X | X | X | X | X | X | 8 | 32 | 13 | |||||
Ming Wang & Chenhua Yang | X | X | X | X | X | X | X | X | 8 | 32 | 13 | |||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | 5 | 31 | 15 |
Quickstep
Inna Brayer | Viktoriya Drubetskaya | Marie Crowder | Maja Serve | Karita Yli-Piipari | Ronen Zinshtein | Julie Fryer | Wolfgang Eliasch | Nicholas Cotton | Dima Sukachov | Dean Abraham | Recalls | Total | Result | Ordinal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokturk Yurtyapan & Asli Yurtyapan | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 1 | |
Thomas Yu & Yuko Naululani Yu | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | R | 2 | |
Derrick Bass & Vu Hao Truong | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | R | 3 | |
Mike Lynch & Rose-Ann Lynch | X | X | X | X | X | X | X | X | X | X | 10 | 53 | R | 4 | ||
Alan Burns & Kelly Batchelor | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | R | 5 | |
David Getchell & Allison Gonzalez | X | X | X | X | X | X | X | X | X | X | 10 | 51 | R | 6 | ||
Eric Austin & Yanina Kisler | X | X | X | X | X | X | X | X | X | X | 10 | 52 | R | 7 | ||
Elmer Martinez & Maritess Tuazon | X | X | X | X | X | X | X | 7 | 35 | R | 8 | |||||
Denis Kojinov & Jeanette Chevalier | X | X | X | X | X | X | X | X | X | X | 10 | 44 | R | 8 | ||
Peter Munoz-Bennett & Margarita Rudyak | X | X | X | X | X | X | 6 | 38 | R | 10 | ||||||
Sean Lin & Vivian Lin | X | X | X | X | X | X | X | 7 | 38 | R | 11 | |||||
Carmine Rucco & Maria Bolyard | X | X | X | X | X | X | 6 | 37 | R | 12 | ||||||
Barry Proctor & Linda Dai | X | X | X | X | X | 5 | 32 | 13 | ||||||||
Ming Wang & Chenhua Yang | X | X | X | X | X | X | X | X | 8 | 32 | 13 | |||||
Thomas Malinowski & Renee Malinowski | X | X | X | X | X | X | X | X | X | 9 | 31 | 15 |